Delaware Municipal Bonds - October 26, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Delaware River Joint Toll Bridge Commission Pennsylvania Bridge Revenue

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 246343DV6
Coupon/Interest Rate: 5.000% Maturity Date: 2028-07-01 Average yield: 4.177
Trades today: 3 Dollar volume: $30,000 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2008-03-18 2:00pm 2028-Jul 5.000% 99.125 N/R $250,000 Inter-dealer
2008-03-19 1:17pm 2028-Jul 5.000% 99.125 N/R $250,000 Inter-dealer
2008-03-13 9:07am 2028-Jul 5.000% 99.125 N/R $350,000 Inter-dealer
2008-04-01 10:19am 2028-Jul 5.000% 99.150 N/R $100,000 Inter-dealer
2008-04-01 10:29am 2028-Jul 5.000% 99.150 N/R $35,000 Inter-dealer
2008-04-01 2:01pm 2028-Jul 5.000% 99.175 N/R $560,000 Inter-dealer
2007-08-28 2:57pm 2028-Jul 5.000% 99.225 5.060 $20,000 Investor sold
2008-03-18 12:35pm 2028-Jul 5.000% 99.250 N/R $100,000 Inter-dealer
2008-03-18 12:35pm 2028-Jul 5.000% 99.250 5.059 $100,000 Investor sold
2008-04-02 11:04am 2028-Jul 5.000% 99.250 N/R $50,000 Inter-dealer
2008-04-02 12:34pm 2028-Jul 5.000% 99.250 N/R $70,000 Inter-dealer
2008-04-02 9:36am 2028-Jul 5.000% 99.250 N/R $10,000 Inter-dealer
2008-03-17 1:12pm 2028-Jul 5.000% 99.250 N/R $50,000 Inter-dealer
2008-04-02 11:28am 2028-Jul 5.000% 99.250 N/R $65,000 Inter-dealer
2008-04-02 10:04am 2028-Jul 5.000% 99.250 N/R $30,000 Inter-dealer
2008-04-02 12:09pm 2028-Jul 5.000% 99.250 N/R $10,000 Inter-dealer
2008-04-02 11:32am 2028-Jul 5.000% 99.250 N/R $15,000 Inter-dealer
2008-04-02 10:01am 2028-Jul 5.000% 99.250 N/R $150,000 Inter-dealer
2008-04-02 10:01am 2028-Jul 5.000% 99.250 N/R $100,000 Inter-dealer
2007-08-28 1:39pm 2028-Jul 5.000% 99.250 5.058 $20,000 Investor sold
2008-04-01 3:30pm 2028-Jul 5.000% 99.250 N/R $500,000 Inter-dealer
2008-04-01 2:04pm 2028-Jul 5.000% 99.250 N/R $560,000 Inter-dealer
2008-04-01 10:20am 2028-Jul 5.000% 99.250 5.059 $100,000 Investor sold
2008-03-25 5:18pm 2028-Jul 5.000% 99.250 5.059 $30,000 Investor sold
2008-03-25 5:14pm 2028-Jul 5.000% 99.250 N/R $30,000 Inter-dealer
2008-04-01 9:48am 2028-Jul 5.000% 99.250 5.059 $25,000 Investor sold
2008-03-24 2:28pm 2028-Jul 5.000% 99.250 N/R $20,000 Inter-dealer
2008-03-24 2:42pm 2028-Jul 5.000% 99.250 5.059 $25,000 Investor sold
2008-03-24 11:52am 2028-Jul 5.000% 99.250 N/R $10,000 Inter-dealer
2008-03-24 2:39pm 2028-Jul 5.000% 99.250 N/R $25,000 Inter-dealer
2008-03-13 12:36pm 2028-Jul 5.000% 99.250 N/R $200,000 Inter-dealer
2008-03-13 11:31am 2028-Jul 5.000% 99.250 N/R $600,000 Inter-dealer
2009-09-10 2:37pm 2028-Jul 5.000% 99.270 N/R $20,000 Inter-dealer
2007-08-28 2:23pm 2028-Jul 5.000% 99.275 5.056 $15,000 Investor sold
2008-03-07 9:54am 2028-Jul 5.000% 99.300 5.055 $4,645,000+ Investor bought
2009-03-09 4:13pm 2028-Jul 5.000% 99.310 5.056 $25,000 Investor bought
2009-07-30 9:18am 2028-Jul 5.000% 99.310 5.057 $95,000 Investor sold
2008-03-13 11:32am 2028-Jul 5.000% 99.325 N/R $600,000 Inter-dealer
2008-03-13 12:37pm 2028-Jul 5.000% 99.325 N/R $200,000 Inter-dealer
2007-08-23 2:58pm 2028-Jul 5.000% 99.350 5.050 $10,000 Investor sold
2008-03-13 1:49pm 2028-Jul 5.000% 99.350 5.051 $50,000 Investor sold
2008-03-06 8:49am 2028-Jul 5.000% 99.427 N/R $475,000 Inter-dealer
2009-03-26 12:04pm 2028-Jul 5.000% 99.454 5.044 $25,000 Investor bought
2008-03-06 8:49am 2028-Jul 5.000% 99.487 N/R $475,000 Inter-dealer
2008-03-06 4:46pm 2028-Jul 5.000% 99.492 N/R $100,000 Inter-dealer
2008-03-06 4:48pm 2028-Jul 5.000% 99.492 N/R $50,000 Inter-dealer
2008-03-06 4:48pm 2028-Jul 5.000% 99.492 N/R $25,000 Inter-dealer
2008-03-06 4:48pm 2028-Jul 5.000% 99.492 N/R $100,000 Inter-dealer
2008-03-06 4:38pm 2028-Jul 5.000% 99.492 N/R $50,000 Inter-dealer
2008-03-06 4:42pm 2028-Jul 5.000% 99.492 N/R $100,000 Inter-dealer
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10   Page 6 of 19 - 904 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »