Delaware Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Delaware St Economic Development Authority Revenue Various St Andrews School Pj

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 246387ME1
Coupon/Interest Rate: N/R Maturity Date: 2034-09-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2004-01-22 11:09am 2034-Sep N/R 100.000 N/R $2,900,000+ Investor sold
2007-08-30 11:14am 2034-Sep N/R 99.991 N/R $7,900,000+ Investor sold
2009-09-08 11:16am 2034-Sep N/R 100.000 N/R $750,000 Investor bought
2009-09-08 11:16am 2034-Sep N/R 100.000 N/R $750,000 Investor sold
2004-08-03 11:17am 2034-Sep N/R 100.000 N/R $1,250,000+ Investor sold
2008-02-13 11:19am 2034-Sep N/R 100.000 N/R $1,250,000+ Inter-dealer
2008-02-13 11:19am 2034-Sep N/R 100.000 N/R $1,250,000+ Investor sold
2008-01-08 11:21am 2034-Sep N/R 100.000 N/R $200,000 Investor bought
2008-01-08 11:21am 2034-Sep N/R 100.000 N/R $200,000 Investor sold
2005-03-24 11:24am 2034-Sep N/R 100.000 N/R $100,000 Investor bought
2005-01-20 11:26am 2034-Sep N/R 100.000 N/R $6,450,000+ Investor bought
2005-01-20 11:27am 2034-Sep N/R 100.000 N/R $6,450,000+ Investor sold
2008-07-09 11:28am 2034-Sep N/R 100.000 N/R $1,000,000+ Investor bought
2008-07-09 11:28am 2034-Sep N/R 100.000 N/R $1,000,000+ Investor sold
2008-04-02 11:36am 2034-Sep N/R 100.000 N/R $900,000 Investor sold
2008-05-07 11:36am 2034-Sep N/R 100.000 N/R $2,950,000+ Investor sold
2009-04-03 11:38am 2034-Sep N/R 100.000 N/R $2,950,000+ Investor sold
2006-05-10 11:49am 2034-Sep N/R 100.000 N/R $730,000 Inter-dealer
2006-05-10 11:49am 2034-Sep N/R 100.000 N/R $730,000 Investor sold
2007-08-22 11:49am 2034-Sep N/R 100.000 N/R $8,200,000+ Investor bought
2008-04-15 11:49am 2034-Sep N/R 100.000 N/R $1,000,000+ Investor sold
2006-06-02 11:51am 2034-Sep N/R 100.000 N/R $200,000 Investor bought
2004-09-14 11:58am 2034-Sep N/R 100.000 N/R $2,900,000+ Investor sold
2007-02-02 11:59am 2034-Sep N/R 100.000 N/R $680,000 Investor sold
2008-01-11 12:02pm 2034-Sep N/R 100.000 N/R $250,000 Investor bought
2006-06-29 12:02pm 2034-Sep N/R 100.000 N/R $100,000 Investor sold
2008-01-11 12:03pm 2034-Sep N/R 100.000 N/R $250,000 Investor sold
2004-10-21 12:09pm 2034-Sep N/R 100.000 N/R $2,900,000+ Investor bought
2007-09-26 12:13pm 2034-Sep N/R 100.000 N/R $1,900,000+ Investor sold
2009-04-23 12:15pm 2034-Sep N/R 100.000 N/R $2,000,000+ Investor bought
2004-01-22 12:19pm 2034-Sep N/R 100.000 N/R $8,600,000+ Investor sold
2009-07-02 12:19pm 2034-Sep N/R 100.000 N/R $1,150,000+ Investor bought
2007-04-02 12:20pm 2034-Sep N/R 100.000 N/R $500,000 Investor sold
2007-04-02 12:20pm 2034-Sep N/R 100.000 N/R $500,000 Investor bought
2008-02-29 12:21pm 2034-Sep N/R 100.000 N/R $3,250,000+ Inter-dealer
2008-02-29 12:21pm 2034-Sep N/R 100.000 N/R $3,250,000+ Investor bought
2006-02-08 12:24pm 2034-Sep N/R 100.000 N/R $700,000 Investor bought
2006-02-08 12:24pm 2034-Sep N/R 100.000 N/R $700,000 Inter-dealer
2006-09-20 12:34pm 2034-Sep N/R 100.000 N/R $200,000 Investor bought
2007-06-20 12:38pm 2034-Sep N/R 100.000 N/R $100,000 Investor bought
2006-04-05 12:40pm 2034-Sep N/R 100.000 N/R $230,000 Inter-dealer
2006-04-05 12:40pm 2034-Sep N/R 100.000 N/R $230,000 Investor bought
2009-07-22 12:55pm 2034-Sep N/R 100.000 N/R $250,000 Investor sold
2005-07-06 12:56pm 2034-Sep N/R 100.000 N/R $140,000 Inter-dealer
2005-07-01 1:03pm 2034-Sep N/R 100.000 N/R $500,000 Investor sold
2009-10-27 1:05pm 2034-Sep N/R 100.000 N/R $300,000 Investor sold
2005-06-22 1:06pm 2034-Sep N/R 100.000 N/R $500,000 Investor bought
2009-10-27 1:06pm 2034-Sep N/R 100.000 N/R $300,000 Inter-dealer
2007-10-25 1:07pm 2034-Sep N/R 100.000 N/R $200,000 Investor bought
2007-01-16 1:13pm 2034-Sep N/R 100.000 N/R $100,000 Investor bought
1 | 2 | 3 | 4   Page 2 of 4 - 156 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »