Delaware Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Delaware St Economic Development Authority Revenue Various Archmere Academy Project

CUSIP: 246387MG6
Coupon/Interest Rate: N/R Maturity Date: 2036-07-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2007-06-14 12:22pm 2036-Jul N/R 100.000 N/R $200,000 Investor bought
2007-02-26 10:57am 2036-Jul N/R 100.000 N/R $1,995,000+ Investor bought
2006-09-13 11:27am 2036-Jul N/R 100.000 N/R $1,250,000+ Investor bought
2006-11-10 1:38pm 2036-Jul N/R 100.000 N/R $100,000 Investor bought
2007-10-12 12:40pm 2036-Jul N/R 100.000 N/R $200,000 Investor bought
2007-12-14 10:12am 2036-Jul N/R 100.000 N/R $300,000 Investor bought
2007-08-16 4:39pm 2036-Jul N/R 100.000 N/R $2,000,000+ Investor bought
2007-12-04 1:05pm 2036-Jul N/R 100.000 N/R $300,000 Investor bought
2006-12-28 12:07pm 2036-Jul N/R 100.000 N/R $1,000,000+ Investor bought
2006-07-20 1:24pm 2036-Jul N/R 100.000 N/R $1,600,000+ Investor bought
2009-06-08 10:41am 2036-Jul N/R 100.000 N/R $1,000,000+ Investor bought
2008-08-22 2:38pm 2036-Jul N/R 100.000 N/R $2,300,000+ Investor bought
2007-09-25 11:36am 2036-Jul N/R 100.000 N/R $1,000,000+ Investor bought
2009-07-20 9:41am 2036-Jul N/R 100.000 N/R $1,000,000+ Investor bought
2007-03-06 11:25am 2036-Jul N/R 100.000 N/R $600,000 Investor bought
2008-02-29 8:52am 2036-Jul N/R 100.000 N/R $100,000 Investor bought
2007-09-06 12:09pm 2036-Jul N/R 100.000 N/R $500,000 Investor bought
2006-06-19 12:32pm 2036-Jul N/R 100.000 N/R $700,000 Investor bought
2008-07-16 2:25pm 2036-Jul N/R 100.000 N/R $2,300,000+ Investor bought
2006-07-26 3:37pm 2036-Jul N/R 100.000 N/R $1,000,000+ Investor bought
2006-06-30 1:47pm 2036-Jul N/R 100.000 N/R $300,000 Investor bought
2009-05-04 9:09am 2036-Jul N/R 100.000 N/R $1,000,000+ Investor bought
2007-04-24 9:34am 2036-Jul N/R 100.000 N/R $200,000 Investor bought
2006-12-20 11:03am 2036-Jul N/R 100.000 N/R $3,700,000+ Investor bought
2006-12-22 12:29pm 2036-Jul N/R 100.000 N/R $2,000,000+ Investor bought
2006-12-15 12:15pm 2036-Jul N/R 100.000 N/R $5,000,000+ Investor bought
2006-12-15 11:10am 2036-Jul N/R 100.000 N/R $3,100,000+ Investor bought
2008-09-18 4:01pm 2036-Jul N/R 100.000 N/R $10,050,000+ Investor bought
2006-07-28 11:55am 2036-Jul N/R 100.000 N/R $350,000 Investor bought
2006-10-26 11:06am 2036-Jul N/R 100.000 N/R $5,000,000+ Investor bought
2006-10-26 11:07am 2036-Jul N/R 100.000 N/R $700,000 Investor bought
2006-09-25 3:36pm 2036-Jul N/R 100.000 N/R $500,000 Investor bought
2007-02-21 12:13pm 2036-Jul N/R 100.000 N/R $1,995,000+ Investor bought
2006-12-13 12:40pm 2036-Jul N/R 100.000 N/R $5,000,000+ Investor bought
2008-05-09 3:00pm 2036-Jul N/R 100.000 N/R $250,000 Investor bought
2007-02-01 12:28pm 2036-Jul N/R 100.000 N/R $3,500,000+ Investor bought
2007-12-19 10:32am 2036-Jul N/R 100.000 N/R $150,000 Investor bought
2007-04-04 11:44am 2036-Jul N/R 100.000 N/R $300,000 Investor bought
2007-03-28 4:48pm 2036-Jul N/R 100.000 N/R $1,000,000+ Investor bought
2009-08-13 9:28am 2036-Jul N/R 100.000 N/R $250,000 Investor bought
2006-07-13 12:45pm 2036-Jul N/R 100.000 N/R $2,250,000+ Investor bought
2007-01-31 1:54pm 2036-Jul N/R 100.000 N/R $200,000 Investor bought
2007-01-31 11:49am 2036-Jul N/R 100.000 N/R $170,000 Investor bought
2007-01-10 11:38am 2036-Jul N/R 100.000 N/R $800,000 Investor bought
2007-01-10 12:12pm 2036-Jul N/R 100.000 N/R $2,100,000+ Investor bought
2008-01-29 11:38am 2036-Jul N/R 100.000 N/R $1,000,000+ Investor bought
2007-02-12 2:46pm 2036-Jul N/R 100.000 N/R $2,100,000+ Investor bought
2007-01-23 11:28am 2036-Jul N/R 100.000 N/R $1,770,000+ Investor bought
2009-02-09 7:42am 2036-Jul N/R 100.000 N/R $1,000,000+ Investor bought
2008-01-22 10:45am 2036-Jul N/R 100.000 N/R $100,000 Investor bought
1 | 2 | 3 | 4   Page 3 of 4 - 164 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »