Delaware Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Delaware St Health Facilities Authority Various Christiana Care Series A

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 246388NV0
Coupon/Interest Rate: N/R Maturity Date: 2038-10-01 Average yield: N/R
Trades today: 2 Dollar volume: $2,000,000+ Million dollar trades: 2

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-09-17 8:40am 2038-Oct N/R 100.000 N/R $11,100,000+ Investor bought
2009-12-30 3:20pm 2038-Oct N/R 100.000 N/R $8,000,000+ Investor sold
2010-01-29 10:30am 2038-Oct N/R 100.000 N/R $2,600,000+ Investor sold
2009-06-24 11:37am 2038-Oct N/R 100.000 N/R $1,300,000+ Investor bought
2010-03-11 10:42am 2038-Oct N/R 100.000 N/R $2,200,000+ Investor sold
2010-01-11 1:49pm 2038-Oct N/R 100.000 N/R $3,000,000+ Investor bought
2008-12-12 10:09am 2038-Oct N/R 100.000 N/R $24,500,000+ Investor sold
2008-12-12 10:08am 2038-Oct N/R 100.000 N/R $24,500,000+ Investor bought
2009-07-27 12:32pm 2038-Oct N/R 100.000 N/R $3,800,000+ Investor bought
2009-11-06 10:58am 2038-Oct N/R 100.000 N/R $6,600,000+ Investor sold
2009-09-24 12:47pm 2038-Oct N/R 100.000 N/R $12,700,000+ Investor bought
2009-11-02 10:11am 2038-Oct N/R 100.000 N/R $10,800,000+ Investor bought
2009-10-15 12:08pm 2038-Oct N/R 100.000 N/R $3,600,000+ Investor sold
2009-07-24 10:53am 2038-Oct N/R 100.000 N/R $25,000,000+ Investor sold
2009-06-29 10:30am 2038-Oct N/R 100.000 N/R $53,700,000+ Investor bought
2010-01-11 10:57am 2038-Oct N/R 100.000 N/R $34,500,000+ Investor sold
2009-08-12 10:22am 2038-Oct N/R 100.000 N/R $2,000,000+ Investor bought
2009-07-24 1:32pm 2038-Oct N/R 100.000 N/R $4,800,000+ Investor bought
2009-10-30 10:37am 2038-Oct N/R 100.000 N/R $3,600,000+ Investor sold
2009-11-06 10:31am 2038-Oct N/R 100.000 N/R $11,000,000+ Investor sold
2010-02-08 2:09pm 2038-Oct N/R 100.000 N/R $23,700,000+ Investor bought
2009-09-24 9:56am 2038-Oct N/R 100.000 N/R $14,700,000+ Investor sold
2010-02-10 11:01am 2038-Oct N/R 100.000 N/R $18,200,000+ Investor bought
2009-07-30 10:38am 2038-Oct N/R 100.000 N/R $1,300,000+ Investor sold
2009-07-27 10:43am 2038-Oct N/R 100.000 N/R $1,200,000+ Investor sold
2009-09-04 12:37pm 2038-Oct N/R 100.000 N/R $1,000,000+ Investor bought
2009-09-23 11:18am 2038-Oct N/R 100.000 N/R $16,900,000+ Investor bought
2010-02-08 9:09am 2038-Oct N/R 100.000 N/R $12,900,000+ Investor sold
2009-10-27 12:48pm 2038-Oct N/R 100.000 N/R $34,700,000+ Investor bought
2009-11-03 10:45am 2038-Oct N/R 100.000 N/R $1,500,000+ Investor bought
2009-06-09 10:22am 2038-Oct N/R 100.000 N/R $2,500,000+ Investor sold
2009-07-30 1:10pm 2038-Oct N/R 100.000 N/R $1,400,000+ Investor bought
2009-08-12 10:16am 2038-Oct N/R 100.000 N/R $2,000,000+ Investor sold
2009-09-22 10:51am 2038-Oct N/R 100.000 N/R $12,900,000+ Investor sold
2009-06-29 10:16am 2038-Oct N/R 100.000 N/R $53,700,000+ Investor sold
2009-09-23 10:59am 2038-Oct N/R 100.000 N/R $8,000,000+ Investor sold
2009-12-30 3:17pm 2038-Oct N/R 100.000 N/R $8,000,000+ Investor bought
2010-01-19 9:51am 2038-Oct N/R 100.000 N/R $8,000,000+ Investor bought
2010-03-02 10:54am 2038-Oct N/R 100.000 N/R $11,140,000+ Investor bought
2009-11-09 10:43am 2038-Oct N/R 100.000 N/R $54,300,000+ Investor bought
2009-07-28 10:37am 2038-Oct N/R 100.000 N/R $2,000,000+ Investor sold
2010-02-02 12:36pm 2038-Oct N/R 100.000 N/R $8,000,000+ Investor bought
2009-07-24 11:33am 2038-Oct N/R 100.000 N/R $20,200,000+ Investor bought
2010-03-05 10:48am 2038-Oct N/R 100.000 N/R $12,000,000+ Investor sold
2009-09-01 1:59pm 2038-Oct N/R 100.000 N/R $34,000,000+ Investor bought
2009-11-06 10:44am 2038-Oct N/R 100.000 N/R $34,700,000+ Investor sold
2009-09-01 10:57am 2038-Oct N/R 100.000 N/R $44,000,000+ Investor sold
2009-07-27 10:49am 2038-Oct N/R 100.000 N/R $2,600,000+ Investor sold
2010-01-14 10:57am 2038-Oct N/R 100.000 N/R $13,300,000+ Investor sold
2009-10-27 10:44am 2038-Oct N/R 100.000 N/R $29,600,000+ Investor sold
1 | 2 | 3   Page 1 of 3 - 147 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »