Delaware Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

New Castle County Delaware

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 6432723Z8
Coupon/Interest Rate: 5.000% Maturity Date: 2010-10-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2004-03-11 2:08pm 2010-Oct 5.000% 115.908 2.360 $7,485,000+ Investor sold
2004-03-11 3:19pm 2010-Oct 5.000% 115.908 2.360 $100,000 Investor sold
2004-09-14 8:22am 2010-Oct 5.000% 111.438 2.920 $7,485,000+ Investor bought
2004-09-14 10:11am 2010-Oct 5.000% 111.555 2.900 $7,485,000+ Investor sold
2004-11-05 12:28pm 2010-Oct 5.000% 110.553 3.030 $3,200,000+ Investor bought
2004-11-05 12:28pm 2010-Oct 5.000% 110.553 3.030 $4,285,000+ Investor bought
2004-11-08 9:08am 2010-Oct 5.000% 110.714 3.000 $250,000 Investor sold
2004-11-08 11:41am 2010-Oct 5.000% 110.714 3.000 $1,000,000+ Investor sold
2004-11-09 1:31pm 2010-Oct 5.000% 110.530 3.030 $6,235,000+ Investor sold
2004-11-09 1:31pm 2010-Oct 5.000% 110.530 3.030 $2,635,000+ Investor sold
2004-11-09 1:31pm 2010-Oct 5.000% 110.530 3.030 $1,000,000+ Investor sold
2004-11-09 1:31pm 2010-Oct 5.000% 110.530 3.030 $600,000 Investor sold
2004-11-09 1:31pm 2010-Oct 5.000% 110.530 3.030 $1,000,000+ Investor sold
2004-11-09 1:31pm 2010-Oct 5.000% 110.530 3.030 $1,000,000+ Investor sold
2005-05-24 9:56am 2010-Oct 5.000% 110.159 N/R $100,000 Inter-dealer
2005-05-24 9:56am 2010-Oct 5.000% 110.409 2.884 $100,000 Investor sold
2005-05-24 10:19am 2010-Oct 5.000% 109.545 3.050 $100,000 Investor bought
2005-05-24 10:31am 2010-Oct 5.000% 109.959 N/R $100,000 Inter-dealer
2005-06-28 3:05pm 2010-Oct 5.000% 110.405 N/R $100,000 Inter-dealer
2005-06-28 3:10pm 2010-Oct 5.000% 110.905 2.754 $100,000 Investor sold
2005-06-28 3:23pm 2010-Oct 5.000% 109.592 3.010 $100,000 Investor bought
2005-06-28 3:24pm 2010-Oct 5.000% 110.205 N/R $100,000 Inter-dealer
2005-07-06 11:50am 2010-Oct 5.000% 109.695 N/R $100,000 Inter-dealer
2005-07-06 11:54am 2010-Oct 5.000% 110.070 2.907 $100,000 Investor sold
2005-07-06 12:04pm 2010-Oct 5.000% 109.091 3.100 $100,000 Investor bought
2005-07-06 12:04pm 2010-Oct 5.000% 109.495 N/R $100,000 Inter-dealer
2005-07-25 2:58pm 2010-Oct 5.000% 108.517 3.200 $5,935,000+ Investor sold
2005-07-25 2:58pm 2010-Oct 5.000% 108.442 3.215 $5,935,000+ Investor bought
2006-08-22 11:06am 2010-Oct 5.000% 105.523 3.540 $5,935,000+ Investor bought
2006-08-24 12:39pm 2010-Oct 5.000% 105.509 3.540 $5,935,000+ Investor sold
2007-04-13 12:04pm 2010-Oct 5.000% 104.264 3.678 $2,000,000+ Investor bought
2007-04-17 10:53am 2010-Oct 5.000% 104.333 3.650 $1,500,000+ Investor sold
2007-04-17 10:54am 2010-Oct 5.000% 104.333 3.650 $500,000 Investor sold
2007-08-20 3:09pm 2010-Oct 5.000% 103.598 3.760 $585,000 Investor bought
2007-08-22 9:18am 2010-Oct 5.000% 103.675 3.730 $585,000 Investor sold
2007-09-19 12:34pm 2010-Oct 5.000% 104.190 3.525 $1,000,000+ Investor bought
2007-09-25 12:53pm 2010-Oct 5.000% 104.247 3.500 $1,000,000+ Investor sold
2008-04-07 3:40pm 2010-Oct 5.000% 106.398 2.330 $50,000 Investor bought
2008-04-07 3:41pm 2010-Oct 5.000% 106.598 2.250 $50,000 Investor sold
2008-09-04 2:49pm 2010-Oct 5.000% 105.680 2.181 $100,000 Investor bought
2008-09-04 3:06pm 2010-Oct 5.000% 105.922 2.050 $100,000 Investor sold
2008-10-28 2:55pm 2010-Oct 5.000% 103.950 2.866 $250,000 Investor bought
2008-10-28 3:05pm 2010-Oct 5.000% 104.170 2.750 $175,000 Investor sold
2009-01-29 12:51pm 2010-Oct 5.000% 106.280 1.171 $1,050,000+ Investor sold
2009-01-29 2:02pm 2010-Oct 5.000% 106.400 1.100 $1,050,000+ Investor bought
2009-04-30 3:26pm 2010-Oct 5.000% 105.377 1.132 $125,000 Investor sold
2009-05-01 8:47am 2010-Oct 5.000% 105.557 1.000 $125,000 Investor bought
2009-06-16 2:04pm 2010-Oct 5.000% 105.053 1.025 $200,000 Investor sold
2009-06-17 9:19am 2010-Oct 5.000% 105.289 N/R $50,000 Inter-dealer
2009-06-17 9:19am 2010-Oct 5.000% 105.189 N/R $50,000 Inter-dealer
1 | 2   Page 1 of 2 - 75 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »