Delaware Municipal Bonds - March 19, 2010
Market activity |
Pennsylvania St Higher Educational Allegheny Delaware Valley Obligation A
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 709172FX3
| Coupon/Interest Rate: 5.600% | Maturity Date: 2010-11-15 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
February 8, 2010, 11:04 am
Thomas jefferson university, pa
Moody's assigns a1 rating to thomas jefferson university's revenue bonds, series 2010; outlook is stable
Moody's assigns a1 rating to thomas jefferson university's revenue bonds, series 2010; outlook is stable
January 29, 2010, 1:10 pm
Delaware valley coll. of science & agric., pa
Moody's affirms baa3 debt rating on delaware valley college of science and agriculture's revenue bonds; outlook remains stable
Moody's affirms baa3 debt rating on delaware valley college of science and agriculture's revenue bonds; outlook remains stable
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-07-23 | 2:03pm | 2010-Nov | 5.600% | 102.203 | 3.838 | $60,000 | Investor bought |
| 2009-07-23 | 2:02pm | 2010-Nov | 5.600% | 102.000 | N/R | $60,000 | Inter-dealer |
| 2009-07-23 | 2:02pm | 2010-Nov | 5.600% | 102.203 | 3.838 | $60,000 | Investor bought |
| 2009-07-23 | 10:57am | 2010-Nov | 5.600% | 102.000 | N/R | $50,000 | Inter-dealer |
| 2009-07-23 | 10:56am | 2010-Nov | 5.600% | 103.382 | 2.920 | $50,000 | Investor bought |
| 2009-07-23 | 10:40am | 2010-Nov | 5.600% | 102.000 | N/R | $25,000 | Inter-dealer |
| 2009-07-23 | 10:38am | 2010-Nov | 5.600% | 102.000 | N/R | $25,000 | Inter-dealer |
| 2009-07-23 | 10:38am | 2010-Nov | 5.600% | 102.500 | 3.605 | $25,000 | Investor bought |
| 2009-07-22 | 3:51pm | 2010-Nov | 5.600% | 102.000 | N/R | $35,000 | Inter-dealer |
| 2009-07-22 | 3:49pm | 2010-Nov | 5.600% | 102.750 | 3.415 | $35,000 | Investor bought |
| 2009-07-22 | 11:21am | 2010-Nov | 5.600% | 102.000 | N/R | $25,000 | Inter-dealer |
| 2009-07-22 | 11:20am | 2010-Nov | 5.600% | 102.044 | 3.966 | $25,000 | Investor bought |
| 2009-07-21 | 2:11pm | 2010-Nov | 5.600% | 102.000 | N/R | $35,000 | Inter-dealer |
| 2009-07-21 | 2:03pm | 2010-Nov | 5.600% | 102.510 | 3.614 | $35,000 | Investor bought |
| 2009-07-16 | 4:02pm | 2010-Nov | 5.600% | 101.250 | 4.605 | $200,000 | Investor sold |
| 2009-07-16 | 3:56pm | 2010-Nov | 5.600% | 101.500 | N/R | $200,000 | Inter-dealer |
| 2009-07-14 | 1:47pm | 2010-Nov | 5.600% | 104.783 | 1.932 | $10,000 | Investor bought |
| 2009-07-14 | 1:43pm | 2010-Nov | 5.600% | 103.902 | N/R | $10,000 | Inter-dealer |
| 2009-07-14 | 1:43pm | 2010-Nov | 5.600% | 104.152 | N/R | $10,000 | Inter-dealer |
| 2009-07-09 | 4:05pm | 2010-Nov | 5.600% | 95.161 | N/R | $100,000 | Inter-dealer |
| 2009-07-09 | 4:05pm | 2010-Nov | 5.600% | 95.066 | 9.611 | $100,000 | Investor sold |
| 2009-07-09 | 3:59pm | 2010-Nov | 5.600% | 95.261 | N/R | $100,000 | Inter-dealer |
| 2009-07-08 | 2:31pm | 2010-Nov | 5.600% | 104.323 | N/R | $10,000 | Inter-dealer |
| 2009-07-08 | 2:31pm | 2010-Nov | 5.600% | 104.823 | 1.931 | $10,000 | Investor bought |
| 2009-07-08 | 2:21pm | 2010-Nov | 5.600% | 104.323 | N/R | $10,000 | Inter-dealer |
| 2009-07-08 | 2:21pm | 2010-Nov | 5.600% | 104.823 | 1.931 | $10,000 | Investor bought |
| 2009-07-07 | 11:41am | 2010-Nov | 5.600% | 104.348 | N/R | $10,000 | Inter-dealer |
| 2009-07-07 | 11:41am | 2010-Nov | 5.600% | 105.132 | 1.728 | $10,000 | Investor bought |
| 2009-06-25 | 4:48pm | 2010-Nov | 5.600% | 94.630 | 9.862 | $50,000 | Investor sold |
| 2009-06-25 | 4:47pm | 2010-Nov | 5.600% | 94.750 | N/R | $50,000 | Inter-dealer |
| 2009-06-25 | 4:20pm | 2010-Nov | 5.600% | 95.000 | N/R | $50,000 | Inter-dealer |
| 2009-06-17 | 2:27pm | 2010-Nov | 5.600% | 105.789 | 1.400 | $100,000 | Investor bought |
| 2009-06-17 | 1:23pm | 2010-Nov | 5.600% | 105.121 | 1.868 | $100,000 | Investor sold |
| 2009-06-17 | 1:19pm | 2010-Nov | 5.600% | 105.246 | N/R | $100,000 | Inter-dealer |
| 2009-04-30 | 10:17am | 2010-Nov | 5.600% | 97.101 | N/R | $25,000 | Inter-dealer |
| 2009-04-30 | 10:16am | 2010-Nov | 5.600% | 97.145 | 7.613 | $25,000 | Investor bought |
| 2009-04-29 | 10:11am | 2010-Nov | 5.600% | 86.190 | N/R | $25,000 | Inter-dealer |
| 2009-04-29 | 10:11am | 2010-Nov | 5.600% | 86.150 | 16.169 | $25,000 | Investor sold |
| 2009-04-21 | 12:23pm | 2010-Nov | 5.600% | 100.000 | 5.597 | $175,000 | Investor bought |
| 2009-04-21 | 11:44am | 2010-Nov | 5.600% | 100.000 | 5.597 | $200,000 | Investor bought |
| 2009-04-21 | 11:42am | 2010-Nov | 5.600% | 99.500 | N/R | $375,000 | Inter-dealer |
| 2009-04-21 | 11:40am | 2010-Nov | 5.600% | 99.408 | 6.001 | $375,000 | Investor sold |
| 2009-04-20 | 1:20pm | 2010-Nov | 5.600% | 99.500 | N/R | $200,000 | Inter-dealer |
| 2009-04-16 | 11:47am | 2010-Nov | 5.600% | 100.000 | 5.597 | $200,000 | Investor bought |
| 2009-04-16 | 11:40am | 2010-Nov | 5.600% | 99.100 | N/R | $200,000 | Inter-dealer |
| 2009-04-16 | 11:35am | 2010-Nov | 5.600% | 99.000 | 6.277 | $200,000 | Investor sold |
| 2009-04-15 | 12:27pm | 2010-Nov | 5.600% | 100.000 | 5.597 | $200,000 | Investor bought |
| 2009-04-15 | 11:20am | 2010-Nov | 5.600% | 98.430 | N/R | $200,000 | Inter-dealer |
| 2009-04-15 | 11:20am | 2010-Nov | 5.600% | 99.000 | 6.275 | $125,000 | Investor sold |
| 2009-04-13 | 12:15pm | 2010-Nov | 5.600% | 96.459 | N/R | $10,000 | Inter-dealer |

