Delaware Municipal Bonds - March 19, 2010
Market activity |
Pennsylvania St Higher Educational Facilities Authority Health Services Revenue Allegheny Delaware Valley Obligation A
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 709172FX3
| Coupon/Interest Rate: 5.600% | Maturity Date: 2010-11-15 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
February 8, 2010, 11:04 am
Thomas jefferson university, pa
Moody's assigns a1 rating to thomas jefferson university's revenue bonds, series 2010; outlook is stable
Moody's assigns a1 rating to thomas jefferson university's revenue bonds, series 2010; outlook is stable
January 29, 2010, 1:10 pm
Delaware valley coll. of science & agric., pa
Moody's affirms baa3 debt rating on delaware valley college of science and agriculture's revenue bonds; outlook remains stable
Moody's affirms baa3 debt rating on delaware valley college of science and agriculture's revenue bonds; outlook remains stable
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2008-10-28 | 4:18pm | 2010-Nov | 5.600% | 96.541 | N/R | $100,000 | Inter-dealer |
| 2008-10-28 | 4:18pm | 2010-Nov | 5.600% | 96.491 | 7.486 | $100,000 | Investor bought |
| 2008-10-28 | 4:18pm | 2010-Nov | 5.600% | 96.666 | 7.389 | $100,000 | Investor sold |
| 2008-10-22 | 11:32am | 2010-Nov | 5.600% | 96.100 | 7.690 | $250,000 | Investor sold |
| 2008-10-22 | 11:32am | 2010-Nov | 5.600% | 95.950 | 7.773 | $250,000 | Investor bought |
| 2008-10-22 | 11:32am | 2010-Nov | 5.600% | 96.000 | N/R | $250,000 | Inter-dealer |
| 2008-10-22 | 11:25am | 2010-Nov | 5.600% | 94.150 | N/R | $50,000 | Inter-dealer |
| 2008-10-22 | 11:23am | 2010-Nov | 5.600% | 94.250 | 8.721 | $50,000 | Investor sold |
| 2008-10-22 | 10:21am | 2010-Nov | 5.600% | 94.150 | N/R | $50,000 | Inter-dealer |
| 2008-10-22 | 10:19am | 2010-Nov | 5.600% | 86.000 | N/R | $100,000 | Inter-dealer |
| 2008-10-22 | 10:19am | 2010-Nov | 5.600% | 85.950 | 13.686 | $100,000 | Investor bought |
| 2008-10-22 | 10:19am | 2010-Nov | 5.600% | 94.650 | 8.496 | $50,000 | Investor sold |
| 2008-10-21 | 2:51pm | 2010-Nov | 5.600% | 94.150 | N/R | $25,000 | Inter-dealer |
| 2008-10-21 | 2:50pm | 2010-Nov | 5.600% | 94.350 | 8.652 | $25,000 | Investor sold |
| 2008-10-21 | 2:25pm | 2010-Nov | 5.600% | 92.000 | N/R | $25,000 | Inter-dealer |
| 2008-10-21 | 2:23pm | 2010-Nov | 5.600% | 92.500 | 9.703 | $25,000 | Investor sold |
| 2008-10-21 | 2:19pm | 2010-Nov | 5.600% | 92.000 | N/R | $50,000 | Inter-dealer |
| 2008-10-21 | 2:16pm | 2010-Nov | 5.600% | 92.500 | 9.703 | $50,000 | Investor sold |
| 2008-10-21 | 2:16pm | 2010-Nov | 5.600% | 80.066 | N/R | $100,000 | Inter-dealer |
| 2008-10-21 | 2:16pm | 2010-Nov | 5.600% | 80.016 | 17.580 | $100,000 | Investor bought |
| 2008-10-10 | 3:20pm | 2010-Nov | 5.600% | 83.000 | N/R | $500,000 | Inter-dealer |
| 2008-10-10 | 3:20pm | 2010-Nov | 5.600% | 83.000 | 15.456 | $500,000 | Investor sold |
| 2008-10-10 | 11:09am | 2010-Nov | 5.600% | 75.430 | 20.718 | $500,000 | Investor bought |
| 2008-10-10 | 10:47am | 2010-Nov | 5.600% | 75.625 | N/R | $500,000 | Inter-dealer |
| 2008-10-10 | 10:30am | 2010-Nov | 5.600% | 76.000 | N/R | $500,000 | Inter-dealer |
| 2008-10-01 | 2:16pm | 2010-Nov | 5.600% | 90.000 | 11.039 | $50,000 | Investor bought |
| 2008-10-01 | 1:11pm | 2010-Nov | 5.600% | 90.000 | 11.039 | $80,000 | Investor bought |
| 2008-10-01 | 1:10pm | 2010-Nov | 5.600% | 90.000 | 11.039 | $50,000 | Investor bought |
| 2008-10-01 | 1:09pm | 2010-Nov | 5.600% | 90.319 | N/R | $80,000 | Inter-dealer |
| 2008-10-01 | 1:09pm | 2010-Nov | 5.600% | 90.475 | 10.763 | $80,000 | Investor sold |
| 2008-10-01 | 1:09pm | 2010-Nov | 5.600% | 90.375 | N/R | $80,000 | Inter-dealer |
| 2008-10-01 | 1:00pm | 2010-Nov | 5.600% | 90.285 | N/R | $50,000 | Inter-dealer |
| 2008-10-01 | 1:00pm | 2010-Nov | 5.600% | 90.375 | N/R | $50,000 | Inter-dealer |
| 2008-10-01 | 1:00pm | 2010-Nov | 5.600% | 90.475 | 10.763 | $50,000 | Investor sold |
| 2008-10-01 | 12:59pm | 2010-Nov | 5.600% | 90.000 | 11.039 | $50,000 | Investor bought |
| 2008-10-01 | 12:59pm | 2010-Nov | 5.600% | 90.285 | N/R | $50,000 | Inter-dealer |
| 2008-10-01 | 12:59pm | 2010-Nov | 5.600% | 90.475 | 10.763 | $50,000 | Investor sold |
| 2008-10-01 | 12:59pm | 2010-Nov | 5.600% | 90.375 | N/R | $50,000 | Inter-dealer |
| 2008-10-01 | 11:20am | 2010-Nov | 5.600% | 90.000 | 11.039 | $50,000 | Investor bought |
| 2008-10-01 | 10:48am | 2010-Nov | 5.600% | 90.475 | 10.763 | $50,000 | Investor sold |
| 2008-10-01 | 10:45am | 2010-Nov | 5.600% | 90.375 | N/R | $50,000 | Inter-dealer |
| 2008-10-01 | 10:45am | 2010-Nov | 5.600% | 90.497 | 10.750 | $50,000 | Investor sold |
| 2008-10-01 | 10:45am | 2010-Nov | 5.600% | 90.475 | N/R | $50,000 | Inter-dealer |
| 2008-10-01 | 10:34am | 2010-Nov | 5.600% | 90.375 | N/R | $50,000 | Inter-dealer |
| 2008-10-01 | 10:34am | 2010-Nov | 5.600% | 90.285 | N/R | $50,000 | Inter-dealer |
| 2008-09-30 | 2:15pm | 2010-Nov | 5.600% | 90.000 | 11.018 | $70,000 | Investor bought |
| 2008-09-30 | 1:13pm | 2010-Nov | 5.600% | 90.475 | 10.743 | $70,000 | Investor sold |
| 2008-09-30 | 1:13pm | 2010-Nov | 5.600% | 90.375 | N/R | $70,000 | Inter-dealer |
| 2008-09-30 | 1:13pm | 2010-Nov | 5.600% | 90.311 | N/R | $70,000 | Inter-dealer |
| 2008-09-30 | 11:56am | 2010-Nov | 5.600% | 90.475 | 10.743 | $100,000 | Investor sold |

