Delaware Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Trades By Issuer: Delaware St Housing Authority Revenue Mortgage Series

Search trades by this issuer (All fields optional)
Maturity Year Yield Coupon Trade Amount
Min: Max:     Min: Max:     Min: Max:     Min: Max:  
             
(Ex: 2010) (Ex: 2050)   (Ex: 2.7) (Ex: 5.8)   (Ex: 3.500) (Ex: 5.000)   (Ex: 25000) (Ex: 200000)  

Start tracking this issuer »

Trade Date Trade Time Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-20 5:15pm Delaware St Hsg Auth Rev Multifamily Mtg-ser D 2012-Jul 6.850% 103.181 5.517 $5,000 Investor bought
2009-11-20 3:44pm Delaware St Hsg Auth Rev Multifamily Mtg-ser D 2012-Jul 6.850% 101.681 N/R $5,000 Inter-dealer
2009-11-20 3:28pm Delaware St Hsg Auth Rev Multifamily Mtg-ser D 2012-Jul 6.850% 100.150 N/R $5,000 Inter-dealer
2009-11-20 3:28pm Delaware St Hsg Auth Rev Multifamily Mtg-ser D 2012-Jul 6.850% 100.150 6.782 $5,000 Investor sold
2009-11-18 2:11pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 100.000 5.987 $5,000 Investor bought
2009-11-17 12:00pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 98.259 6.143 $5,000 Investor sold
2009-11-16 12:39pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 98.580 6.116 $10,000 Investor sold
2009-11-16 12:15pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 99.580 N/R $10,000 Inter-dealer
2009-11-05 4:05pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-2 2020-Jan 4.690% 94.000 5.468 $10,000 Investor bought
2009-10-26 11:25am Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-2 2020-Jan 4.690% 93.000 5.601 $10,000 Investor sold
2009-09-23 10:10am Delaware St Hsg Auth Rev Amt-multifamily Mtg-ser E 2014-Jul 6.950% 105.740 5.558 $15,000 Investor bought
2009-09-14 3:17pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 103.000 2.140 $10,000 Investor bought
2009-09-10 4:03pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 103.000 2.166 $15,000 Investor bought
2009-08-26 3:53pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 100.040 N/R $25,000 Inter-dealer
2009-08-26 3:51pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 100.790 N/R $25,000 Inter-dealer
2009-08-26 2:53pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 99.500 6.040 $25,000 Investor sold
2009-07-27 4:09pm Delaware St Hsg Auth Rev Amt-multifamily Mtg-ser E 2014-Jul 6.950% 100.625 6.797 $15,000 Investor sold
2009-07-22 1:07pm Delaware St Hsg Auth Rev Amt-multifamily Mtg-ser E 2014-Jul 6.950% 102.500 6.350 $5,000 Investor bought
2009-06-22 8:49am Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2011-Jul 5.300% 103.000 2.249 $10,000 Investor bought
2009-06-18 3:40pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2011-Jul 5.300% 100.495 4.797 $10,000 Investor sold
2009-06-18 3:38pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2011-Jul 5.300% 101.247 4.041 $10,000 Investor sold
2009-06-17 10:29am Delaware St Hsg Auth Rev Amt-multifamily Mtg-ser E 2014-Jul 6.950% 101.000 N/R $5,000 Inter-dealer
2009-06-17 10:29am Delaware St Hsg Auth Rev Amt-multifamily Mtg-ser E 2014-Jul 6.950% 101.500 N/R $5,000 Inter-dealer
2009-06-15 2:21pm Delaware St Hsg Auth Rev Amt-multifamily Mtg-ser E 2014-Jul 6.950% 98.507 7.309 $5,000 Investor sold
2009-06-11 12:15pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 102.875 3.178 $15,000 Investor bought
2009-06-10 3:58pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 102.875 3.178 $40,000 Investor bought
2009-06-10 3:58pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 101.000 5.002 $20,000 Investor bought
2009-06-10 1:41pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 102.875 3.178 $50,000 Investor bought
2009-06-09 5:02pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 100.450 5.550 $125,000 Investor sold
2009-06-09 4:54pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 100.665 N/R $125,000 Inter-dealer
2009-06-09 4:43pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 100.790 N/R $125,000 Inter-dealer
2009-05-15 1:56pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A 2018-Jul 6.000% 101.500 -6.907 $15,000 Investor bought
2009-05-14 4:15pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A 2018-Jul 6.000% 98.290 N/R $15,000 Inter-dealer
2009-05-14 3:24pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A 2018-Jul 6.000% 99.290 N/R $15,000 Inter-dealer
2009-05-14 1:37pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A 2018-Jul 6.000% 97.537 6.359 $15,000 Investor sold
2009-04-30 1:03pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A 2018-Jul 6.000% 97.000 6.437 $5,000 Investor sold
2009-04-30 1:01pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A 2018-Jul 6.000% 99.000 6.143 $5,000 Investor bought
2009-04-01 1:22pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 102.080 4.089 $30,000 Investor bought
2009-04-01 1:21pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 99.343 N/R $30,000 Inter-dealer
2009-04-01 11:04am Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 99.293 6.056 $10,000 Investor bought
2009-04-01 11:02am Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 99.293 6.056 $15,000 Investor bought
2009-04-01 10:56am Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 99.293 6.056 $25,000 Investor bought
2009-03-31 10:51am Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2032-Jul 6.000% 97.143 6.233 $80,000 Investor sold
2009-03-26 4:56pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2030-Jan 5.170% 99.800 5.185 $10,000 Investor bought
2009-03-26 4:45pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A-1 2030-Jan 5.170% 99.600 5.201 $10,000 Investor sold
2009-03-26 4:12pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A 2018-Jul 6.000% 97.242 6.398 $5,000 Investor bought
2009-03-26 2:06pm Delaware St Hsg Auth Rev Sr-single Family Mtg-ser A 2018-Jul 6.000% 95.267 6.693 $5,000 Investor sold
2009-03-18 4:22pm Delaware St Hsg Auth Rev Amt-multifamily Mtg-ser E 2014-Jul 6.950% 103.000 6.270 $15,000 Investor bought
2009-03-18 4:19pm Delaware St Hsg Auth Rev Amt-multifamily Mtg-ser E 2014-Jul 6.950% 103.000 6.270 $20,000 Investor bought
2009-03-18 4:09pm Delaware St Hsg Auth Rev Amt-multifamily Mtg-ser E 2014-Jul 6.950% 101.000 6.718 $35,000 Investor sold
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 30 - 1496 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »