Delaware Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Trades By Issuer: Georgetown Delaware Refunding

Search trades by this issuer (All fields optional)
Maturity Year Yield Coupon Trade Amount
Min: Max:     Min: Max:     Min: Max:     Min: Max:  
             
(Ex: 2010) (Ex: 2050)   (Ex: 2.7) (Ex: 5.8)   (Ex: 3.500) (Ex: 5.000)   (Ex: 25000) (Ex: 200000)  

Start tracking this issuer »

Trade Date Trade Time Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-07-28 2:33pm Georgetown Del Ref 2020-Jun 4.100% 100.928 3.379 $30,000 Investor bought
2009-07-28 1:55pm Georgetown Del Ref 2020-Jun 4.100% 98.303 4.297 $30,000 Investor sold
2009-05-11 3:31pm Georgetown Del Ref 2017-Jun 3.900% 100.000 3.899 $70,000 Investor bought
2009-05-11 10:21am Georgetown Del Ref 2017-Jun 3.900% 100.000 3.899 $25,000 Investor bought
2009-05-08 3:59pm Georgetown Del Ref 2017-Jun 3.900% 100.000 3.899 $15,000 Investor bought
2009-05-08 3:30pm Georgetown Del Ref 2017-Jun 3.900% 100.000 3.899 $30,000 Investor bought
2009-04-07 2:11pm Georgetown Del Ref 2017-Jun 3.900% 100.000 3.898 $25,000 Investor bought
2009-04-01 3:27pm Georgetown Del Ref 2017-Jun 3.900% 101.389 3.030 $10,000 Investor bought
2009-03-27 11:27am Georgetown Del Ref 2019-Jun 4.050% 102.500 2.507 $15,000 Investor bought
2009-03-10 11:15am Georgetown Del Ref 2019-Jun 4.050% 102.500 2.550 $15,000 Investor bought
2009-03-09 3:44pm Georgetown Del Ref 2019-Jun 4.050% 102.500 2.553 $10,000 Investor bought
2009-03-09 3:09pm Georgetown Del Ref 2009-Jun 2.650% 100.138 2.003 $20,000 Investor bought
2009-03-06 2:01pm Georgetown Del Ref 2017-Jun 3.900% 100.947 3.327 $15,000 Investor bought
2009-03-06 2:01pm Georgetown Del Ref 2017-Jun 3.900% 100.445 N/R $15,000 Inter-dealer
2009-03-06 2:01pm Georgetown Del Ref 2017-Jun 3.900% 100.445 N/R $15,000 Inter-dealer
2009-03-06 1:06pm Georgetown Del Ref 2009-Jun 2.650% 99.400 5.343 $20,000 Investor sold
2009-02-26 2:53pm Georgetown Del Ref 2019-Jun 4.050% 102.500 2.573 $5,000 Investor bought
2009-02-26 2:11pm Georgetown Del Ref 2019-Jun 4.050% 102.500 2.573 $10,000 Investor bought
2009-02-26 2:04pm Georgetown Del Ref 2019-Jun 4.050% 102.500 2.573 $15,000 Investor bought
2009-02-26 1:14pm Georgetown Del Ref 2019-Jun 4.050% 102.500 2.573 $20,000 Investor bought
2009-02-26 8:42am Georgetown Del Ref 2019-Jun 4.050% 102.500 2.573 $30,000 Investor bought
2009-02-18 9:50am Georgetown Del Ref 2019-Jun 4.050% 102.500 2.596 $30,000 Investor bought
2009-02-18 9:12am Georgetown Del Ref 2017-Jun 3.900% 100.988 3.319 $20,000 Investor bought
2009-02-18 9:12am Georgetown Del Ref 2017-Jun 3.900% 100.486 N/R $20,000 Inter-dealer
2009-02-18 9:12am Georgetown Del Ref 2017-Jun 3.900% 100.486 N/R $20,000 Inter-dealer
2009-02-17 12:58pm Georgetown Del Ref 2017-Jun 3.900% 99.000 N/R $10,000 Inter-dealer
2009-02-17 12:57pm Georgetown Del Ref 2017-Jun 3.900% 100.000 N/R $10,000 Inter-dealer
2009-02-10 11:49am Georgetown Del Ref 2019-Jun 4.050% 99.890 4.063 $150,000 Investor sold
2009-02-10 11:48am Georgetown Del Ref 2019-Jun 4.050% 99.750 4.079 $150,000 Investor bought
2009-02-10 11:40am Georgetown Del Ref 2019-Jun 4.050% 98.875 N/R $150,000 Inter-dealer
2009-02-05 11:14am Georgetown Del Ref 2019-Jun 4.050% 101.502 3.186 $15,000 Investor bought
2009-02-05 11:14am Georgetown Del Ref 2019-Jun 4.050% 100.002 N/R $15,000 Inter-dealer
2009-02-04 12:08pm Georgetown Del Ref 2017-Jun 3.900% 100.231 3.764 $200,000 Investor sold
2009-02-04 11:59am Georgetown Del Ref 2017-Jun 3.900% 99.850 3.921 $200,000 Investor bought
2009-02-04 11:44am Georgetown Del Ref 2017-Jun 3.900% 99.500 N/R $210,000 Inter-dealer
2009-02-03 10:17am Georgetown Del Ref 2017-Jun 3.900% 100.705 3.494 $100,000 Investor bought
2009-01-30 10:59am Georgetown Del Ref 2019-Jun 4.050% 101.971 2.931 $30,000 Investor bought
2009-01-30 10:59am Georgetown Del Ref 2019-Jun 4.050% 100.465 N/R $30,000 Inter-dealer
2009-01-30 10:59am Georgetown Del Ref 2019-Jun 4.050% 100.214 N/R $30,000 Inter-dealer
2009-01-27 4:03pm Georgetown Del Ref 2017-Jun 3.900% 100.346 N/R $15,000 Inter-dealer
2009-01-27 4:03pm Georgetown Del Ref 2017-Jun 3.900% 101.552 3.023 $15,000 Investor bought
2009-01-26 12:47pm Georgetown Del Ref 2019-Jun 4.050% 101.323 3.301 $20,000 Investor bought
2009-01-23 3:09pm Georgetown Del Ref 2012-Jun 3.350% 101.247 2.646 $60,000 Investor bought
2009-01-23 3:09pm Georgetown Del Ref 2012-Jun 3.350% 100.747 N/R $60,000 Inter-dealer
2009-01-23 12:48pm Georgetown Del Ref 2012-Jun 3.350% 101.247 2.650 $50,000 Investor bought
2009-01-23 7:57am Georgetown Del Ref 2012-Jun 3.350% 101.249 2.649 $15,000 Investor bought
2009-01-23 7:57am Georgetown Del Ref 2012-Jun 3.350% 100.749 N/R $15,000 Inter-dealer
2009-01-22 4:54pm Georgetown Del Ref 2012-Jun 3.350% 101.249 2.645 $25,000 Investor bought
2009-01-22 4:54pm Georgetown Del Ref 2012-Jun 3.350% 100.749 N/R $25,000 Inter-dealer
2009-01-22 4:52pm Georgetown Del Ref 2012-Jun 3.350% 101.249 2.645 $25,000 Investor bought
1 | 2 | 3 | 4   Page 1 of 4 - 155 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »