Delaware Municipal Bonds - November 23, 2009
Market activity |
Trades by Maturity Year: 2011
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 12:57pm | Pennsylvania St Higher Edl Allegheny Delaware Vy Oblig-a | 2011-Nov | 5.700% | 104.144 | N/R | $50,000 | Inter-dealer |
| 12:57pm | Pennsylvania St Higher Edl Allegheny Delaware Vy Oblig-a | 2011-Nov | 5.700% | 104.244 | 3.449 | $50,000 | Investor bought |
| 10:21am | Delaware St Ser 2009a | 2011-Jan | 4.000% | 103.834 | 0.500 | $350,000 | Investor bought |
| 9:24am | New Castle Cnty Del Ser A | 2011-Oct | 4.000% | 104.216 | 1.669 | $25,000 | Investor sold |
| 8:20am | Pennsylvania St Higher Edl Allegheny Delaware Vy Oblig-a | 2011-Nov | 5.700% | 104.143 | N/R | $10,000 | Inter-dealer |
| 8:19am | Pennsylvania St Higher Edl Allegheny Delaware Vy Oblig-a | 2011-Nov | 5.700% | 104.244 | 3.449 | $10,000 | Investor bought |
Page 1 of 1 - 6 total trades
