Delaware Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2011
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 4:47pm | Delaware Transn Auth Transn | 2011-Jul | 5.000% | 106.621 | 0.825 | $250,000 | Investor sold |
| 3:48pm | Delaware Transn Auth Transn | 2011-Jul | 5.000% | 106.621 | 0.825 | $250,000 | Investor sold |
| 2:53pm | Delaware St Ser 2009a | 2011-Jan | 4.000% | 103.743 | 0.589 | $350,000 | Investor sold |
| 1:26pm | Delaware St Ser A | 2011-May | 4.000% | 104.492 | N/R | $50,000 | Inter-dealer |
| 1:26pm | Delaware St Ser A | 2011-May | 4.000% | 104.617 | 0.755 | $50,000 | Investor bought |
| 12:24pm | Delaware Transn Auth Transn | 2011-Jul | 5.000% | 106.746 | 0.750 | $250,000 | Investor bought |
| 10:20am | Delaware St Ser A | 2011-Feb | 2.950% | 101.800 | 1.410 | $15,000 | Investor bought |
| 9:19am | Delaware St Ser 2009c | 2011-Oct | 3.000% | 104.389 | 0.610 | $1,000,000+ | Investor bought |
Page 1 of 1 - 8 total trades
