Delaware Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2012
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:28pm | Delaware St Hsg Auth Rev Multifamily Mtg-ser D | 2012-Jul | 6.850% | 100.150 | 6.782 | $5,000 | Investor sold |
| 5:15pm | Delaware St Hsg Auth Rev Multifamily Mtg-ser D | 2012-Jul | 6.850% | 103.181 | 5.517 | $5,000 | Investor bought |
| 1:22pm | Kent Cnty Del Student Hsg Rev Ref-del St Univ Proj-ser A | 2012-Jul | 3.700% | 98.665 | 4.250 | $10,000 | Investor bought |
| 10:48am | Kent Cnty Del Student Hsg Rev Ref-del St Univ Proj-ser A | 2012-Jul | 3.700% | 98.659 | 4.250 | $100,000 | Investor bought |
| 1:22pm | Kent Cnty Del Student Hsg Rev Ref-del St Univ Proj-ser A | 2012-Jul | 3.700% | 98.665 | 4.250 | $75,000 | Investor bought |
| 10:34am | Kent Cnty Del Student Hsg Rev Ref-del St Univ Proj-ser A | 2012-Jul | 3.700% | 99.579 | 3.871 | $20,000 | Investor bought |
| 11:35am | Delaware St Solid Waste Auth | 2012-Jun | 5.000% | 108.605 | 1.503 | $175,000 | Investor bought |
| 10:33am | Delaware St Ser 2009a | 2012-Jan | 4.000% | 106.218 | 1.000 | $100,000 | Investor bought |
Page 1 of 1 - 8 total trades
