Delaware Municipal Bonds - March 19, 2010
Market activity |
Trades by Maturity Year: 2014
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 12:40pm | Delaware St Ser A | 2014-Jan | 3.500% | 101.127 | 2.841 | $10,000 | Investor sold |
| 12:40pm | Delaware St Ser A | 2014-Jan | 3.500% | 101.847 | N/R | $10,000 | Inter-dealer |
| 4:18pm | Delaware St Ser D | 2014-Sep | 3.500% | 106.000 | 1.709 | $40,000 | Investor sold |
| 3:32pm | Delaware St Ser D | 2014-Sep | 3.500% | 106.470 | N/R | $40,000 | Inter-dealer |
| 11:46am | Delaware St | 2014-Aug | 5.250% | 117.145 | 1.200 | $1,000,000+ | Investor bought |
| 11:48am | Delaware St | 2014-Aug | 5.250% | 117.122 | 1.205 | $1,000,000+ | Investor sold |
Page 1 of 1 - 6 total trades

