Delaware Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2014
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 12:13pm | Delaware St Ser 2009b | 2014-Jan | 5.000% | 115.244 | 1.180 | $1,000,000+ | Investor sold |
| 3:44pm | Delaware Transn Auth Transn Sr | 2014-Jul | 5.000% | 102.367 | 1.031 | $10,000 | Investor bought |
| 12:52pm | Delaware Transn Auth Transn Sr-ser B | 2014-Jul | 4.000% | 103.449 | 2.618 | $5,000 | Investor sold |
| 4:41pm | Delaware St Ser D | 2014-Sep | 3.500% | 107.296 | 1.500 | $110,000 | Investor bought |
| 4:13pm | Delaware St Ser D | 2014-Sep | 3.500% | 105.000 | 2.111 | $110,000 | Investor sold |
Page 1 of 1 - 5 total trades
