Delaware Municipal Bonds - November 23, 2009
Market activity |
Trades by Maturity Year: 2016
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:10pm | Pennsylvania St Higher Edl Allegheny Delaware Vy Oblig-a | 2016-Nov | 5.875% | 99.900 | 5.892 | $25,000 | Investor bought |
| 2:09pm | Pennsylvania St Higher Edl Allegheny Delaware Vy Oblig-a | 2016-Nov | 5.875% | 99.800 | N/R | $25,000 | Inter-dealer |
| 2:09pm | Pennsylvania St Higher Edl Allegheny Delaware Vy Oblig-a | 2016-Nov | 5.875% | 98.735 | N/R | $25,000 | Inter-dealer |
| 2:09pm | Pennsylvania St Higher Edl Allegheny Delaware Vy Oblig-a | 2016-Nov | 5.875% | 98.485 | 6.145 | $25,000 | Investor sold |
| 1:37pm | Delaware St Ser 2009c | 2016-Oct | 5.000% | 117.250 | 2.265 | $100,000 | Investor sold |
Page 1 of 1 - 5 total trades
