Delaware Municipal Bonds - March 19, 2010
Market activity |
Trades by Maturity Year: 2019
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:55pm | Delaware St Ser 2009b | 2019-Jan | 3.000% | 102.392 | 2.612 | $25,000 | Investor bought |
| 2:51pm | Delaware St Prerefunded-ser A | 2019-Jul | 4.500% | 99.802 | 5.191 | $6,000 | Investor sold |
| 3:31pm | Delaware St Prerefunded-ser A | 2019-Jul | 4.500% | 100.000 | 4.454 | $6,000 | Investor bought |
| 3:46pm | Delaware St Unrefunded Bal-ser A | 2019-Jul | 4.500% | 100.937 | 1.003 | $4,000 | Investor bought |
| 2:51pm | Delaware St Unrefunded Bal-ser A | 2019-Jul | 4.500% | 99.190 | 4.608 | $4,000 | Investor sold |
Page 1 of 1 - 5 total trades

