Delaware Municipal Bonds - March 19, 2010
Market activity |
Trades by Maturity Year: 2020
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 12:48pm | Delaware Transn Auth Transn Sr | 2020-Jul | 4.250% | 102.714 | N/R | $20,000 | Inter-dealer |
| 11:46am | Pennsylvania St Higher Edl Del Vy College Science & Agric | 2020-Apr | 5.450% | 99.500 | N/R | $10,000 | Inter-dealer |
| 2:00pm | Delaware Transn Auth Transn Sr | 2020-Jul | 4.250% | 104.508 | N/R | $20,000 | Inter-dealer |
| 2:00pm | Delaware Transn Auth Transn Sr | 2020-Jul | 4.250% | 104.758 | N/R | $20,000 | Inter-dealer |
| 3:02pm | Delaware Transn Auth Transn Sr | 2020-Jul | 5.000% | 113.990 | N/R | $20,000 | Inter-dealer |
| 12:48pm | Delaware Transn Auth Transn Sr | 2020-Jul | 4.250% | 101.584 | 3.961 | $20,000 | Investor sold |
| 3:02pm | Delaware Transn Auth Transn Sr | 2020-Jul | 5.000% | 113.990 | 3.240 | $20,000 | Investor sold |
| 2:00pm | Delaware Transn Auth Transn Sr | 2020-Jul | 4.250% | 107.091 | 3.000 | $20,000 | Investor bought |
| 11:46am | Pennsylvania St Higher Edl Del Vy College Science & Agric | 2020-Apr | 5.450% | 100.500 | 5.310 | $10,000 | Investor bought |
Page 1 of 1 - 9 total trades

