Delaware Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2033
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 4:42pm | Delaware St Economic Dev Auth Ref-wtr Dev-utd Wtr Inc Proj | 2033-Mar | 5.150% | 95.010 | 5.533 | $10,000 | Investor sold |
| 12:08pm | Delaware St Economic Dev Auth Ref-wtr Dev-utd Wtr Inc Proj | 2033-Mar | 5.150% | 95.010 | N/R | $10,000 | Inter-dealer |
| 12:05pm | Delaware St Economic Dev Auth Ref-wtr Dev-utd Wtr Inc Proj | 2033-Mar | 5.150% | 95.260 | N/R | $10,000 | Inter-dealer |
| 1:14pm | Delaware St Economic Dev Auth Ref-wtr Dev-utd Wtr Inc Proj | 2033-Mar | 5.150% | 97.760 | 5.318 | $10,000 | Investor bought |
| 1:14pm | Delaware St Economic Dev Auth Ref-wtr Dev-utd Wtr Inc Proj | 2033-Mar | 5.150% | 95.760 | N/R | $10,000 | Inter-dealer |
Page 1 of 1 - 5 total trades
