Delaware Municipal Bonds Report - November 6, 2009
Reports
Archives
Delaware Municipal Bonds had the following activity today across all issues:
96 total trades
$7,680,000 in total dollar volume
4 trades exceeding $1 million+
The top 10 most active issues of the day were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Delaware St Taxable-ser D-build Amer | 20 | 2026-Oct | 4.811 | $460,000 |
| Delaware St Health Facs Auth Bayhealth Med Ctr Proj-ser A | 10 | 2039-Jul | 5.020 | $235,000 |
| Delaware St Health Facs Auth Bayhealth Med Ctr Proj-ser A | 8 | 2026-Jul | 4.650 | $135,000 |
| Pennsylvania St Higher Edl Allegheny Delaware Vy Oblig-c | 6 | 2016-Nov | 6.076 | $750,000 |
| Delaware Transn Auth Transn Sr | 5 | 2011-Jul | 1.574 | $190,000 |
| Delaware St Ser 2009c | 4 | 2018-Oct | 2.768 | $60,000 |
| Delaware St Health Facs Auth Var-christiana Care-ser A | 3 | 2038-Oct | N/R | $3,000,000+ |
| Delaware Transn Auth Transn Sr-ser A | 3 | 2017-Jul | 2.814 | $105,000 |
| Delaware St Economic Dev Auth Amt-artesian Wtr Co Inc Proj | 3 | 2043-Dec | 8.150 | $30,000 |
| Delaware Riv & Bay Auth Del Ref | 3 | 2029-Jan | 3.661 | $30,000 |
Among the top 50 most active issues, the highest yielding issues were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Delaware St Economic Dev Auth Amt-artesian Wtr Co Inc Proj | 3 | 2043-Dec | 8.150 | $30,000 |
| Pennsylvania St Higher Edl Allegheny Delaware Vy Oblig-c | 6 | 2016-Nov | 6.076 | $750,000 |
| Delaware St Health Facs Auth Bayhealth Med Ctr Proj-ser A | 10 | 2039-Jul | 5.020 | $235,000 |
| Delaware St Taxable-ser D-build Amer | 20 | 2026-Oct | 4.811 | $460,000 |
| Delaware St Health Facs Auth Bayhealth Med Ctr Proj-ser A | 8 | 2026-Jul | 4.650 | $135,000 |
| Delaware Riv & Bay Auth Del Ref | 3 | 2029-Jan | 3.661 | $30,000 |
| Delaware Transn Auth Transn Sr-ser A | 3 | 2017-Jul | 2.814 | $105,000 |
| Delaware St Ser 2009c | 4 | 2018-Oct | 2.768 | $60,000 |
| Delaware Transn Auth Transn Sr | 5 | 2011-Jul | 1.574 | $190,000 |
| Delaware St Health Facs Auth Var-christiana Care-ser A | 3 | 2038-Oct | N/R | $3,000,000+ |
The following shows how many trades occurred for each maturity year accompanied by the average yield for that year:
| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2010 | 3 | 1.866 | $50,000 |
| 2011 | 2 | 1.574 | $80,000 |
| 2012 | 1 | 1.250 | $50,000 |
| 2013 | 2 | 1.115 | $410,000 |
| 2016 | 4 | 6.075 | $250,000 |
| 2017 | 3 | 3.108 | $80,000 |
| 2018 | 4 | 2.986 | $50,000 |
| 2020 | 1 | 4.785 | $10,000 |
| 2021 | 1 | 3.000 | $15,000 |
| 2022 | 1 | 4.124 | $10,000 |
| 2023 | 1 | 3.273 | $15,000 |
| 2025 | 2 | 2.000 | $120,000 |
| 2026 | 18 | 4.739 | $365,000 |
| 2028 | 1 | 4.963 | $10,000 |
| 2029 | 2 | 4.206 | $20,000 |
| 2033 | 1 | 5.003 | $675,000 |
| 2035 | 1 | 5.065 | $25,000 |
| 2039 | 10 | 5.020 | $235,000 |
| 2043 | 1 | 8.150 | $10,000 |
