Delaware Municipal Bonds - November 20, 2009
Reports
Archives
Yields & Prices Report
| Security Description | Coupon | Maturity Date | Investor Sold Customer Sold to Dealer (Lowest / Highest) |
Investor Bought Customer Purchase from Dealer (Lowest / Highest) |
Yield Offer Side (Lo Px / Hi Px) |
# of Trades | Dollar Volume | Price Spread |
|---|---|---|---|---|---|---|---|---|
| Delaware Riv & Bay Auth Del Ser A | 5.750% | 2029-Jan | 101.590 - 101.590 | 101.549 - 101.549 | 0.250 - 0.250 | 2 | $600,000 | -0.041 |
| Delaware Riv & Bay Auth Del | 5.000% | 2027-Jan | - | 102.500 - 102.500 | 4.127 - 4.127 | 1 | $10,000 | |
| Delaware Riv Jt Toll Brdg Ser A | 5.000% | 2018-Jul | - | - | - | 1 | $75,000 | |
| Delaware Riv Jt Toll Brdg Ser A | 5.000% | 2031-Jul | 98.380 - 98.380 | 100.000 - 100.000 | 4.999 - 4.999 | 4 | $200,000 | 1.62 |
| Delaware St Ser 2009b | 5.000% | 2014-Jan | 115.244 - 115.244 | - | - | 1 | $1,000,000+ | |
| Delaware St Ser 2009b | 4.000% | 2026-Jan | - | 101.928 - 103.753 | 3.400 - 3.688 | 4 | $195,000 | |
| Delaware St Ser 2009c | 5.000% | 2021-Oct | - | 118.408 - 119.208 | 3.055 - 3.128 | 4 | $2,060,000+ | |
| Delaware St Ser 2009c | 3.000% | 2011-Oct | - | 104.389 - 104.389 | 0.610 - 0.610 | 1 | $1,000,000+ | |
| Delaware St Taxable-ser D-build Amer | 5.200% | 2026-Oct | - | 102.506 - 104.905 | 4.575 - 4.876 | 23 | $465,000 | |
| Delaware St Ser D | 3.500% | 2014-Sep | 105.000 - 105.000 | 107.296 - 107.296 | 1.500 - 1.500 | 2 | $220,000 | 2.296 |
| Delaware St Ser A | 4.000% | 2011-May | - | 104.617 - 104.617 | 0.755 - 0.755 | 2 | $100,000 | |
| Delaware St Ser 2009a | 4.000% | 2011-Jan | 103.743 - 103.743 | - | - | 1 | $350,000 | |
| Delaware St Ser 2009a | 4.000% | 2012-Jan | - | 106.218 - 106.218 | 1.000 - 1.000 | 1 | $100,000 | |
| Delaware St Ser A | 2.950% | 2011-Feb | - | 101.800 - 101.800 | 1.410 - 1.410 | 1 | $15,000 | |
| Delaware St Economic Dev Auth Adj-del Clean Pwr Proj-ser A | N/R | 2029-Aug | 100.000 - 100.000 | - | - | 1 | $1,000,000+ | |
| Delaware St Economic Dev Auth Ref-wtr Dev-utd Wtr Inc Proj | 5.150% | 2033-Mar | 95.010 - 95.010 | 97.760 - 97.760 | 5.318 - 5.318 | 5 | $50,000 | 2.75 |
| Delaware St Economic Dev Auth Delaware St Univ Proj | 5.000% | 2019-Oct | - | 108.760 - 108.760 | 3.703 - 3.703 | 2 | $20,000 | |
| Delaware St Economic Dev Auth Delaware St Univ Proj | 4.500% | 2034-Oct | 91.000 - 91.000 | 94.700 - 94.700 | 4.869 - 4.869 | 2 | $20,000 | 3.7 |
| Delaware St Health Facs Auth Nanticoke Mem Hosp Proj-ser B | 5.625% | 2032-May | 72.000 - 72.000 | - | - | 3 | $60,000 | |
| Delaware St Health Facs Auth Bayhealth Med Ctr Proj-ser A | 4.500% | 2026-Jul | - | 97.143 - 97.143 | 4.750 - 4.750 | 5 | $80,000 | |
| Delaware St Health Facs Auth Bayhealth Med Ctr Proj-ser A | 4.625% | 2029-Jul | - | 97.166 - 97.166 | 4.850 - 4.850 | 1 | $10,000 | |
| Delaware St Health Facs Auth Bayhealth Med Ctr Proj-ser A | 4.950% | 2039-Jul | - | 97.714 - 97.714 | 5.100 - 5.100 | 1 | $15,000 | |
| Delaware St Economic Dev Auth Amt-artesian Wtr Co Inc Proj | 4.750% | 2043-Dec | 61.283 - 61.283 | 66.327 - 66.327 | 7.500 - 7.500 | 4 | $20,000 | 5.044 |
| Delaware St Hsg Auth Rev Multifamily Mtg-ser D | 6.850% | 2012-Jul | 100.150 - 100.150 | 103.181 - 103.181 | 5.517 - 5.517 | 4 | $20,000 | 3.031 |
| Delaware St Solid Waste Auth | 5.000% | 2012-Jun | - | 108.605 - 108.605 | 1.503 - 1.503 | 3 | $525,000 | |
| Delaware St Solid Waste Auth | 5.000% | 2025-Jun | - | 108.672 - 108.672 | 3.500 - 3.500 | 1 | $15,000 | |
| Delaware Transn Auth Transn Sr | 5.000% | 2014-Jul | - | 102.367 - 102.367 | 1.031 - 1.031 | 1 | $10,000 | |
| Delaware Transn Auth Transn Sr-ser B | 4.000% | 2014-Jul | 103.449 - 103.449 | - | - | 1 | $5,000 | |
| Delaware Transn Auth Transn | 5.000% | 2010-Jul | - | 102.815 - 102.815 | 0.300 - 0.300 | 2 | $100,000 | |
| Delaware Transn Auth Transn | 5.000% | 2011-Jul | 106.621 - 106.621 | 106.746 - 106.746 | 0.750 - 0.750 | 3 | $750,000 | 0.125 |
| Delaware Transn Auth Transn Sr | 4.250% | 2020-Jul | 100.200 - 100.200 | 102.200 - 102.200 | 3.809 - 3.809 | 2 | $20,000 | 2 |
| Kent Cnty Del Student Hsg Rev Ref-del St Univ Proj-ser A | 3.700% | 2012-Jul | - | 98.659 - 99.579 | 3.871 - 4.250 | 5 | $225,000 | |
| New Castle Cnty Del Ser A | 5.000% | 2039-Jul | - | 107.152 - 107.152 | 4.010 - 4.010 | 2 | $20,000 | |
| New Castle Cnty Del Rev Newark Charter Sch Inc Proj | 5.000% | 2030-Sep | - | 86.606 - 88.479 | 5.975 - 6.150 | 14 | $480,000 | |
| New Castle Cnty Del Rev Newark Charter Sch Inc Proj | 5.000% | 2036-Sep | 80.541 - 80.541 | 83.625 - 85.929 | 6.069 - 6.269 | 16 | $2,865,000 | 5.388 |
| Sussex Cnty Del Wastewater Rev Ref-west Rehoboth Expansion | 3.750% | 2013-Jun | - | 103.660 - 103.660 | 2.498 - 2.498 | 2 | $40,000 |
