Read these educational articles to learn more about the basics of municipal bonds and municipal bond investing.
Municipal Bonds Risk Management »
The in-depth articles in this section are geared toward investors looking to minimize and better manage risk.
How to Invest in Municipal Bonds »
Educational articles on basic municipal bond theory and investing strategies.
Taxation for Municipal Bonds »
These articles cover everything you need to know about how municipal bonds are taxed.
Trade Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type | Insured? | |
---|---|---|---|---|---|---|---|---|---|
4:38pm | Milton Del Spl Oblig Granary At Draper Farm Spl Dev | 2053 September | 5.950% | 98.0 | 6.099 | $100,000 | Investor sold | No | |
4:39pm | Milton Del Spl Oblig Granary At Draper Farm Spl Dev | 2044 September | 5.700% | 97.25 | 5.941 | $100,000 | Investor sold | No | |
9:54am | New Castle Cnty Del Taxable Ser B Recovery Zone | 2040 July | 5.002% | 92.0 | 5.804 | $10,000 | Inter-dealer | No | |
9:54am | New Castle Cnty Del Taxable Ser B Recovery Zone | 2040 July | 5.002% | 92.1 | 5.793 | $10,000 | Investor bought | No | |
4:39pm | University Del Taxable | 2058 November | 4.221% | 77.899 | 5.710 | $20,000 | Inter-dealer | No | |
12:12pm | Bridgeville Del Spl Oblig Heritage Shores Spl Dev Dist | 2053 July | 5.625% | 99.0 | 5.696 | $100,000 | Investor sold | No | |
2:10pm | Bridgeville Del Spl Oblig Heritage Shores Spl Dev Dist | 2053 July | 5.625% | 99.125 | 5.687 | $100,000 | Investor bought | No | |
4:39pm | University Del Taxable | 2058 November | 4.221% | 78.899 | 5.629 | $20,000 | Investor bought | No | |
12:11pm | Bridgeville Del Spl Oblig Heritage Shores Spl Dev Dist | 2044 July | 5.250% | 98.0 | 5.419 | $100,000 | Investor sold | No | |
1:01pm | Bridgeville Del Spl Oblig Heritage Shores Spl Dev Dist | 2044 July | 5.250% | 98.125 | 5.408 | $100,000 | Investor bought | No | |
9:35am | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 99.958 | 5.003 | $10,000 | Inter-dealer | No | |
11:38am | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser A | 2050 July | 4.650% | 96.25 | 4.911 | $10,000 | Inter-dealer | No | |
11:44am | Delaware St Health Facs Auth Rev Bayhealth Med Ctr Proj Ser A | 2040 July | 4.000% | 90.72 | 4.876 | $35,000 | Investor bought | No | |
11:44am | Delaware St Health Facs Auth Rev Bayhealth Med Ctr Proj Ser A | 2040 July | 4.000% | 90.72 | 4.876 | $35,000 | Inter-dealer | No | |
11:44am | Delaware St Health Facs Auth Rev Bayhealth Med Ctr Proj Ser A | 2040 July | 4.000% | 90.72 | 4.876 | $35,000 | Inter-dealer | No | |
11:36am | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2045 October | 5.000% | 100.564 | 4.852 | $100,000 | Investor sold | No | |
11:36am | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2045 October | 5.000% | 100.59 | 4.845 | $100,000 | Inter-dealer | No | |
11:36am | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2045 October | 5.000% | 100.65 | 4.830 | $100,000 | Inter-dealer | No | |
11:38am | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser A | 2050 July | 4.650% | 98.175 | 4.775 | $10,000 | Investor bought | No | |
10:48am | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser C | 2044 July | 4.450% | 96.425 | 4.737 | $210,000 | Inter-dealer | No | |
10:48am | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser C | 2044 July | 4.450% | 96.5 | 4.730 | $210,000 | Inter-dealer | No | |
2:45pm | Delaware St Ser A | 2044 May | 4.000% | 92.283 | 4.616 | $5,000 | Inter-dealer | No | |
2:45pm | Delaware St Ser A | 2044 May | 4.000% | 92.283 | 4.616 | $5,000 | Investor sold | No | |
9:35am | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 100.023 | 4.463 | $10,000 | Investor bought | No | |
1:44pm | Delaware St Ser A | 2043 May | 4.000% | 94.719 | 4.430 | $40,000 | Inter-dealer | No | |
1:44pm | Delaware St Ser A | 2043 May | 4.000% | 94.719 | 4.430 | $40,000 | Investor sold | No | |
12:19pm | Delaware St | 2043 May | 4.125% | 96.592 | 4.402 | $10,000 | Investor sold | No | |
12:19pm | Delaware St | 2043 May | 4.125% | 96.842 | 4.381 | $10,000 | Inter-dealer | No | |
12:23pm | Delaware St | 2043 May | 4.125% | 96.854 | 4.380 | $40,000 | Inter-dealer | No | |
3:16pm | Middletown Del | 2043 May | 4.250% | 98.5 | 4.371 | $25,000 | Investor bought | No | |
3:16pm | Middletown Del | 2043 May | 4.250% | 98.5 | 4.371 | $25,000 | Inter-dealer | No | |
10:35am | Middletown Del | 2042 May | 4.125% | 97.471 | 4.337 | $25,000 | Inter-dealer | No | |
8:21am | Middletown Del | 2042 May | 4.125% | 97.557 | 4.330 | $80,000 | Inter-dealer | No | |
10:35am | Middletown Del | 2042 May | 4.125% | 97.556 | 4.330 | $25,000 | Inter-dealer | No | |
10:35am | Middletown Del | 2042 May | 4.125% | 97.556 | 4.330 | $25,000 | Inter-dealer | No | |
8:51am | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2039 October | 5.000% | 102.788 | 4.285 | $70,000 | Investor sold | No | |
8:22am | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2039 October | 5.000% | 102.8 | 4.282 | $45,000 | Inter-dealer | No | |
12:23pm | Delaware St | 2043 May | 4.125% | 98.054 | 4.281 | $40,000 | Investor bought | No | |
1:25pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2039 October | 5.000% | 102.81 | 4.279 | $20,000 | Investor bought | No | |
1:25pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2039 October | 5.000% | 102.81 | 4.279 | $20,000 | Inter-dealer | No | |
1:25pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2039 October | 5.000% | 102.81 | 4.279 | $20,000 | Inter-dealer | No | |
9:39am | Delaware St | 2042 May | 4.000% | 97.0 | 4.250 | $25,000 | Inter-dealer | No | |
11:39am | Delaware St | 2042 May | 4.000% | 97.0 | 4.250 | $10,000 | Inter-dealer | No | |
1:24pm | Delaware St | 2042 May | 4.000% | 97.0 | 4.250 | $30,000 | Inter-dealer | No | |
12:12pm | Delaware St | 2042 May | 4.000% | 97.0 | 4.250 | $30,000 | Inter-dealer | No | |
1:19pm | Middletown Del | 2043 May | 4.250% | 100.0 | 4.250 | $10,000 | Investor bought | No | |
8:51am | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2039 October | 5.000% | 102.963 | 4.241 | $70,000 | Inter-dealer | No | |
8:51am | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2039 October | 5.000% | 102.963 | 4.241 | $70,000 | Inter-dealer | No | |
4:02pm | Delaware St Ser A | 2043 May | 4.000% | 97.0 | 4.241 | $40,000 | Investor bought | No | |
12:19pm | Delaware St | 2043 May | 4.125% | 98.779 | 4.223 | $10,000 | Investor bought | No | |
1:28pm | Wilmington Del Ser A | 2040 January | 5.000% | 104.029 | 4.181 | $5,000 | Investor sold | No | |
8:21am | Middletown Del | 2042 May | 4.125% | 99.508 | 4.166 | $80,000 | Investor bought | No | |
10:35am | Middletown Del | 2042 May | 4.125% | 99.507 | 4.166 | $25,000 | Investor bought | No | |
8:51am | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2039 October | 5.000% | 103.338 | 4.146 | $70,000 | Inter-dealer | No | |
12:14pm | Delaware St Health Facs Auth Rev Bayhealth Med Ctr Proj Ser A | 2035 July | 4.000% | 98.929 | 4.131 | $25,000 | Inter-dealer | No | |
1:28pm | Wilmington Del Ser A | 2040 January | 5.000% | 104.329 | 4.122 | $5,000 | Investor bought | No | |
1:28pm | Wilmington Del Ser A | 2040 January | 5.000% | 104.329 | 4.122 | $5,000 | Inter-dealer | No | |
12:14pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2035 January | 4.400% | 101.95 | 4.112 | $25,000 | Investor sold | No | |
12:14pm | Delaware St Health Facs Auth Rev Bayhealth Med Ctr Proj Ser A | 2035 July | 4.000% | 99.179 | 4.100 | $25,000 | Inter-dealer | No | |
12:07pm | Delaware Transn Auth Grnt Antic Bds | 2025 September | 5.000% | 100.199 | 4.095 | $25,000 | Investor sold | No | |
12:14pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2035 January | 4.400% | 102.1 | 4.091 | $25,000 | Inter-dealer | No | |
11:40am | Delaware St | 2042 May | 4.000% | 98.94 | 4.087 | $10,000 | Investor bought | No | |
12:12pm | Delaware St | 2042 May | 4.000% | 98.94 | 4.087 | $30,000 | Investor bought | No | |
1:24pm | Delaware St | 2042 May | 4.000% | 99.0 | 4.082 | $30,000 | Investor bought | No | |
9:39am | Delaware St | 2042 May | 4.000% | 99.0 | 4.082 | $25,000 | Investor bought | No | |
12:14pm | Delaware St Health Facs Auth Rev Bayhealth Med Ctr Proj Ser A | 2035 July | 4.000% | 99.479 | 4.063 | $25,000 | Inter-dealer | No | |
12:14pm | Delaware St Health Facs Auth Rev Bayhealth Med Ctr Proj Ser A | 2035 July | 4.000% | 99.479 | 4.063 | $25,000 | Investor bought | No | |
12:16pm | Delaware St | 2040 May | 4.000% | 99.381 | 4.055 | $200,000 | Inter-dealer | No | |
12:14pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2035 January | 4.400% | 102.35 | 4.054 | $25,000 | Investor bought | No | |
12:14pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2035 January | 4.400% | 102.35 | 4.054 | $25,000 | Inter-dealer | No | |
12:16pm | Delaware St | 2040 May | 4.000% | 99.441 | 4.050 | $200,000 | Inter-dealer | No | |
12:16pm | Delaware St | 2040 May | 4.000% | 99.441 | 4.050 | $200,000 | Investor bought | No | |
12:16pm | Delaware St | 2040 May | 4.000% | 99.441 | 4.050 | $200,000 | Inter-dealer | No | |
4:35pm | Delaware St Ser A | 2040 May | 5.000% | 107.914 | 3.937 | $100,000 | Investor sold | No | |
12:42pm | Kent Cnty Del Rev Kent Cnty Regl Sports Complex | 2031 October | 3.500% | 97.59 | 3.934 | $120,000 | Investor sold | No | |
11:58am | Millsboro Del | 2025 November | 4.000% | 100.037 | 3.892 | $25,000 | Investor sold | No | |
12:42pm | Kent Cnty Del Rev Kent Cnty Regl Sports Complex | 2031 October | 3.500% | 97.94 | 3.870 | $120,000 | Inter-dealer | No | |
11:17am | Middletown Del | 2038 May | 5.000% | 109.573 | 3.829 | $45,000 | Inter-dealer | No | |
12:53pm | Middletown Del | 2038 May | 5.000% | 109.573 | 3.829 | $45,000 | Inter-dealer | No | |
12:56pm | Middletown Del | 2038 May | 5.000% | 109.823 | 3.800 | $45,000 | Investor bought | No | |
11:19am | Middletown Del | 2038 May | 5.000% | 109.823 | 3.800 | $45,000 | Investor bought | No | |
8:22am | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2039 October | 5.000% | 104.856 | 3.770 | $45,000 | Investor bought | No | |
12:40pm | Delaware Transn Auth Grnt Antic Bds | 2035 September | 5.000% | 105.813 | 3.765 | $45,000 | Investor sold | No | |
3:09pm | Delaware Riv & Bay Auth Del Rev Ref Ser B | 2038 January | 5.000% | 109.028 | 3.758 | $90,000 | Investor sold | No | |
3:09pm | Delaware Riv & Bay Auth Del Rev Ref Ser B | 2038 January | 5.000% | 109.039 | 3.756 | $90,000 | Investor bought | No | |
8:50am | Delaware Riv & Bay Auth Del Rev | 2036 January | 5.000% | 107.698 | 3.670 | $30,000 | Investor bought | No | |
8:51am | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2039 October | 5.000% | 105.338 | 3.652 | $70,000 | Investor bought | No | |
10:51am | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2034 October | 5.000% | 105.36 | 3.646 | $15,000 | Investor bought | No | |
11:58am | Millsboro Del | 2025 November | 4.000% | 100.137 | 3.641 | $25,000 | Inter-dealer | No | |
3:38pm | Delaware Transn Auth Grnt Antic Bds | 2035 September | 5.000% | 106.428 | 3.639 | $50,000 | Investor sold | No | |
3:38pm | Delaware Transn Auth Grnt Antic Bds | 2035 September | 5.000% | 106.528 | 3.619 | $50,000 | Investor bought | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $3,000,000 | Investor bought | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $20,000 | Inter-dealer | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $30,000 | Inter-dealer | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $0 | Investor bought | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $0 | Investor bought | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $5,000,000 | Investor bought | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $4,500,000 | Investor bought | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $2,500,000 | Investor bought | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $0 | Investor bought | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $0 | Investor bought | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $4,000,000 | Investor bought | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $2,350,000 | Investor bought | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $0 | Investor bought | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $3,500,000 | Investor bought | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $50,000 | Inter-dealer | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $2,000,000 | Investor bought | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $2,000,000 | Investor bought | No | |
2:05pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $30,000 | Investor bought | No | |
2:05pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $20,000 | Investor bought | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $1,000,000 | Investor bought | No | |
1:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.0 | 3.600 | $0 | Investor bought | No | |
9:16am | Delaware Transn Auth Transn Sys Rev Sr | 2036 July | 5.000% | 110.91 | 3.580 | $20,000 | Inter-dealer | No | |
9:16am | Delaware Transn Auth Transn Sys Rev Sr | 2036 July | 5.000% | 110.91 | 3.580 | $20,000 | Investor sold | No | |
9:18am | Delaware Transn Auth Grnt Antic Bds | 2033 September | 5.000% | 107.028 | 3.518 | $5,000 | Investor sold | No | |
3:19pm | Delaware Riv & Bay Auth Del Rev Ref Ser B | 2039 January | 5.000% | 110.982 | 3.505 | $20,000 | Investor bought | No | |
3:51pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.645 | 3.470 | $2,500,000 | Investor sold | No | |
3:52pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.745 | 3.450 | $2,500,000 | Investor bought | No | |
11:58am | Millsboro Del | 2025 November | 4.000% | 100.237 | 3.390 | $25,000 | Investor bought | No | |
11:36am | Dover Del Elec Rev Ref | 2029 July | 3.000% | 98.576 | 3.377 | $25,000 | Inter-dealer | No | |
11:36am | Dover Del Elec Rev Ref | 2029 July | 3.000% | 98.676 | 3.350 | $25,000 | Investor bought | No | |
2:29pm | Delaware Transn Auth Grnt Antic Bds | 2032 September | 5.000% | 107.884 | 3.345 | $5,000 | Investor sold | No | |
10:38am | Delaware St | 2031 February | 4.000% | 102.37 | 3.305 | $5,000 | Investor sold | No | |
10:33am | Delaware Transn Auth Grnt Antic Bds | 2032 September | 5.000% | 108.088 | 3.304 | $15,000 | Investor sold | No | |
11:14am | Delaware Riv & Bay Auth Del Rev | 2031 January | 5.000% | 105.67 | 3.302 | $25,000 | Investor sold | No | |
10:33am | Delaware Transn Auth Grnt Antic Bds | 2032 September | 5.000% | 108.158 | 3.290 | $15,000 | Investor bought | No | |
11:36am | Delaware Transn Auth Grnt Antic Bds | 2032 September | 5.000% | 108.187 | 3.284 | $50,000 | Investor sold | No | |
9:14am | Delaware St Ser A | 2034 May | 5.000% | 111.96 | 3.270 | $15,000 | Inter-dealer | No | |
9:14am | Delaware St Ser A | 2034 May | 5.000% | 111.96 | 3.270 | $15,000 | Investor sold | No | |
1:12pm | Wilmington Del Ser A | 2032 January | 4.000% | 103.846 | 3.239 | $10,000 | Investor sold | No | |
11:56am | Wilmington Del Ser A | 2033 January | 5.000% | 108.921 | 3.236 | $15,000 | Inter-dealer | No | |
9:32am | Delaware St Ref Ser B | 2026 July | 5.000% | 101.862 | 3.213 | $10,000 | Investor sold | No | |
9:32am | Delaware St Ref Ser B | 2026 July | 5.000% | 101.862 | 3.213 | $10,000 | Inter-dealer | No | |
11:12am | Delaware Riv & Bay Auth Del Rev | 2031 January | 5.000% | 106.02 | 3.201 | $25,000 | Inter-dealer | No | |
2:59pm | Delaware Riv & Bay Auth Del Rev | 2030 January | 5.000% | 106.116 | 3.173 | $10,000 | Investor sold | No | |
11:36am | Delaware Transn Auth Grnt Antic Bds | 2031 September | 5.000% | 108.821 | 3.158 | $25,000 | Investor sold | No | |
11:36am | Delaware Transn Auth Grnt Antic Bds | 2031 September | 5.000% | 109.062 | 3.110 | $125,000 | Investor bought | No | |
11:49am | Northridge Ohio Loc Sch Dist Licking Knox & Del Cntys | 2026 October | 4.000% | 101.164 | 3.090 | $5,000 | Inter-dealer | No | |
4:24pm | Wilmington Del Ser A | 2031 January | 4.000% | 104.621 | 3.090 | $200,000 | Investor sold | No | |
11:49am | Northridge Ohio Loc Sch Dist Licking Knox & Del Cntys | 2026 October | 4.000% | 101.164 | 3.090 | $5,000 | Inter-dealer | No | |
9:41am | Dover Del Elec Rev Ref | 2029 July | 3.000% | 99.75 | 3.065 | $50,000 | Investor bought | No | |
1:07pm | Delaware Mun Elec Corp Elec Rev Ref Beasley Pwr Station Proj | 2027 July | 5.000% | 103.879 | 3.050 | $35,000 | Investor bought | No | |
9:21am | New Castle Cnty Del | 2026 April | 5.000% | 101.57 | 3.040 | $10,000 | Inter-dealer | No | |
9:21am | New Castle Cnty Del | 2026 April | 5.000% | 101.57 | 3.040 | $10,000 | Inter-dealer | No | |
9:21am | New Castle Cnty Del | 2026 April | 5.000% | 101.57 | 3.040 | $10,000 | Inter-dealer | No | |
1:48pm | Delaware Riv & Bay Auth Del Rev | 2031 January | 5.000% | 110.035 | 3.028 | $20,000 | Investor sold | No | |
9:01am | Delaware Transn Auth Grnt Antic Bds | 2028 September | 5.000% | 106.059 | 3.019 | $50,000 | Investor bought | No | |
11:49am | Northridge Ohio Loc Sch Dist Licking Knox & Del Cntys | 2026 October | 4.000% | 101.264 | 3.013 | $5,000 | Investor bought | No | |
1:48pm | Delaware Riv & Bay Auth Del Rev | 2031 January | 5.000% | 110.185 | 3.000 | $20,000 | Investor bought | No | |
10:33am | Delaware Transn Auth Transn Sys Rev Sr | 2031 July | 5.000% | 109.427 | 2.982 | $40,000 | Investor sold | No | |
10:33am | Delaware Transn Auth Transn Sys Rev Sr | 2031 July | 5.000% | 109.515 | 2.964 | $40,000 | Investor bought | No | |
3:01pm | New Castle Cnty Del | 2026 April | 5.000% | 101.64 | 2.954 | $300,000 | Investor sold | No | |
3:32pm | Delaware Transn Auth Transn Sys Rev Sr | 2031 July | 5.000% | 111.311 | 2.950 | $10,000 | Investor sold | No | |
9:21am | New Castle Cnty Del | 2026 April | 5.000% | 101.67 | 2.918 | $10,000 | Investor bought | No | |
10:33am | Delaware Transn Auth Transn Sys Rev Sr | 2026 July | 5.000% | 102.176 | 2.917 | $50,000 | Investor bought | No | |
1:16pm | Delaware St | 2030 March | 5.000% | 109.274 | 2.890 | $5,000 | Investor sold | No | |
10:11am | Delaware Transn Auth Transn Sys Rev Sr | 2029 July | 5.000% | 108.098 | 2.876 | $15,000 | Investor bought | No | |
10:11am | Delaware Transn Auth Transn Sys Rev Sr | 2029 July | 5.000% | 108.098 | 2.876 | $15,000 | Inter-dealer | No | |
12:35pm | New Castle Cnty Del Ser A | 2026 October | 5.000% | 102.779 | 2.840 | $275,000 | Investor sold | No | |
12:35pm | New Castle Cnty Del Ser A | 2026 October | 5.000% | 102.779 | 2.840 | $275,000 | Inter-dealer | No | |
11:36am | Delaware St Ref Ser A | 2027 January | 5.000% | 103.334 | 2.812 | $36,000 | Investor sold | No | |
9:26am | Delaware Transn Auth Transn Sys Rev Sr | 2029 July | 5.000% | 108.449 | 2.789 | $125,000 | Investor bought | No | |
1:30pm | Delaware St Ref Ser A | 2027 January | 5.000% | 103.431 | 2.750 | $50,000 | Investor bought | No | |
1:21pm | Delaware St Ref Ser A | 2026 October | 5.000% | 102.892 | 2.750 | $300,000 | Investor bought | No | |
10:28am | Delaware St Ser A | 2026 May | 5.000% | 102.01 | 2.728 | $100,000 | Investor bought | No | |
10:28am | Delaware St Ser A | 2026 May | 5.000% | 102.01 | 2.728 | $100,000 | Inter-dealer | No | |
1:13pm | Delaware St | 2028 May | 5.000% | 106.377 | 2.700 | $0 | Investor sold | No | |
12:30pm | Delaware St Ref Ser B | 2025 August | 5.000% | 100.364 | 2.564 | $5,000 | Inter-dealer | No | |
12:30pm | Delaware St Ref Ser B | 2025 August | 5.000% | 100.364 | 2.564 | $5,000 | Inter-dealer | No | |
12:30pm | Delaware St Ref Ser B | 2025 August | 5.000% | 100.464 | 1.921 | $5,000 | Investor bought | No | |
10:33am | University Del Rev Var Ser C | 2037 November | 1.450% | 100.0 | 0.000 | $100,000 | Investor sold | No |
Subscribe to receive FREE updates, insights and more, straight to your inbox
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.
Creating a properly diversified portfolio can be a difficult proposition, especially when...
Low Volatility ETFs invest in securities with low volatility characteristics. These funds tend to have relatively stable share prices, and higher than average yields.
Investors who suspect that the stock market may be about to decline can take action to reduce the...