Read these educational articles to learn more about the basics of municipal bonds and municipal bond investing.
Municipal Bonds Risk Management »
The in-depth articles in this section are geared toward investors looking to minimize and better manage risk.
How to Invest in Municipal Bonds »
Educational articles on basic municipal bond theory and investing strategies.
Taxation for Municipal Bonds »
These articles cover everything you need to know about how municipal bonds are taxed.
Trade Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type | Insured? | |
---|---|---|---|---|---|---|---|---|---|
12:14pm | Delaware St Health Facs Auth Rev Beebe Med Ctr Proj | 2043 June | 5.000% | 96.272 | 5.322 | $25,000 | Investor sold | No | |
2:05pm | Paseo Del Este Mun Util Dist No 5 Tex | 2030 August | 3.375% | 91.04 | 5.314 | $25,000 | Investor sold | No | |
2:05pm | Paseo Del Este Mun Util Dist No 5 Tex | 2030 August | 3.375% | 91.04 | 5.314 | $25,000 | Investor sold | No | |
12:14pm | Delaware St Health Facs Auth Rev Beebe Med Ctr Proj | 2043 June | 5.000% | 97.0 | 5.258 | $25,000 | Inter-dealer | No | |
11:32am | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 99.162 | 5.054 | $455,000 | Investor sold | No | |
1:58pm | Paseo Del Este Mun Util Dist No 1 Tex Ser A | 2038 August | 5.000% | 99.668 | 5.034 | $130,000 | Investor sold | No | |
11:32am | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 99.66 | 5.022 | $455,000 | Inter-dealer | No | |
11:32am | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 99.66 | 5.022 | $455,000 | Inter-dealer | No | |
11:32am | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 99.695 | 5.019 | $455,000 | Investor bought | No | |
12:16pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2049 October | 4.000% | 88.184 | 4.828 | $30,000 | Investor sold | No | |
10:49am | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 100.026 | 4.760 | $100,000 | Investor bought | No | |
10:49am | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 100.026 | 4.760 | $100,000 | Inter-dealer | No | |
10:49am | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 100.026 | 4.760 | $100,000 | Inter-dealer | No | |
10:14am | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 100.027 | 4.754 | $100,000 | Inter-dealer | No | |
10:14am | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 100.027 | 4.754 | $100,000 | Inter-dealer | No | |
10:19am | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 100.027 | 4.754 | $100,000 | Investor bought | No | |
4:22pm | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 100.029 | 4.742 | $20,000 | Inter-dealer | No | |
4:22pm | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 100.029 | 4.742 | $20,000 | Inter-dealer | No | |
3:17pm | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 100.029 | 4.742 | $10,000 | Inter-dealer | No | |
4:22pm | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 100.029 | 4.742 | $20,000 | Investor bought | No | |
4:22pm | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 100.029 | 4.742 | $20,000 | Investor bought | No | |
4:22pm | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 100.029 | 4.742 | $20,000 | Investor bought | No | |
4:22pm | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 100.029 | 4.742 | $20,000 | Investor bought | No | |
3:17pm | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 100.029 | 4.742 | $10,000 | Inter-dealer | No | |
1:52pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2049 July | 4.650% | 99.853 | 4.660 | $75,000 | Investor sold | No | |
1:21pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2049 July | 4.650% | 99.853 | 4.660 | $75,000 | Investor sold | No | |
1:21pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2049 July | 4.650% | 99.978 | 4.651 | $75,000 | Inter-dealer | No | |
1:52pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2049 July | 4.650% | 99.978 | 4.651 | $75,000 | Inter-dealer | No | |
1:52pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2049 July | 4.650% | 99.978 | 4.651 | $75,000 | Inter-dealer | No | |
1:52pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2049 July | 4.650% | 99.978 | 4.651 | $75,000 | Investor bought | No | |
1:52pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2049 July | 4.650% | 99.978 | 4.651 | $75,000 | Inter-dealer | No | |
1:21pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2049 July | 4.650% | 99.978 | 4.651 | $75,000 | Investor bought | No | |
1:21pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2049 July | 4.650% | 99.978 | 4.651 | $75,000 | Inter-dealer | No | |
11:36am | Sussex Cnty Del Ser A | 2035 March | 1.750% | 78.219 | 4.487 | $1,485,000 | Investor sold | No | |
4:32pm | Delaware St Health Facs Auth Rev Bayhealth Med Ctr Proj Ser A | 2043 July | 4.000% | 93.99 | 4.485 | $10,000 | Inter-dealer | No | |
4:32pm | Delaware St Health Facs Auth Rev Bayhealth Med Ctr Proj Ser A | 2043 July | 4.000% | 93.99 | 4.485 | $10,000 | Inter-dealer | No | |
11:36am | Sussex Cnty Del Ser A | 2035 March | 1.750% | 78.235 | 4.485 | $1,485,000 | Investor bought | No | |
2:01pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2049 October | 4.000% | 94.039 | 4.400 | $45,000 | Investor bought | No | |
4:32pm | Delaware St Health Facs Auth Rev Bayhealth Med Ctr Proj Ser A | 2043 July | 4.000% | 95.99 | 4.319 | $10,000 | Investor bought | No | |
10:40am | Georgetown Del | 2054 December | 5.000% | 104.509 | 4.262 | $70,000 | Inter-dealer | No | |
11:50am | Georgetown Del | 2054 December | 5.000% | 104.509 | 4.262 | $70,000 | Investor sold | No | |
2:50pm | Delaware Transn Auth U S 301 Proj Rev | 2036 June | 3.500% | 93.41 | 4.247 | $10,000 | Inter-dealer | No | |
2:50pm | Delaware Transn Auth U S 301 Proj Rev | 2036 June | 3.500% | 93.41 | 4.247 | $10,000 | Inter-dealer | No | |
2:50pm | Delaware Transn Auth U S 301 Proj Rev | 2036 June | 3.500% | 93.41 | 4.247 | $10,000 | Investor sold | No | |
2:50pm | Delaware Transn Auth U S 301 Proj Rev | 2036 June | 3.500% | 93.41 | 4.247 | $10,000 | Investor sold | No | |
2:50pm | Delaware Transn Auth U S 301 Proj Rev | 2036 June | 3.500% | 93.41 | 4.247 | $10,000 | Inter-dealer | No | |
2:50pm | Delaware Transn Auth U S 301 Proj Rev | 2036 June | 3.500% | 93.41 | 4.247 | $10,000 | Inter-dealer | No | |
10:40am | Georgetown Del | 2054 December | 5.000% | 104.609 | 4.246 | $70,000 | Inter-dealer | No | |
2:50pm | Delaware Transn Auth U S 301 Proj Rev | 2036 June | 3.500% | 93.51 | 4.235 | $10,000 | Investor bought | No | |
3:17pm | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 100.129 | 4.138 | $10,000 | Investor bought | No | |
2:42pm | Delaware Riv & Bay Auth Del Rev | 2041 January | 4.000% | 98.443 | 4.135 | $30,000 | Investor sold | No | |
2:42pm | Delaware Riv & Bay Auth Del Rev | 2041 January | 4.000% | 98.443 | 4.135 | $30,000 | Investor sold | No | |
2:42pm | Delaware Riv & Bay Auth Del Rev | 2041 January | 4.000% | 98.443 | 4.135 | $30,000 | Inter-dealer | No | |
2:42pm | Delaware Riv & Bay Auth Del Rev | 2041 January | 4.000% | 98.443 | 4.135 | $30,000 | Inter-dealer | No | |
11:07am | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2040 October | 5.000% | 103.711 | 4.088 | $240,000 | Investor sold | No | |
11:11am | Georgetown Del | 2054 December | 5.000% | 105.809 | 4.057 | $70,000 | Investor bought | No | |
11:11am | Georgetown Del | 2054 December | 5.000% | 105.809 | 4.057 | $70,000 | Inter-dealer | No | |
12:38pm | Delaware St Ser A | 2043 May | 4.000% | 100.505 | 3.926 | $35,000 | Inter-dealer | No | |
12:38pm | San Felipe Del Rio Tex Cons Indpt Sch Dist Ref | 2030 August | 4.000% | 100.179 | 3.918 | $5,000 | Investor sold | No | |
12:32pm | Delaware St Ser A | 2041 May | 4.000% | 100.706 | 3.897 | $25,000 | Inter-dealer | No | |
12:32pm | Delaware St Ser A | 2041 May | 4.000% | 100.706 | 3.897 | $25,000 | Inter-dealer | No | |
12:32pm | Delaware St Ser A | 2041 May | 4.000% | 100.706 | 3.897 | $25,000 | Inter-dealer | No | |
3:19pm | Georgetown Del | 2039 December | 5.000% | 106.857 | 3.893 | $120,000 | Investor sold | No | |
3:19pm | Georgetown Del | 2039 December | 5.000% | 106.892 | 3.888 | $120,000 | Inter-dealer | No | |
12:38pm | Delaware St Ser A | 2043 May | 4.000% | 100.865 | 3.874 | $35,000 | Investor bought | No | |
12:38pm | San Felipe Del Rio Tex Cons Indpt Sch Dist Ref | 2030 August | 4.000% | 100.379 | 3.830 | $5,000 | Inter-dealer | No | |
2:50pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2038 October | 5.000% | 104.807 | 3.826 | $60,000 | Inter-dealer | No | |
2:50pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2038 October | 5.000% | 104.807 | 3.826 | $60,000 | Investor bought | No | |
12:32pm | Delaware St Ser A | 2041 May | 4.000% | 101.206 | 3.825 | $25,000 | Investor bought | No | |
10:08am | Delaware Mun Elec Corp Elec Rev Middletown Seaford Proj Ser A | 2034 October | 5.000% | 105.02 | 3.776 | $35,000 | Investor sold | No | |
11:07am | Delaware St Ser A | 2038 February | 5.000% | 103.35 | 3.740 | $10,000 | Investor sold | No | |
3:22pm | Georgetown Del | 2039 December | 5.000% | 107.892 | 3.733 | $120,000 | Investor bought | No | |
3:57pm | San Felipe Del Rio Tex Cons Indpt Sch Dist Ref | 2026 August | 4.000% | 100.091 | 3.731 | $25,000 | Inter-dealer | No | |
3:57pm | San Felipe Del Rio Tex Cons Indpt Sch Dist Ref | 2026 August | 4.000% | 100.091 | 3.731 | $25,000 | Inter-dealer | No | |
3:57pm | San Felipe Del Rio Tex Cons Indpt Sch Dist Ref | 2026 August | 4.000% | 100.091 | 3.731 | $25,000 | Investor sold | No | |
3:57pm | San Felipe Del Rio Tex Cons Indpt Sch Dist Ref | 2026 August | 4.000% | 100.091 | 3.731 | $25,000 | Investor sold | No | |
1:24pm | University Del | 2038 November | 5.000% | 104.989 | 3.672 | $25,000 | Inter-dealer | No | |
1:24pm | University Del | 2038 November | 5.000% | 104.989 | 3.672 | $25,000 | Inter-dealer | No | |
1:24pm | University Del | 2038 November | 5.000% | 105.074 | 3.650 | $25,000 | Inter-dealer | No | |
1:24pm | University Del | 2038 November | 5.000% | 105.074 | 3.650 | $25,000 | Inter-dealer | No | |
1:24pm | University Del | 2038 November | 5.000% | 105.074 | 3.650 | $25,000 | Inter-dealer | No | |
3:01pm | Smyrna Del | 2034 March | 4.000% | 101.591 | 3.643 | $225,000 | Investor sold | No | |
3:01pm | Smyrna Del | 2034 March | 4.000% | 101.617 | 3.637 | $225,000 | Inter-dealer | No | |
3:01pm | Smyrna Del | 2034 March | 4.000% | 101.677 | 3.624 | $225,000 | Inter-dealer | No | |
2:44pm | Delaware St Ser A | 2039 May | 5.000% | 110.75 | 3.601 | $35,000 | Investor sold | No | |
2:44pm | Delaware St Ser A | 2039 May | 5.000% | 110.75 | 3.601 | $35,000 | Investor sold | No | |
2:51pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser D | 2032 July | 3.700% | 100.84 | 3.567 | $55,000 | Investor sold | No | |
12:28pm | Delaware St | 2033 February | 3.000% | 96.151 | 3.567 | $25,000 | Inter-dealer | No | |
2:51pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser D | 2032 July | 3.700% | 100.94 | 3.551 | $55,000 | Investor bought | No | |
2:51pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser D | 2032 July | 3.700% | 100.94 | 3.551 | $55,000 | Inter-dealer | No | |
1:22pm | Delaware St Ser A | 2038 February | 5.000% | 103.9 | 3.538 | $10,000 | Inter-dealer | No | |
1:22pm | Delaware St Ser A | 2038 February | 5.000% | 103.9 | 3.538 | $10,000 | Inter-dealer | No | |
1:22pm | Delaware St Ser A | 2038 February | 5.000% | 103.9 | 3.538 | $10,000 | Inter-dealer | No | |
2:24pm | Delaware Riv & Bay Auth Del Rev | 2036 January | 5.000% | 108.971 | 3.495 | $75,000 | Investor sold | No | |
3:50pm | Delaware St Ref Ser A | 2025 October | 5.000% | 100.736 | 3.494 | $15,000 | Investor sold | No | |
12:28pm | Delaware St | 2033 February | 3.000% | 96.651 | 3.492 | $25,000 | Investor bought | No | |
3:08pm | Delaware Riv & Bay Auth Del Rev Ref Ser B | 2037 January | 5.000% | 111.295 | 3.490 | $40,000 | Investor sold | No | |
3:08pm | Delaware Riv & Bay Auth Del Rev Ref Ser B | 2037 January | 5.000% | 111.295 | 3.490 | $40,000 | Investor sold | No | |
2:46pm | New Castle Cnty Del | 2032 April | 3.000% | 97.014 | 3.485 | $10,000 | Inter-dealer | No | |
2:46pm | New Castle Cnty Del | 2032 April | 3.000% | 97.014 | 3.485 | $10,000 | Inter-dealer | No | |
3:08pm | Delaware Riv & Bay Auth Del Rev Ref Ser B | 2037 January | 5.000% | 111.445 | 3.471 | $40,000 | Investor bought | No | |
3:08pm | Delaware Riv & Bay Auth Del Rev Ref Ser B | 2037 January | 5.000% | 111.445 | 3.471 | $40,000 | Investor bought | No | |
11:40am | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2030 October | 5.000% | 106.486 | 3.431 | $15,000 | Investor sold | No | |
11:40am | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2030 October | 5.000% | 106.546 | 3.417 | $15,000 | Investor bought | No | |
2:48pm | Smyrna Del | 2033 March | 4.000% | 102.711 | 3.396 | $100,000 | Investor bought | No | |
2:48pm | Smyrna Del | 2033 March | 4.000% | 102.711 | 3.396 | $100,000 | Inter-dealer | No | |
1:24pm | University Del | 2038 November | 5.000% | 106.074 | 3.393 | $25,000 | Investor bought | No | |
1:24pm | University Del | 2038 November | 5.000% | 106.074 | 3.393 | $25,000 | Investor bought | No | |
2:45pm | Delaware St | 2032 March | 3.000% | 97.601 | 3.392 | $10,000 | Investor sold | No | |
3:50pm | Delaware St Ref Ser A | 2025 October | 5.000% | 100.796 | 3.372 | $15,000 | Investor bought | No | |
2:45pm | Delaware St | 2032 March | 3.000% | 97.777 | 3.363 | $10,000 | Inter-dealer | No | |
2:45pm | Delaware St | 2032 March | 3.000% | 97.777 | 3.363 | $10,000 | Inter-dealer | No | |
1:13pm | Delaware Riv & Bay Auth Del Rev Ref | 2033 January | 5.000% | 110.127 | 3.312 | $25,000 | Investor sold | No | |
1:13pm | Delaware Riv & Bay Auth Del Rev Ref | 2033 January | 5.000% | 110.127 | 3.312 | $25,000 | Investor sold | No | |
1:05pm | Dover Del Elec Rev Ref | 2030 July | 3.000% | 98.515 | 3.310 | $225,000 | Inter-dealer | No | |
1:05pm | Dover Del Elec Rev Ref | 2030 July | 3.000% | 98.515 | 3.310 | $225,000 | Inter-dealer | No | |
1:05pm | Dover Del Elec Rev Ref | 2030 July | 3.000% | 98.59 | 3.294 | $225,000 | Inter-dealer | No | |
1:05pm | Dover Del Elec Rev Ref | 2030 July | 3.000% | 98.59 | 3.294 | $225,000 | Inter-dealer | No | |
1:05pm | Dover Del Elec Rev Ref | 2030 July | 3.000% | 98.59 | 3.294 | $225,000 | Inter-dealer | No | |
1:05pm | Dover Del Elec Rev Ref | 2030 July | 3.000% | 98.59 | 3.294 | $225,000 | Inter-dealer | No | |
1:05pm | Dover Del Elec Rev Ref | 2030 July | 3.000% | 98.646 | 3.282 | $225,000 | Investor bought | No | |
1:05pm | Dover Del Elec Rev Ref | 2030 July | 3.000% | 98.646 | 3.282 | $225,000 | Investor bought | No | |
11:58am | Middletown Del Ref | 2031 October | 4.000% | 103.598 | 3.279 | $20,000 | Inter-dealer | No | |
11:58am | Middletown Del Ref | 2031 October | 4.000% | 103.598 | 3.279 | $20,000 | Inter-dealer | No | |
11:58am | Middletown Del Ref | 2031 October | 4.000% | 103.598 | 3.279 | $20,000 | Inter-dealer | No | |
1:13pm | Delaware Riv & Bay Auth Del Rev Ref | 2033 January | 5.000% | 110.377 | 3.273 | $25,000 | Investor bought | No | |
1:13pm | Delaware Riv & Bay Auth Del Rev Ref | 2033 January | 5.000% | 110.377 | 3.273 | $25,000 | Investor bought | No | |
10:08am | Middletown Del Ref | 2031 October | 4.000% | 103.709 | 3.258 | $40,000 | Investor sold | No | |
10:08am | Middletown Del Ref | 2031 October | 4.000% | 103.769 | 3.246 | $40,000 | Inter-dealer | No | |
1:40pm | Delaware Transn Auth Transn Sys Rev Sr | 2033 July | 5.000% | 108.455 | 3.234 | $30,000 | Investor sold | No | |
12:52pm | New Castle Cnty Del | 2040 October | 5.000% | 100.875 | 3.222 | $55,000 | Investor sold | No | |
12:52pm | New Castle Cnty Del | 2040 October | 5.000% | 100.875 | 3.222 | $55,000 | Inter-dealer | No | |
12:30pm | Delaware Transn Auth Transn Sys Rev Sr | 2035 July | 5.000% | 114.135 | 3.220 | $0 | Investor sold | No | |
12:30pm | Delaware Transn Auth Transn Sys Rev Sr | 2035 July | 5.000% | 114.135 | 3.220 | $0 | Inter-dealer | No | |
1:40pm | Delaware Transn Auth Transn Sys Rev Sr | 2033 July | 5.000% | 108.553 | 3.215 | $30,000 | Investor bought | No | |
4:21pm | Delaware St | 2034 March | 5.000% | 111.004 | 3.212 | $20,000 | Investor sold | No | |
2:29pm | Delaware Transn Auth Transn Sys Rev Sr | 2035 July | 5.000% | 114.219 | 3.210 | $5,000,000 | Investor bought | No | |
2:29pm | Delaware Transn Auth Transn Sys Rev Sr | 2035 July | 5.000% | 114.219 | 3.210 | $5,000,000 | Investor bought | No | |
2:29pm | Delaware Transn Auth Transn Sys Rev Sr | 2035 July | 5.000% | 114.219 | 3.210 | $5,000,000 | Inter-dealer | No | |
4:21pm | Delaware St | 2034 March | 5.000% | 111.064 | 3.203 | $20,000 | Investor bought | No | |
4:21pm | Delaware St | 2034 March | 5.000% | 111.064 | 3.203 | $20,000 | Investor bought | No | |
11:10am | Delaware St Ser A | 2032 January | 4.000% | 103.49 | 3.201 | $15,000 | Inter-dealer | No | |
11:10am | Delaware St Ser A | 2032 January | 4.000% | 103.49 | 3.201 | $15,000 | Investor sold | No | |
11:10am | Delaware St Ser A | 2032 January | 4.000% | 103.49 | 3.201 | $15,000 | Inter-dealer | No | |
1:22pm | Delaware St Ser A | 2038 February | 5.000% | 104.9 | 3.175 | $10,000 | Investor bought | No | |
11:58am | Middletown Del Ref | 2031 October | 4.000% | 104.223 | 3.157 | $20,000 | Investor bought | No | |
3:43pm | Delaware St Ref Ser B | 2034 July | 5.000% | 114.687 | 3.156 | $5,000 | Inter-dealer | No | |
3:43pm | Delaware St Ref Ser B | 2034 July | 5.000% | 114.687 | 3.156 | $5,000 | Inter-dealer | No | |
4:37pm | Delaware St Ser A | 2032 January | 4.000% | 103.689 | 3.156 | $25,000 | Investor sold | No | |
3:26pm | Middletown Del Ref | 2025 October | 4.000% | 100.42 | 3.142 | $10,000 | Inter-dealer | No | |
3:26pm | Middletown Del Ref | 2025 October | 4.000% | 100.42 | 3.142 | $10,000 | Inter-dealer | No | |
3:43pm | Delaware St Ref Ser B | 2034 July | 5.000% | 114.887 | 3.133 | $5,000 | Investor bought | No | |
2:46pm | New Castle Cnty Del | 2032 April | 3.000% | 99.414 | 3.094 | $10,000 | Investor bought | No | |
2:46pm | New Castle Cnty Del | 2032 April | 3.000% | 99.414 | 3.094 | $10,000 | Investor bought | No | |
2:18pm | Delaware Riv & Bay Auth Del Rev | 2030 January | 5.000% | 106.734 | 3.082 | $20,000 | Investor sold | No | |
9:49am | Delaware Mun Elec Corp Elec Rev Ref Beasley Pwr Station Proj | 2026 July | 5.000% | 102.331 | 3.077 | $20,000 | Investor sold | No | |
2:18pm | Delaware Riv & Bay Auth Del Rev | 2030 January | 5.000% | 106.834 | 3.055 | $20,000 | Investor bought | No | |
4:21pm | Delaware St Ser A | 2032 May | 5.000% | 112.341 | 3.049 | $15,000 | Investor sold | No | |
4:21pm | Delaware St Ser A | 2032 May | 5.000% | 112.401 | 3.040 | $15,000 | Investor bought | No | |
4:21pm | Delaware St Ser A | 2032 May | 5.000% | 112.401 | 3.040 | $15,000 | Investor bought | No | |
9:49am | Delaware Mun Elec Corp Elec Rev Ref Beasley Pwr Station Proj | 2026 July | 5.000% | 102.431 | 2.996 | $20,000 | Investor bought | No | |
2:45pm | Delaware St | 2032 March | 3.000% | 100.027 | 2.985 | $10,000 | Investor bought | No | |
12:55pm | Delaware Transn Auth Transn Sys Rev Sr | 2030 July | 5.000% | 109.78 | 2.972 | $10,000 | Investor bought | No | |
12:55pm | Delaware Transn Auth Transn Sys Rev Sr | 2030 July | 5.000% | 109.78 | 2.972 | $10,000 | Inter-dealer | No | |
2:55pm | Delaware Transn Auth Transn Sys Rev Sr | 2032 July | 5.000% | 113.179 | 2.965 | $125,000 | Inter-dealer | No | |
2:55pm | Delaware Transn Auth Transn Sys Rev Sr | 2032 July | 5.000% | 113.214 | 2.960 | $125,000 | Investor bought | No | |
3:26pm | Middletown Del Ref | 2025 October | 4.000% | 100.52 | 2.939 | $10,000 | Investor bought | No | |
4:40pm | University Del | 2027 November | 5.000% | 105.131 | 2.920 | $25,000 | Inter-dealer | No | |
4:40pm | University Del | 2027 November | 5.000% | 105.131 | 2.920 | $25,000 | Investor sold | No | |
1:08pm | Delaware St Ref Ser B | 2030 July | 5.000% | 110.117 | 2.906 | $20,000 | Inter-dealer | No | |
10:00am | Delaware St Ref Ser B | 2031 July | 5.000% | 111.942 | 2.896 | $45,000 | Investor sold | No | |
1:08pm | Delaware St Ref Ser B | 2030 July | 5.000% | 110.202 | 2.890 | $20,000 | Investor bought | No | |
1:08pm | Delaware St Ref Ser B | 2030 July | 5.000% | 110.202 | 2.890 | $20,000 | Investor bought | No | |
4:33pm | Delaware Transn Auth Transn Sys Rev Sr | 2026 July | 5.000% | 102.6 | 2.859 | $20,000 | Investor bought | No | |
11:25am | Wilmington Del | 2027 December | 4.000% | 101.85 | 2.852 | $65,000 | Investor sold | No | |
11:25am | Wilmington Del | 2027 December | 4.000% | 101.85 | 2.852 | $65,000 | Inter-dealer | No | |
2:24pm | Delaware St Ser A | 2028 February | 5.000% | 105.81 | 2.848 | $10,000 | Investor sold | No | |
12:03pm | Delaware Transn Auth Transn Sys Rev Sr | 2029 July | 5.000% | 108.609 | 2.833 | $135,000 | Investor sold | No | |
1:09pm | Delaware St | 2029 February | 5.000% | 107.82 | 2.830 | $5,000 | Inter-dealer | No | |
1:09pm | Delaware St | 2029 February | 5.000% | 107.82 | 2.830 | $5,000 | Inter-dealer | No | |
3:53pm | Delaware St Ref Ser A | 2026 October | 5.000% | 103.168 | 2.824 | $100,000 | Investor sold | No | |
3:53pm | Delaware St Ref Ser A | 2026 October | 5.000% | 103.168 | 2.824 | $100,000 | Investor sold | No | |
11:14am | Delaware St Ref Ser A | 2027 October | 5.000% | 105.268 | 2.801 | $25,000 | Investor sold | No | |
4:08pm | Delaware Transn Auth Transn Sys Rev Sr | 2028 July | 5.000% | 106.841 | 2.781 | $450,000 | Investor sold | No | |
1:09pm | Delaware St | 2029 February | 5.000% | 108.02 | 2.777 | $5,000 | Investor bought | No | |
1:09pm | Delaware St | 2029 February | 5.000% | 108.02 | 2.777 | $5,000 | Investor bought | No | |
4:09pm | Delaware Transn Auth Transn Sys Rev Sr | 2028 July | 5.000% | 106.941 | 2.750 | $450,000 | Inter-dealer | No | |
9:34am | Delaware St Ser A | 2026 May | 5.000% | 102.387 | 2.741 | $85,000 | Inter-dealer | No | |
1:22pm | Delaware St Economic Dev Auth Rev Ref Exempt Fac Nrg Energy Proj | 2040 October | 1.250% | 98.178 | 0.000 | $30,000 | Investor bought | No | |
1:22pm | Delaware St Economic Dev Auth Rev Ref Exempt Fac Nrg Energy Proj | 2045 October | 1.250% | 98.178 | 0.000 | $15,000 | Investor bought | No | |
1:22pm | Delaware St Economic Dev Auth Rev Ref Exempt Fac Nrg Energy Proj | 2045 October | 1.250% | 97.928 | 0.000 | $15,000 | Inter-dealer | No | |
1:22pm | Delaware St Economic Dev Auth Rev Ref Exempt Fac Nrg Energy Proj | 2040 October | 1.250% | 98.078 | 0.000 | $30,000 | Inter-dealer | No | |
12:45pm | University Del Rev Var | 2035 November | 2.500% | 100.0 | 0.000 | $900,000 | Investor sold | No |
Subscribe to receive FREE updates, insights and more, straight to your inbox
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.
Creating a properly diversified portfolio can be a difficult proposition, especially when...
Low Volatility ETFs invest in securities with low volatility characteristics. These funds tend to have relatively stable share prices, and higher than average yields.
Investors who suspect that the stock market may be about to decline can take action to reduce the...