Read these educational articles to learn more about the basics of municipal bonds and municipal bond investing.
Municipal Bonds Risk Management »
The in-depth articles in this section are geared toward investors looking to minimize and better manage risk.
How to Invest in Municipal Bonds »
Educational articles on basic municipal bond theory and investing strategies.
Taxation for Municipal Bonds »
These articles cover everything you need to know about how municipal bonds are taxed.
| Trade Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type | Insured? | |
|---|---|---|---|---|---|---|---|---|---|
| 3:33pm | Delaware St | 2026 March | 5.000% | 99.915 | 5.660 | $50,000 | Investor sold | No | |
| 3:33pm | Delaware St | 2026 March | 5.000% | 99.94 | 5.438 | $50,000 | Inter-dealer | No | |
| 4:06pm | Delaware St | 2026 March | 5.000% | 99.99 | 4.993 | $50,000 | Investor bought | No | |
| 4:06pm | Delaware St | 2026 March | 5.000% | 99.99 | 4.993 | $50,000 | Inter-dealer | No | |
| 10:37am | Delaware Mun Elec Corp Elec Rev Taxable Middletown Seaford | 2034 October | 4.350% | 95.72 | 4.961 | $5,000 | Inter-dealer | No | |
| 10:37am | Delaware Mun Elec Corp Elec Rev Taxable Middletown Seaford | 2034 October | 4.350% | 95.72 | 4.961 | $5,000 | Inter-dealer | No | |
| 11:18am | Delaware Mun Elec Corp Elec Rev Taxable Middletown Seaford | 2034 October | 4.350% | 95.76 | 4.955 | $20,000 | Inter-dealer | No | |
| 11:18am | Delaware Mun Elec Corp Elec Rev Taxable Middletown Seaford | 2034 October | 4.350% | 95.76 | 4.955 | $20,000 | Inter-dealer | No | |
| 11:18am | Delaware Mun Elec Corp Elec Rev Taxable Middletown Seaford | 2034 October | 4.350% | 95.808 | 4.948 | $20,000 | Inter-dealer | No | |
| 10:37am | Delaware Mun Elec Corp Elec Rev Taxable Middletown Seaford | 2034 October | 4.350% | 95.92 | 4.932 | $5,000 | Investor bought | No | |
| 10:37am | Delaware Mun Elec Corp Elec Rev Taxable Middletown Seaford | 2034 October | 4.350% | 95.92 | 4.932 | $5,000 | Investor bought | No | |
| 11:18am | Delaware Mun Elec Corp Elec Rev Taxable Middletown Seaford | 2034 October | 4.350% | 95.948 | 4.928 | $20,000 | Investor bought | No | |
| 12:51pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser A | 2054 July | 4.700% | 97.355 | 4.873 | $50,000 | Investor sold | No | |
| 11:48am | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2049 October | 4.000% | 89.5 | 4.742 | $10,000 | Inter-dealer | No | |
| 11:48am | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2049 October | 4.000% | 91.29 | 4.608 | $10,000 | Investor bought | No | |
| 4:01pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2049 October | 4.000% | 91.506 | 4.592 | $10,000 | Investor bought | No | |
| 4:01pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2049 October | 4.000% | 91.506 | 4.592 | $10,000 | Investor bought | No | |
| 10:21am | University Del Ser A | 2055 November | 4.375% | 97.6 | 4.522 | $655,000 | Investor sold | No | |
| 2:29pm | University Del Ser A | 2055 November | 5.000% | 104.005 | 4.443 | $50,000 | Investor sold | No | |
| 4:10pm | University Del Ser A | 2055 November | 5.000% | 104.005 | 4.443 | $50,000 | Investor sold | No | |
| 4:10pm | University Del Ser A | 2055 November | 5.000% | 104.005 | 4.443 | $50,000 | Investor sold | No | |
| 2:29pm | University Del Ser A | 2055 November | 5.000% | 104.105 | 4.430 | $50,000 | Inter-dealer | No | |
| 4:10pm | University Del Ser A | 2055 November | 5.000% | 104.105 | 4.430 | $50,000 | Inter-dealer | No | |
| 4:10pm | University Del Ser A | 2055 November | 5.000% | 104.105 | 4.430 | $50,000 | Inter-dealer | No | |
| 4:10pm | University Del Ser A | 2055 November | 5.000% | 104.205 | 4.416 | $50,000 | Investor bought | No | |
| 4:10pm | University Del Ser A | 2055 November | 5.000% | 104.205 | 4.416 | $50,000 | Investor bought | No | |
| 3:12pm | University Del Ser A | 2055 November | 4.375% | 99.569 | 4.401 | $50,000 | Investor bought | No | |
| 3:12pm | University Del Ser A | 2055 November | 4.375% | 99.569 | 4.401 | $50,000 | Investor bought | No | |
| 1:36pm | Paseo Del Este Mun Util Dist No 5 Tex | 2033 August | 3.625% | 95.057 | 4.400 | $30,000 | Investor bought | No | |
| 10:54am | Delaware St Health Facs Auth Rev Beebe Med Ctr Proj | 2033 June | 5.000% | 101.68 | 4.367 | $110,000 | Investor sold | No | |
| 2:29pm | University Del Ser A | 2055 November | 5.000% | 106.355 | 4.129 | $50,000 | Investor bought | No | |
| 12:13pm | Delaware St Hsg Auth Rev Taxable Sr Single Family Mtg | 2029 July | 4.165% | 100.332 | 4.060 | $25,000 | Investor bought | No | |
| 8:15am | Delaware St Ser A | 2044 May | 4.000% | 99.6 | 4.031 | $5,000 | Inter-dealer | No | |
| 8:15am | Delaware St Ser A | 2044 May | 4.000% | 99.6 | 4.031 | $5,000 | Investor sold | No | |
| 3:53pm | Delaware Riv & Bay Auth Del Rev | 2041 January | 4.000% | 99.845 | 4.014 | $125,000 | Investor sold | No | |
| 3:53pm | Delaware Riv & Bay Auth Del Rev | 2041 January | 4.000% | 99.845 | 4.014 | $125,000 | Investor sold | No | |
| 2:57pm | Delaware St Economic Dev Auth Rev Ref Delaware St Univ Proj | 2039 October | 4.000% | 99.932 | 4.006 | $25,000 | Investor bought | No | |
| 2:57pm | Delaware St Economic Dev Auth Rev Ref Delaware St Univ Proj | 2039 October | 4.000% | 99.932 | 4.006 | $25,000 | Investor bought | No | |
| 3:52pm | Delaware Riv & Bay Auth Del Rev | 2041 January | 4.000% | 100.852 | 3.838 | $125,000 | Inter-dealer | No | |
| 3:52pm | Delaware Riv & Bay Auth Del Rev | 2041 January | 4.000% | 100.852 | 3.838 | $125,000 | Inter-dealer | No | |
| 3:52pm | Delaware Riv & Bay Auth Del Rev | 2041 January | 4.000% | 100.852 | 3.838 | $125,000 | Inter-dealer | No | |
| 3:52pm | Delaware Riv & Bay Auth Del Rev | 2041 January | 4.000% | 100.852 | 3.838 | $125,000 | Inter-dealer | No | |
| 11:00am | New Castle Cnty Del | 2039 April | 3.250% | 94.995 | 3.734 | $80,000 | Inter-dealer | No | |
| 11:00am | New Castle Cnty Del | 2039 April | 3.250% | 95.12 | 3.721 | $80,000 | Inter-dealer | No | |
| 11:00am | New Castle Cnty Del | 2039 April | 3.250% | 95.16 | 3.717 | $80,000 | Investor bought | No | |
| 3:49pm | University Del Ser A | 2043 November | 5.000% | 110.106 | 3.644 | $25,000 | Investor bought | No | |
| 3:49pm | University Del Ser A | 2043 November | 5.000% | 110.106 | 3.644 | $25,000 | Investor bought | No | |
| 3:54pm | University Del Ser A | 2043 November | 5.000% | 110.106 | 3.644 | $20,000 | Investor bought | No | |
| 3:54pm | University Del Ser A | 2043 November | 5.000% | 110.106 | 3.644 | $20,000 | Investor bought | No | |
| 3:49pm | University Del Ser A | 2043 November | 5.000% | 110.106 | 3.644 | $25,000 | Inter-dealer | No | |
| 3:49pm | University Del Ser A | 2043 November | 5.000% | 110.106 | 3.644 | $25,000 | Inter-dealer | No | |
| 3:54pm | University Del Ser A | 2043 November | 5.000% | 110.106 | 3.644 | $20,000 | Inter-dealer | No | |
| 3:54pm | University Del Ser A | 2043 November | 5.000% | 110.106 | 3.644 | $20,000 | Inter-dealer | No | |
| 3:49pm | University Del Ser A | 2043 November | 5.000% | 110.106 | 3.644 | $25,000 | Inter-dealer | No | |
| 3:49pm | University Del Ser A | 2043 November | 5.000% | 110.106 | 3.644 | $25,000 | Inter-dealer | No | |
| 3:54pm | University Del Ser A | 2043 November | 5.000% | 110.106 | 3.644 | $20,000 | Inter-dealer | No | |
| 3:54pm | University Del Ser A | 2043 November | 5.000% | 110.106 | 3.644 | $20,000 | Inter-dealer | No | |
| 11:04am | Delaware St | 2041 May | 4.000% | 102.928 | 3.625 | $10,000 | Investor sold | No | |
| 11:04am | Delaware St | 2041 May | 4.000% | 102.928 | 3.625 | $10,000 | Inter-dealer | No | |
| 11:04am | Delaware St | 2041 May | 4.000% | 102.988 | 3.617 | $10,000 | Investor bought | No | |
| 1:03pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser A | 2026 July | 3.200% | 99.853 | 3.530 | $45,000 | Investor sold | No | |
| 1:48pm | Delaware St | 2041 May | 4.000% | 103.762 | 3.521 | $80,000 | Inter-dealer | No | |
| 1:48pm | Delaware St | 2041 May | 4.000% | 103.887 | 3.505 | $80,000 | Investor bought | No | |
| 11:57am | Delaware Transn Auth Transn Sys Rev Sr | 2036 July | 3.000% | 96.22 | 3.434 | $45,000 | Inter-dealer | No | |
| 11:57am | Delaware Transn Auth Transn Sys Rev Sr | 2036 July | 3.000% | 96.22 | 3.434 | $45,000 | Inter-dealer | No | |
| 11:57am | Delaware Transn Auth Transn Sys Rev Sr | 2036 July | 3.000% | 96.22 | 3.434 | $45,000 | Inter-dealer | No | |
| 2:08pm | Delaware Riv & Bay Auth Del Rev Ref Ser B | 2041 January | 5.000% | 110.968 | 3.412 | $15,000 | Investor sold | No | |
| 2:08pm | Delaware Riv & Bay Auth Del Rev Ref Ser B | 2041 January | 5.000% | 111.048 | 3.401 | $15,000 | Inter-dealer | No | |
| 2:08pm | Delaware Riv & Bay Auth Del Rev Ref Ser B | 2041 January | 5.000% | 111.048 | 3.401 | $15,000 | Inter-dealer | No | |
| 1:09pm | Delaware Mun Elec Corp Elec Rev Middletown Seaford Proj Ser A | 2037 October | 5.000% | 105.598 | 3.374 | $125,000 | Investor sold | No | |
| 1:09pm | Delaware Mun Elec Corp Elec Rev Middletown Seaford Proj Ser A | 2037 October | 5.000% | 105.598 | 3.374 | $125,000 | Investor sold | No | |
| 11:25am | Paseo Del Este Mun Util Dist No 5 Tex | 2032 August | 4.000% | 101.556 | 3.361 | $10,000 | Inter-dealer | No | |
| 11:25am | Paseo Del Este Mun Util Dist No 5 Tex | 2032 August | 4.000% | 101.656 | 3.321 | $10,000 | Investor bought | No | |
| 1:45pm | Delaware St | 2031 March | 3.000% | 98.498 | 3.321 | $10,000 | Investor sold | No | |
| 2:08pm | Delaware Riv & Bay Auth Del Rev Ref Ser B | 2040 January | 5.000% | 111.961 | 3.277 | $15,000 | Investor sold | No | |
| 1:45pm | Delaware St | 2031 March | 3.000% | 98.748 | 3.268 | $10,000 | Inter-dealer | No | |
| 2:08pm | Delaware Riv & Bay Auth Del Rev Ref Ser B | 2040 January | 5.000% | 112.041 | 3.267 | $15,000 | Inter-dealer | No | |
| 2:08pm | Delaware Riv & Bay Auth Del Rev Ref Ser B | 2040 January | 5.000% | 112.041 | 3.267 | $15,000 | Inter-dealer | No | |
| 11:57am | Delaware Transn Auth Transn Sys Rev Sr | 2036 July | 3.000% | 97.72 | 3.259 | $45,000 | Investor bought | No | |
| 2:14pm | University Del | 2038 November | 5.000% | 105.651 | 3.170 | $15,000 | Inter-dealer | No | |
| 4:24pm | Delaware Transn Auth Transn Sys Rev Sr | 2026 July | 5.000% | 100.833 | 3.091 | $5,000 | Inter-dealer | No | |
| 4:24pm | Delaware Transn Auth Transn Sys Rev Sr | 2026 July | 5.000% | 100.833 | 3.091 | $5,000 | Investor sold | No | |
| 10:25am | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser A | 2026 July | 3.250% | 100.072 | 3.080 | $100,000 | Investor sold | No | |
| 2:15pm | University Del | 2038 November | 5.000% | 105.99 | 3.064 | $25,000 | Investor bought | No | |
| 2:15pm | University Del | 2038 November | 5.000% | 105.99 | 3.064 | $25,000 | Inter-dealer | No | |
| 12:56pm | Delaware St Ref Ser D | 2027 July | 5.000% | 100.853 | 3.059 | $40,000 | Investor sold | No | |
| 3:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 102.56 | 3.038 | $5,000 | Investor sold | No | |
| 3:30pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 102.56 | 3.038 | $5,000 | Investor sold | No | |
| 3:30pm | Delaware St | 2038 May | 5.000% | 116.064 | 3.003 | $10,000 | Investor sold | No | |
| 3:30pm | Delaware St | 2038 May | 5.000% | 116.064 | 3.003 | $10,000 | Investor sold | No | |
| 2:32pm | Delaware St | 2038 May | 5.000% | 116.096 | 2.999 | $5,000 | Investor sold | No | |
| 3:51pm | Delaware St Ser A | 2039 May | 5.000% | 113.026 | 2.994 | $20,000 | Investor sold | No | |
| 3:51pm | Delaware St Ser A | 2039 May | 5.000% | 113.026 | 2.994 | $20,000 | Investor sold | No | |
| 1:53pm | Millsboro Del | 2035 November | 4.000% | 103.57 | 2.992 | $10,000 | Investor sold | No | |
| 1:53pm | Millsboro Del | 2035 November | 4.000% | 103.57 | 2.992 | $10,000 | Inter-dealer | No | |
| 2:32pm | Delaware St | 2038 May | 5.000% | 116.22 | 2.985 | $10,000 | Investor sold | No | |
| 2:32pm | Delaware St | 2038 May | 5.000% | 116.37 | 2.968 | $10,000 | Investor bought | No | |
| 3:51pm | Delaware St Ser A | 2039 May | 5.000% | 113.22 | 2.966 | $20,000 | Inter-dealer | No | |
| 3:51pm | Delaware St Ser A | 2039 May | 5.000% | 113.22 | 2.966 | $20,000 | Inter-dealer | No | |
| 3:50pm | Delaware St Ser A | 2039 May | 5.000% | 113.22 | 2.966 | $20,000 | Investor bought | No | |
| 3:50pm | Delaware St Ser A | 2039 May | 5.000% | 113.22 | 2.966 | $20,000 | Investor bought | No | |
| 3:50pm | Delaware St Ser A | 2039 May | 5.000% | 113.22 | 2.966 | $20,000 | Inter-dealer | No | |
| 3:50pm | Delaware St Ser A | 2039 May | 5.000% | 113.22 | 2.966 | $20,000 | Inter-dealer | No | |
| 2:32pm | Delaware St | 2038 May | 5.000% | 116.396 | 2.965 | $5,000 | Investor bought | No | |
| 3:45pm | Delaware St Ser A | 2039 May | 5.000% | 113.278 | 2.958 | $25,000 | Investor bought | No | |
| 3:45pm | Delaware St Ser A | 2039 May | 5.000% | 113.278 | 2.958 | $25,000 | Investor bought | No | |
| 3:45pm | Delaware St Ser A | 2039 May | 5.000% | 113.278 | 2.958 | $25,000 | Inter-dealer | No | |
| 3:45pm | Delaware St Ser A | 2039 May | 5.000% | 113.278 | 2.958 | $25,000 | Inter-dealer | No | |
| 3:45pm | Delaware St Ser A | 2039 May | 5.000% | 113.278 | 2.958 | $25,000 | Inter-dealer | No | |
| 3:45pm | Delaware St Ser A | 2039 May | 5.000% | 113.278 | 2.958 | $25,000 | Inter-dealer | No | |
| 4:25pm | Delaware Transn Auth Grnt Antic Bds | 2033 September | 5.000% | 108.74 | 2.958 | $5,000 | Investor sold | No | |
| 9:40am | Delaware St | 2037 May | 5.000% | 116.892 | 2.909 | $10,000 | Investor sold | No | |
| 9:40am | Delaware St | 2037 May | 5.000% | 116.892 | 2.909 | $10,000 | Investor sold | No | |
| 2:14pm | University Del | 2038 November | 5.000% | 106.5 | 2.905 | $10,000 | Inter-dealer | No | |
| 12:56pm | Delaware Transn Auth Transn Sys Rev Sr | 2036 July | 5.000% | 112.49 | 2.864 | $80,000 | Investor sold | No | |
| 3:50pm | Millsboro Del | 2036 November | 4.000% | 104.06 | 2.858 | $20,000 | Inter-dealer | No | |
| 3:50pm | Millsboro Del | 2036 November | 4.000% | 104.06 | 2.858 | $20,000 | Inter-dealer | No | |
| 3:50pm | Millsboro Del | 2036 November | 4.000% | 104.06 | 2.858 | $20,000 | Inter-dealer | No | |
| 3:50pm | Millsboro Del | 2036 November | 4.000% | 104.06 | 2.858 | $20,000 | Investor bought | No | |
| 3:50pm | Millsboro Del | 2036 November | 4.000% | 104.06 | 2.858 | $20,000 | Investor bought | No | |
| 3:50pm | Millsboro Del | 2036 November | 4.000% | 104.06 | 2.858 | $20,000 | Inter-dealer | No | |
| 9:19am | Delaware Transn Auth Transn Sys Rev Sr | 2036 July | 5.000% | 116.033 | 2.850 | $50,000 | Investor sold | No | |
| 9:19am | Delaware Transn Auth Transn Sys Rev Sr | 2036 July | 5.000% | 116.033 | 2.850 | $50,000 | Investor sold | No | |
| 9:19am | Delaware Transn Auth Transn Sys Rev Sr | 2036 July | 5.000% | 116.033 | 2.850 | $50,000 | Inter-dealer | No | |
| 9:19am | Delaware Transn Auth Transn Sys Rev Sr | 2036 July | 5.000% | 116.033 | 2.850 | $50,000 | Inter-dealer | No | |
| 3:50pm | Millsboro Del | 2036 November | 4.000% | 104.09 | 2.849 | $20,000 | Inter-dealer | No | |
| 3:50pm | Millsboro Del | 2036 November | 4.000% | 104.09 | 2.849 | $20,000 | Inter-dealer | No | |
| 3:50pm | Millsboro Del | 2036 November | 4.000% | 104.09 | 2.849 | $20,000 | Investor bought | No | |
| 3:50pm | Millsboro Del | 2036 November | 4.000% | 104.09 | 2.849 | $20,000 | Investor bought | No | |
| 3:50pm | Millsboro Del | 2036 November | 4.000% | 104.09 | 2.849 | $20,000 | Inter-dealer | No | |
| 3:50pm | Millsboro Del | 2036 November | 4.000% | 104.09 | 2.849 | $20,000 | Inter-dealer | No | |
| 3:50pm | Millsboro Del | 2036 November | 4.000% | 104.09 | 2.849 | $20,000 | Inter-dealer | No | |
| 3:50pm | Millsboro Del | 2036 November | 4.000% | 104.09 | 2.849 | $20,000 | Inter-dealer | No | |
| 12:52pm | Delaware Transn Auth Transn Sys Rev Sr | 2036 July | 5.000% | 116.066 | 2.846 | $1,000,000 | Inter-dealer | No | |
| 4:25pm | Delaware Transn Auth Grnt Antic Bds | 2033 September | 5.000% | 109.49 | 2.792 | $5,000 | Inter-dealer | No | |
| 4:25pm | Delaware Transn Auth Grnt Antic Bds | 2033 September | 5.000% | 109.49 | 2.792 | $5,000 | Inter-dealer | No | |
| 4:04pm | Delaware St Ser A | 2038 February | 5.000% | 104.339 | 2.784 | $100,000 | Inter-dealer | No | |
| 4:04pm | Delaware St Ser A | 2038 February | 5.000% | 104.339 | 2.784 | $100,000 | Inter-dealer | No | |
| 4:04pm | Delaware St Ser A | 2038 February | 5.000% | 104.339 | 2.784 | $100,000 | Investor sold | No | |
| 4:04pm | Delaware St Ser A | 2038 February | 5.000% | 104.339 | 2.784 | $100,000 | Investor sold | No | |
| 4:04pm | Delaware St Ser A | 2038 February | 5.000% | 104.339 | 2.784 | $100,000 | Inter-dealer | No | |
| 4:04pm | Delaware St Ser A | 2038 February | 5.000% | 104.339 | 2.784 | $100,000 | Inter-dealer | No | |
| 3:57pm | Sustainable Energy Util Inc Del Energy Efficiency Rev | 2035 December | 4.000% | 103.37 | 2.782 | $25,000 | Investor bought | No | |
| 3:57pm | Sustainable Energy Util Inc Del Energy Efficiency Rev | 2035 December | 4.000% | 103.37 | 2.782 | $25,000 | Investor bought | No | |
| 3:57pm | Sustainable Energy Util Inc Del Energy Efficiency Rev | 2035 December | 4.000% | 103.37 | 2.782 | $25,000 | Inter-dealer | No | |
| 3:57pm | Sustainable Energy Util Inc Del Energy Efficiency Rev | 2035 December | 4.000% | 103.37 | 2.782 | $25,000 | Inter-dealer | No | |
| 3:57pm | Sustainable Energy Util Inc Del Energy Efficiency Rev | 2035 December | 4.000% | 103.37 | 2.782 | $25,000 | Inter-dealer | No | |
| 3:57pm | Sustainable Energy Util Inc Del Energy Efficiency Rev | 2035 December | 4.000% | 103.37 | 2.782 | $25,000 | Inter-dealer | No | |
| 3:50pm | Sustainable Energy Util Inc Del Energy Efficiency Rev | 2035 December | 4.000% | 103.37 | 2.782 | $20,000 | Investor bought | No | |
| 3:50pm | Sustainable Energy Util Inc Del Energy Efficiency Rev | 2035 December | 4.000% | 103.37 | 2.782 | $20,000 | Investor bought | No | |
| 3:50pm | Sustainable Energy Util Inc Del Energy Efficiency Rev | 2035 December | 4.000% | 103.37 | 2.782 | $20,000 | Inter-dealer | No | |
| 3:50pm | Sustainable Energy Util Inc Del Energy Efficiency Rev | 2035 December | 4.000% | 103.37 | 2.782 | $20,000 | Inter-dealer | No | |
| 3:50pm | Sustainable Energy Util Inc Del Energy Efficiency Rev | 2035 December | 4.000% | 103.37 | 2.782 | $20,000 | Inter-dealer | No | |
| 3:50pm | Sustainable Energy Util Inc Del Energy Efficiency Rev | 2035 December | 4.000% | 103.37 | 2.782 | $20,000 | Inter-dealer | No | |
| 2:44pm | Delaware St Health Facs Auth Rev Bayhealth Med Ctr Proj Ser A | 2027 July | 5.000% | 103.126 | 2.776 | $10,000 | Investor sold | No | |
| 2:44pm | Delaware St Health Facs Auth Rev Bayhealth Med Ctr Proj Ser A | 2027 July | 5.000% | 103.126 | 2.776 | $10,000 | Investor sold | No | |
| 4:04pm | Delaware St Ser A | 2038 February | 5.000% | 104.399 | 2.754 | $100,000 | Inter-dealer | No | |
| 4:04pm | Delaware St Ser A | 2038 February | 5.000% | 104.399 | 2.754 | $100,000 | Inter-dealer | No | |
| 3:10pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser A | 2026 July | 3.250% | 100.217 | 2.751 | $100,000 | Investor bought | No | |
| 3:10pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser A | 2026 July | 3.250% | 100.217 | 2.751 | $100,000 | Investor bought | No | |
| 4:10pm | Delaware Transn Auth Transn Sys Rev Sr | 2026 July | 5.000% | 100.995 | 2.727 | $15,000 | Investor sold | No | |
| 4:10pm | Delaware Transn Auth Transn Sys Rev Sr | 2026 July | 5.000% | 100.995 | 2.727 | $15,000 | Investor sold | No | |
| 9:54am | University Del Ser A | 2034 November | 5.000% | 118.387 | 2.639 | $10,000 | Investor bought | No | |
| 12:56pm | Delaware Riv & Bay Auth Del Rev | 2033 January | 5.000% | 106.69 | 2.626 | $130,000 | Investor sold | No | |
| 12:56pm | Delaware Transn Auth Transn Sys Rev Sr | 2032 July | 5.000% | 107.887 | 2.591 | $15,000 | Investor sold | No | |
| 3:57pm | Delaware Transn Auth Transn Sys Rev Sr | 2034 July | 5.000% | 110.15 | 2.568 | $25,000 | Inter-dealer | No | |
| 3:57pm | Delaware Transn Auth Transn Sys Rev Sr | 2034 July | 5.000% | 110.15 | 2.568 | $25,000 | Inter-dealer | No | |
| 3:57pm | Delaware Transn Auth Transn Sys Rev Sr | 2034 July | 5.000% | 110.15 | 2.568 | $25,000 | Investor bought | No | |
| 3:57pm | Delaware Transn Auth Transn Sys Rev Sr | 2034 July | 5.000% | 110.15 | 2.568 | $25,000 | Inter-dealer | No | |
| 12:56pm | Delaware Transn Auth Transn Sys Rev Sr | 2032 July | 5.000% | 107.967 | 2.568 | $15,000 | Inter-dealer | No | |
| 2:59pm | Delaware Transn Auth Grnt Antic Bds | 2031 September | 5.000% | 110.512 | 2.567 | $5,000 | Investor sold | No | |
| 4:24pm | Delaware St | 2034 March | 5.000% | 113.71 | 2.562 | $5,000 | Investor sold | No | |
| 4:24pm | Delaware St | 2034 March | 5.000% | 113.71 | 2.562 | $5,000 | Investor sold | No | |
| 11:30am | Delaware Transn Auth Transn Sys Rev Sr | 2033 July | 5.000% | 110.251 | 2.546 | $75,000 | Inter-dealer | No | |
| 11:30am | Delaware Transn Auth Transn Sys Rev Sr | 2033 July | 5.000% | 110.251 | 2.546 | $75,000 | Investor sold | No | |
| 11:30am | Delaware Transn Auth Transn Sys Rev Sr | 2033 July | 5.000% | 110.251 | 2.546 | $75,000 | Investor sold | No | |
| 12:56pm | Delaware Transn Auth Transn Sys Rev Sr | 2032 July | 5.000% | 108.09 | 2.534 | $215,000 | Investor sold | No | |
| 12:56pm | Delaware Transn Auth Transn Sys Rev Sr | 2032 July | 5.000% | 108.125 | 2.524 | $215,000 | Investor bought | No | |
| 2:59pm | Delaware Transn Auth Grnt Antic Bds | 2031 September | 5.000% | 110.712 | 2.524 | $5,000 | Inter-dealer | No | |
| 11:40am | Middletown Del Ref | 2032 October | 4.000% | 106.556 | 2.510 | $15,000 | Investor bought | No | |
| 11:40am | Middletown Del Ref | 2032 October | 4.000% | 106.556 | 2.510 | $15,000 | Investor bought | No | |
| 11:40am | Middletown Del Ref | 2032 October | 4.000% | 106.556 | 2.510 | $50,000 | Investor bought | No | |
| 11:40am | Middletown Del Ref | 2032 October | 4.000% | 106.556 | 2.510 | $50,000 | Investor bought | No | |
| 11:40am | Middletown Del Ref | 2032 October | 4.000% | 106.556 | 2.510 | $50,000 | Investor bought | No | |
| 11:37am | Middletown Del Ref | 2032 October | 4.000% | 106.556 | 2.510 | $115,000 | Inter-dealer | No | |
| 4:10pm | Delaware Transn Auth Transn Sys Rev Sr | 2026 July | 5.000% | 101.095 | 2.502 | $15,000 | Investor bought | No | |
| 8:03am | Delaware St Ref Ser B | 2034 July | 5.000% | 119.007 | 2.490 | $45,000 | Investor bought | No | |
| 8:44am | San Felipe Del Rio Tex Cons Indpt Sch Dist Sch Bldg | 2030 August | 5.000% | 110.81 | 2.481 | $5,000 | Investor bought | No | |
| 9:40am | Delaware St | 2027 February | 5.000% | 102.547 | 2.474 | $10,000 | Investor sold | No | |
| 10:10am | Delaware Riv & Bay Auth Del Rev | 2030 January | 5.000% | 107.14 | 2.470 | $5,000 | Investor sold | No | |
| 8:30am | Delaware St Ser A | 2033 May | 5.000% | 116.914 | 2.448 | $10,000 | Investor bought | No | |
| 8:30am | Delaware St Ser A | 2033 May | 5.000% | 116.914 | 2.448 | $10,000 | Investor bought | No | |
| 1:19pm | Delaware Transn Auth Transn Sys Rev Sr | 2032 July | 5.000% | 110.718 | 2.440 | $40,000 | Investor sold | No | |
| 12:56pm | Delaware St Ser A | 2033 May | 5.000% | 117.01 | 2.436 | $200,000 | Investor sold | No | |
| 1:48pm | Delaware Riv & Bay Auth Del Rev Ref | 2030 January | 5.000% | 109.626 | 2.426 | $10,000 | Investor sold | No | |
| 12:38pm | Delaware Transn Auth Transn Sys Rev Sr | 2032 July | 5.000% | 115.372 | 2.410 | $1,525,000 | Investor bought | No | |
| 1:48pm | Delaware Riv & Bay Auth Del Rev Ref | 2030 January | 5.000% | 109.696 | 2.408 | $10,000 | Investor bought | No | |
| 2:05pm | Delaware Transn Auth Transn Sys Rev Sr | 2028 July | 5.000% | 106.12 | 2.406 | $20,000 | Investor sold | No | |
| 3:56pm | Delaware Transn Auth Transn Sys Rev Sr | 2028 July | 5.000% | 106.135 | 2.400 | $10,000 | Investor bought | No | |
| 3:55pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2028 October | 5.000% | 106.75 | 2.397 | $20,000 | Investor bought | No | |
| 3:55pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2028 October | 5.000% | 106.75 | 2.397 | $20,000 | Investor bought | No | |
| 3:55pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2028 October | 5.000% | 106.75 | 2.397 | $20,000 | Inter-dealer | No | |
| 3:55pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2028 October | 5.000% | 106.75 | 2.397 | $20,000 | Inter-dealer | No | |
| 3:55pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2028 October | 5.000% | 106.75 | 2.397 | $20,000 | Inter-dealer | No | |
| 3:55pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2028 October | 5.000% | 106.75 | 2.397 | $20,000 | Inter-dealer | No | |
| 8:21am | Delaware Transn Auth Transn Sys Rev Sr | 2031 July | 5.000% | 108.641 | 2.372 | $120,000 | Investor bought | No | |
| 11:44am | Delaware St Ser A | 2029 February | 5.000% | 105.172 | 2.372 | $30,000 | Investor sold | No | |
| 8:39am | Delaware Transn Auth Transn Sys Rev Sr | 2029 July | 5.000% | 108.7 | 2.355 | $10,000 | Investor bought | No | |
