Read these educational articles to learn more about the basics of municipal bonds and municipal bond investing.
Municipal Bonds Risk Management »
The in-depth articles in this section are geared toward investors looking to minimize and better manage risk.
How to Invest in Municipal Bonds »
Educational articles on basic municipal bond theory and investing strategies.
Taxation for Municipal Bonds »
These articles cover everything you need to know about how municipal bonds are taxed.
| Trade Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type | Insured? | |
|---|---|---|---|---|---|---|---|---|---|
| 2:20pm | Paseo Del Este Mun Util Dist No 5 Tex | 2038 August | 4.000% | 82.889 | 6.033 | $30,000 | Investor sold | No | |
| 2:44pm | Delaware St Health Facs Auth Rev Beebe Med Ctr Proj | 2048 June | 5.000% | 92.035 | 5.640 | $3,335,000 | Investor sold | No | |
| 1:52pm | New Castle Cnty Del Taxable Ser B Recovery Zone | 2040 July | 5.002% | 94.05 | 5.626 | $15,000 | Investor sold | No | |
| 2:55pm | New Castle Cnty Del Taxable Ser B Recovery Zone | 2040 July | 5.002% | 94.05 | 5.626 | $15,000 | Investor bought | No | |
| 2:44pm | Delaware St Health Facs Auth Rev Beebe Med Ctr Proj | 2048 June | 5.000% | 92.285 | 5.619 | $3,335,000 | Investor bought | No | |
| 3:40pm | Paseo Del Este Mun Util Dist No 7 Tex | 2048 August | 4.500% | 87.697 | 5.470 | $25,000 | Investor sold | No | |
| 1:44pm | Paseo Del Este Mun Util Dist No 2 Tex | 2046 August | 4.000% | 82.7 | 5.432 | $5,000 | Inter-dealer | No | |
| 1:44pm | Paseo Del Este Mun Util Dist No 2 Tex | 2046 August | 4.000% | 82.7 | 5.432 | $5,000 | Inter-dealer | No | |
| 1:44pm | Paseo Del Este Mun Util Dist No 2 Tex | 2046 August | 4.000% | 82.8 | 5.422 | $5,000 | Investor bought | No | |
| 10:24am | Paseo Del Este Mun Util Dist No 2 Tex | 2046 August | 4.000% | 83.25 | 5.380 | $25,000 | Inter-dealer | No | |
| 10:24am | Paseo Del Este Mun Util Dist No 2 Tex | 2046 August | 4.000% | 83.35 | 5.371 | $25,000 | Investor bought | No | |
| 10:40am | Paseo Del Este Mun Util Dist No 2 Tex | 2032 August | 3.750% | 92.059 | 5.331 | $30,000 | Investor sold | No | |
| 10:40am | Paseo Del Este Mun Util Dist No 2 Tex | 2032 August | 3.750% | 92.159 | 5.310 | $30,000 | Inter-dealer | No | |
| 10:39am | Paseo Del Este Mun Util Dist No 2 Tex | 2032 August | 3.750% | 92.659 | 5.206 | $30,000 | Inter-dealer | No | |
| 11:08am | Kent Cnty Del Rev Kent Cnty Regl Sports Complex | 2046 October | 5.125% | 99.23 | 5.187 | $40,000 | Investor sold | No | |
| 11:08am | Kent Cnty Del Rev Kent Cnty Regl Sports Complex | 2046 October | 5.125% | 99.23 | 5.187 | $40,000 | Inter-dealer | No | |
| 8:27am | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2049 July | 4.650% | 93.076 | 5.170 | $800,000 | Investor bought | No | |
| 11:08am | Kent Cnty Del Rev Kent Cnty Regl Sports Complex | 2046 October | 5.125% | 99.48 | 5.167 | $40,000 | Inter-dealer | No | |
| 3:32pm | Delaware St Economic Dev Auth Rev Ref St Andrews Sch Proj | 2041 July | 4.000% | 89.127 | 5.052 | $35,000 | Investor sold | No | |
| 3:32pm | Delaware St Economic Dev Auth Rev Ref St Andrews Sch Proj | 2041 July | 4.000% | 89.127 | 5.052 | $85,000 | Investor sold | No | |
| 3:10pm | Delaware St Economic Dev Auth Rev Ref St Andrews Sch Proj | 2041 July | 4.000% | 89.127 | 5.052 | $25,000 | Investor sold | No | |
| 3:10pm | Delaware St Economic Dev Auth Rev Ref St Andrews Sch Proj | 2041 July | 4.000% | 89.127 | 5.052 | $15,000 | Investor sold | No | |
| 3:10pm | Delaware St Economic Dev Auth Rev Ref St Andrews Sch Proj | 2041 July | 4.000% | 89.127 | 5.052 | $15,000 | Investor sold | No | |
| 3:10pm | Delaware St Economic Dev Auth Rev Ref St Andrews Sch Proj | 2041 July | 4.000% | 89.127 | 5.052 | $30,000 | Investor sold | No | |
| 11:46am | Delaware Transn Auth U S 301 Proj Rev | 2055 June | 5.000% | 99.75 | 5.016 | $1,095,000 | Investor bought | No | |
| 3:44pm | Delaware St Health Facs Auth Rev Christiana Care Health Sys | 2051 October | 5.250% | 101.75 | 5.007 | $10,000 | Inter-dealer | No | |
| 4:52pm | Paseo Del Este Mun Util Dist No 2 Tex | 2032 August | 3.750% | 93.659 | 5.000 | $30,000 | Investor bought | No | |
| 2:20pm | Delaware Transn Auth U S 301 Proj Rev | 2039 June | 5.000% | 99.989 | 5.000 | $25,000 | Investor sold | No | |
| 3:44pm | Delaware St Health Facs Auth Rev Christiana Care Health Sys | 2051 October | 5.250% | 101.85 | 4.993 | $10,000 | Investor bought | No | |
| 3:56pm | Delaware St Economic Dev Auth Rev Ref St Andrews Sch Proj | 2041 July | 4.000% | 89.727 | 4.989 | $60,000 | Investor bought | No | |
| 3:56pm | Delaware St Economic Dev Auth Rev Ref St Andrews Sch Proj | 2041 July | 4.000% | 89.727 | 4.989 | $95,000 | Investor bought | No | |
| 3:56pm | Delaware St Economic Dev Auth Rev Ref St Andrews Sch Proj | 2041 July | 4.000% | 89.727 | 4.989 | $50,000 | Investor bought | No | |
| 8:38am | Middletown Twp Pa Del Cnty | 2035 November | 3.000% | 86.022 | 4.918 | $25,000 | Inter-dealer | No | |
| 8:38am | Middletown Twp Pa Del Cnty | 2035 November | 3.000% | 86.022 | 4.918 | $25,000 | Investor bought | No | |
| 1:14pm | Wilmington Del | 2045 January | 5.000% | 101.38 | 4.813 | $10,000 | Investor sold | No | |
| 1:14pm | Wilmington Del | 2045 January | 5.000% | 101.38 | 4.813 | $10,000 | Inter-dealer | No | |
| 11:52am | University Del Ser A | 2045 November | 5.000% | 101.53 | 4.770 | $5,000 | Inter-dealer | No | |
| 12:04pm | Delaware St | 2041 May | 4.000% | 92.04 | 4.761 | $15,000 | Investor sold | No | |
| 11:52am | University Del Ser A | 2045 November | 5.000% | 101.63 | 4.755 | $5,000 | Investor bought | No | |
| 3:19pm | Delaware St Ref Ser A | 2026 October | 5.000% | 100.007 | 4.744 | $5,000 | Investor sold | No | |
| 3:19pm | Delaware St Ref Ser A | 2026 October | 5.000% | 100.007 | 4.744 | $5,000 | Inter-dealer | No | |
| 2:54pm | Delaware St Health Facs Auth Rev Christiana Care Health Sys | 2042 October | 5.000% | 102.161 | 4.704 | $3,275,000 | Investor sold | No | |
| 2:58pm | Delaware St Health Facs Auth Rev Christiana Care Health Sys | 2042 October | 5.000% | 102.261 | 4.690 | $3,275,000 | Investor bought | No | |
| 12:11pm | Delaware St | 2041 May | 4.000% | 92.837 | 4.681 | $25,000 | Investor sold | No | |
| 11:31am | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2039 July | 4.200% | 95.75 | 4.644 | $55,000 | Inter-dealer | No | |
| 2:56pm | Delaware St Health Facs Auth Rev Christiana Care Health Sys | 2041 October | 5.000% | 102.607 | 4.643 | $4,000,000 | Investor sold | No | |
| 2:20pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2036 July | 4.450% | 98.511 | 4.640 | $595,000 | Investor sold | No | |
| 2:52pm | Delaware St Health Facs Auth Rev Christiana Care Health Sys | 2041 October | 5.000% | 102.707 | 4.630 | $4,000,000 | Investor bought | No | |
| 11:53am | Delaware St Ser A | 2043 May | 4.000% | 93.082 | 4.599 | $30,000 | Investor bought | No | |
| 11:53am | Delaware St Ser A | 2043 May | 4.000% | 93.082 | 4.599 | $30,000 | Inter-dealer | No | |
| 12:41pm | Delaware St Ser A | 2043 May | 4.000% | 93.135 | 4.595 | $10,000 | Inter-dealer | No | |
| 12:41pm | Delaware St Ser A | 2043 May | 4.000% | 93.135 | 4.595 | $10,000 | Inter-dealer | No | |
| 12:41pm | Delaware St Ser A | 2043 May | 4.000% | 93.235 | 4.585 | $10,000 | Investor bought | No | |
| 10:45am | University Del Ser A | 2041 November | 5.000% | 103.058 | 4.545 | $950,000 | Investor sold | No | |
| 10:45am | University Del Ser A | 2041 November | 5.000% | 103.058 | 4.545 | $950,000 | Inter-dealer | No | |
| 10:45am | University Del Ser A | 2041 November | 5.000% | 103.107 | 4.538 | $950,000 | Investor bought | No | |
| 1:20pm | University Del Ser A | 2041 November | 5.000% | 103.163 | 4.530 | $150,000 | Investor sold | No | |
| 11:26am | Delaware Riv & Bay Auth Del Rev | 2028 January | 5.000% | 100.584 | 4.526 | $10,000 | Investor sold | No | |
| 1:20pm | University Del Ser A | 2041 November | 5.000% | 103.228 | 4.520 | $150,000 | Investor bought | No | |
| 11:31am | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2039 July | 4.200% | 97.05 | 4.505 | $55,000 | Investor bought | No | |
| 11:27am | Delaware St | 2041 May | 4.000% | 94.805 | 4.488 | $10,000 | Inter-dealer | No | |
| 11:27am | Delaware St | 2041 May | 4.000% | 94.905 | 4.478 | $10,000 | Investor bought | No | |
| 11:20am | Delaware St Ser A | 2043 May | 5.000% | 104.191 | 4.459 | $10,000 | Inter-dealer | No | |
| 12:51pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2039 July | 4.200% | 97.5 | 4.458 | $50,000 | Investor bought | No | |
| 12:59pm | Sustainable Energy Util Inc Del Energy Efficiency Rev | 2034 December | 3.300% | 92.224 | 4.435 | $10,000 | Investor sold | No | |
| 10:20am | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2035 January | 4.400% | 99.789 | 4.430 | $20,000 | Investor bought | No | |
| 10:20am | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser B | 2035 January | 4.400% | 99.789 | 4.430 | $20,000 | Inter-dealer | No | |
| 11:20am | Delaware St Ser A | 2043 May | 5.000% | 104.441 | 4.428 | $10,000 | Inter-dealer | No | |
| 12:59pm | Sustainable Energy Util Inc Del Energy Efficiency Rev | 2034 December | 3.300% | 92.294 | 4.424 | $10,000 | Investor bought | No | |
| 11:20am | Delaware St Ser A | 2043 May | 5.000% | 104.741 | 4.390 | $10,000 | Investor bought | No | |
| 11:20am | Delaware St Ser A | 2043 May | 5.000% | 104.741 | 4.390 | $10,000 | Inter-dealer | No | |
| 12:16pm | Rancho Del Cielo Mun Util Dist Tex | 2037 August | 4.250% | 99.371 | 4.323 | $45,000 | Inter-dealer | No | |
| 12:20pm | Rancho Del Cielo Mun Util Dist Tex | 2037 August | 4.250% | 99.371 | 4.323 | $100,000 | Inter-dealer | No | |
| 3:28pm | Rancho Del Cielo Mun Util Dist Tex | 2037 August | 4.250% | 99.371 | 4.323 | $20,000 | Investor sold | No | |
| 3:28pm | Rancho Del Cielo Mun Util Dist Tex | 2037 August | 4.250% | 99.371 | 4.323 | $10,000 | Investor sold | No | |
| 3:28pm | Rancho Del Cielo Mun Util Dist Tex | 2037 August | 4.250% | 99.371 | 4.323 | $35,000 | Investor sold | No | |
| 2:26pm | Rancho Del Cielo Mun Util Dist Tex | 2037 August | 4.250% | 99.371 | 4.323 | $45,000 | Investor sold | No | |
| 3:28pm | Rancho Del Cielo Mun Util Dist Tex | 2037 August | 4.250% | 99.371 | 4.323 | $20,000 | Investor sold | No | |
| 3:28pm | Rancho Del Cielo Mun Util Dist Tex | 2037 August | 4.250% | 99.371 | 4.323 | $15,000 | Investor sold | No | |
| 12:20pm | Rancho Del Cielo Mun Util Dist Tex | 2037 August | 4.250% | 99.471 | 4.311 | $100,000 | Inter-dealer | No | |
| 12:16pm | Rancho Del Cielo Mun Util Dist Tex | 2037 August | 4.250% | 99.471 | 4.311 | $45,000 | Inter-dealer | No | |
| 3:13pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser C | 2032 July | 3.650% | 96.65 | 4.308 | $25,000 | Inter-dealer | No | |
| 3:13pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser C | 2032 July | 3.650% | 96.661 | 4.306 | $25,000 | Investor bought | No | |
| 12:16pm | Rancho Del Cielo Mun Util Dist Tex | 2037 August | 4.250% | 99.526 | 4.305 | $45,000 | Investor bought | No | |
| 12:20pm | Rancho Del Cielo Mun Util Dist Tex | 2037 August | 4.250% | 99.526 | 4.305 | $100,000 | Investor bought | No | |
| 12:57pm | Delaware Transn Auth Transn Sys Rev Sr | 2039 July | 5.000% | 105.159 | 4.216 | $30,000 | Inter-dealer | No | |
| 12:57pm | Delaware Transn Auth Transn Sys Rev Sr | 2039 July | 5.000% | 105.409 | 4.179 | $30,000 | Inter-dealer | No | |
| 12:57pm | Delaware St Ser A | 2040 May | 5.000% | 106.48 | 4.175 | $15,000 | Inter-dealer | No | |
| 12:57pm | Delaware St Ser A | 2040 May | 5.000% | 106.48 | 4.175 | $15,000 | Inter-dealer | No | |
| 12:15pm | University Del Ser A | 2038 November | 5.000% | 106.022 | 4.120 | $115,000 | Investor bought | No | |
| 11:31am | University Del Ser A | 2038 November | 5.000% | 106.075 | 4.113 | $25,000 | Inter-dealer | No | |
| 12:57pm | Delaware St Ser A | 2040 May | 5.000% | 107.446 | 4.058 | $15,000 | Investor bought | No | |
| 12:57pm | Delaware Transn Auth Transn Sys Rev Sr | 2039 July | 5.000% | 106.373 | 4.038 | $30,000 | Investor bought | No | |
| 2:53pm | Delaware St Ser A | 2038 May | 5.000% | 106.7 | 3.973 | $20,000 | Investor sold | No | |
| 2:53pm | Delaware St Ser A | 2038 May | 5.000% | 106.765 | 3.963 | $20,000 | Investor bought | No | |
| 11:31am | University Del Ser A | 2038 November | 5.000% | 107.375 | 3.931 | $25,000 | Investor bought | No | |
| 9:58am | Delaware Transn Auth Transn Sys Rev Sr | 2036 July | 5.000% | 107.328 | 3.900 | $10,000 | Investor bought | No | |
| 11:02am | University Del Ser A | 2035 November | 5.000% | 107.863 | 3.863 | $75,000 | Investor sold | No | |
| 3:42pm | University Del Ser A | 2034 November | 5.000% | 108.677 | 3.751 | $5,000 | Investor sold | No | |
| 3:42pm | Delaware St | 2036 May | 5.000% | 109.19 | 3.743 | $50,000 | Investor bought | No | |
| 3:42pm | University Del Ser A | 2034 November | 5.000% | 108.817 | 3.732 | $5,000 | Investor bought | No | |
| 1:25pm | Delaware Transn Auth Grnt Antic Bds | 2033 September | 5.000% | 104.637 | 3.730 | $10,000 | Investor sold | No | |
| 1:25pm | Delaware Transn Auth Grnt Antic Bds | 2033 September | 5.000% | 104.637 | 3.730 | $10,000 | Inter-dealer | No | |
| 12:23pm | Delaware St Ser A | 2036 May | 5.000% | 108.431 | 3.720 | $110,000 | Investor bought | No | |
| 2:18pm | New Castle Cnty Del | 2028 April | 2.000% | 97.457 | 3.706 | $35,000 | Inter-dealer | No | |
| 9:37am | Delaware St Health Facs Auth Rev Christiana Care Health Sys | 2033 October | 5.000% | 108.044 | 3.693 | $45,000 | Investor bought | No | |
| 12:17pm | Delaware St Health Facs Auth Rev Christiana Care Health Sys | 2032 October | 5.000% | 107.245 | 3.653 | $110,000 | Investor sold | No | |
| 12:17pm | Delaware St Health Facs Auth Rev Christiana Care Health Sys | 2032 October | 5.000% | 107.254 | 3.652 | $110,000 | Investor bought | No | |
| 2:18pm | New Castle Cnty Del | 2028 April | 2.000% | 97.557 | 3.638 | $35,000 | Investor bought | No | |
| 3:02pm | Wilmington Del | 2034 January | 5.000% | 108.69 | 3.633 | $25,000 | Investor sold | No | |
| 12:21pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 99.93 | 3.617 | $15,000 | Investor sold | No | |
| 2:23pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 99.97 | 3.607 | $20,000 | Investor sold | No | |
| 10:20am | Delaware St Health Facs Auth Rev Christiana Care Health Sys | 2032 October | 5.000% | 107.535 | 3.603 | $30,000 | Investor sold | No | |
| 3:31pm | Delaware St Ser A | 2032 January | 4.000% | 101.253 | 3.592 | $25,000 | Investor sold | No | |
| 2:47pm | Delaware Transn Auth Transn Sys Rev Sr | 2034 July | 5.000% | 109.54 | 3.586 | $5,000 | Investor bought | No | |
| 2:23pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.09 | 3.576 | $375,000 | Investor sold | No | |
| 11:42am | Delaware St Health Facs Auth Rev Christiana Care Health Sys | 2031 October | 5.000% | 106.524 | 3.575 | $160,000 | Investor sold | No | |
| 11:42am | Delaware St Health Facs Auth Rev Christiana Care Health Sys | 2031 October | 5.000% | 106.53 | 3.574 | $160,000 | Investor bought | No | |
| 12:52pm | Delaware St Ser A | 2034 May | 5.000% | 109.61 | 3.551 | $25,000 | Investor sold | No | |
| 12:52pm | Delaware St Ser A | 2034 May | 5.000% | 109.61 | 3.551 | $30,000 | Inter-dealer | No | |
| 12:52pm | Delaware St Ser A | 2034 May | 5.000% | 109.61 | 3.551 | $5,000 | Investor sold | No | |
| 10:40am | University Del Ser A | 2032 November | 5.000% | 107.95 | 3.545 | $10,000 | Investor sold | No | |
| 11:28am | Delaware Transn Auth Grnt Antic Bds | 2033 September | 5.000% | 105.36 | 3.538 | $40,000 | Investor bought | No | |
| 11:26am | Delaware Riv & Bay Auth Del Rev | 2028 January | 5.000% | 101.834 | 3.537 | $10,000 | Inter-dealer | No | |
| 11:26am | Delaware Riv & Bay Auth Del Rev | 2028 January | 5.000% | 101.834 | 3.537 | $10,000 | Inter-dealer | No | |
| 1:09pm | Delaware Riv & Bay Auth Del Rev Ser A | 2031 January | 5.000% | 105.815 | 3.528 | $30,000 | Inter-dealer | No | |
| 1:09pm | Delaware Riv & Bay Auth Del Rev Ser A | 2031 January | 5.000% | 105.815 | 3.528 | $30,000 | Investor sold | No | |
| 11:21am | Delaware St | 2031 February | 4.000% | 101.111 | 3.508 | $15,000 | Investor sold | No | |
| 12:19pm | Delaware St | 2033 March | 5.000% | 107.366 | 3.507 | $10,000 | Investor sold | No | |
| 1:09pm | Delaware Riv & Bay Auth Del Rev Ser A | 2031 January | 5.000% | 105.94 | 3.498 | $30,000 | Inter-dealer | No | |
| 2:34pm | Wilmington Del | 2026 December | 5.000% | 100.31 | 3.490 | $15,000 | Investor sold | No | |
| 12:38pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.481 | 3.478 | $30,000 | Inter-dealer | No | |
| 12:38pm | Delaware St Economic Dev Auth Rev Ref Gas Facs Delmarva Pwr & Lt | 2031 January | 3.600% | 100.566 | 3.456 | $30,000 | Investor bought | No | |
| 3:04pm | Delaware St Ser A | 2032 May | 5.000% | 107.916 | 3.441 | $15,000 | Investor sold | No | |
| 3:04pm | Delaware St Ser A | 2032 May | 5.000% | 107.919 | 3.440 | $15,000 | Investor bought | No | |
| 1:02pm | Delaware St Ser A | 2032 May | 5.000% | 108.104 | 3.405 | $10,000 | Investor sold | No | |
| 11:35am | Delaware St Health Facs Auth Rev Christiana Care Health Sys | 2031 October | 5.000% | 107.442 | 3.383 | $25,000 | Inter-dealer | No | |
| 11:35am | Delaware St Health Facs Auth Rev Christiana Care Health Sys | 2031 October | 5.000% | 107.442 | 3.383 | $25,000 | Investor bought | No | |
| 2:37pm | Delaware Transn Auth Grnt Antic Bds | 2027 September | 5.000% | 101.561 | 3.339 | $5,000 | Inter-dealer | No | |
| 2:37pm | Delaware Transn Auth Grnt Antic Bds | 2027 September | 5.000% | 101.561 | 3.339 | $5,000 | Investor sold | No | |
| 1:35pm | Delaware Transn Auth Transn Sys Rev Sr | 2032 July | 5.000% | 105.881 | 3.337 | $125,000 | Investor sold | No | |
| 10:48am | Delaware Riv & Bay Auth Del Rev | 2031 January | 5.000% | 103.669 | 3.326 | $300,000 | Investor sold | No | |
| 10:48am | Delaware Riv & Bay Auth Del Rev | 2031 January | 5.000% | 103.694 | 3.314 | $300,000 | Investor bought | No | |
| 1:37pm | Middletown Del Ref | 2031 October | 4.000% | 102.664 | 3.291 | $75,000 | Inter-dealer | No | |
| 1:38pm | Middletown Del Ref | 2031 October | 4.000% | 102.664 | 3.291 | $75,000 | Investor bought | No | |
| 3:19pm | Delaware St | 2032 March | 5.000% | 108.713 | 3.247 | $125,000 | Investor sold | No | |
| 9:54am | Delaware St Ser A | 2029 January | 5.000% | 103.86 | 3.241 | $45,000 | Inter-dealer | No | |
| 2:37pm | Delaware Transn Auth Grnt Antic Bds | 2027 September | 5.000% | 101.661 | 3.234 | $5,000 | Inter-dealer | No | |
| 12:13pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2028 October | 5.000% | 103.477 | 3.230 | $50,000 | Investor bought | No | |
| 2:37pm | Delaware St Ser A | 2028 May | 5.000% | 102.82 | 3.209 | $20,000 | Inter-dealer | No | |
| 2:37pm | Delaware St Ser A | 2028 May | 5.000% | 102.82 | 3.209 | $20,000 | Investor sold | No | |
| 2:54pm | Delaware St Ref Ser B | 2030 May | 5.000% | 106.165 | 3.187 | $175,000 | Investor sold | No | |
| 3:10pm | Delaware St | 2030 February | 5.000% | 105.786 | 3.180 | $20,000 | Investor bought | No | |
| 1:44pm | Wilmington Del Ser A | 2030 January | 4.000% | 102.606 | 3.160 | $50,000 | Investor bought | No | |
| 1:25pm | New Castle Cnty Del Ser A | 2029 October | 5.000% | 105.324 | 3.158 | $85,000 | Investor sold | No | |
| 1:15pm | Delaware St | 2031 March | 5.000% | 107.662 | 3.146 | $10,000 | Investor bought | No | |
| 11:06am | Delaware St Ser A | 2029 May | 5.000% | 104.732 | 3.111 | $10,000 | Investor sold | No | |
| 10:51am | Delaware St | 2027 February | 5.000% | 100.707 | 3.102 | $85,000 | Investor bought | No | |
| 9:30am | Delaware St | 2030 February | 5.000% | 106.05 | 3.100 | $55,000 | Investor bought | No | |
| 10:21am | Delaware St | 2027 February | 5.000% | 100.725 | 3.055 | $40,000 | Inter-dealer | No | |
| 1:01pm | Delaware Riv & Bay Auth Del Rev Ref Ser B | 2027 January | 5.000% | 100.57 | 3.034 | $10,000 | Investor bought | No | |
| 10:49am | Delaware Riv & Bay Auth Del Rev | 2029 January | 5.000% | 104.378 | 3.011 | $10,000 | Investor bought | No | |
| 10:49am | Delaware Riv & Bay Auth Del Rev | 2029 January | 5.000% | 104.378 | 3.011 | $10,000 | Inter-dealer | No | |
| 12:13pm | Wilmington Del | 2028 January | 5.000% | 102.521 | 3.000 | $30,000 | Investor bought | No | |
| 11:46am | Delaware St Ser A | 2030 February | 5.000% | 102.71 | 2.979 | $5,000 | Investor bought | No | |
| 11:46am | Delaware St Ser A | 2030 February | 5.000% | 102.71 | 2.979 | $5,000 | Inter-dealer | No | |
| 1:58pm | Delaware St Ref Ser A | 2029 January | 5.000% | 102.624 | 2.920 | $50,000 | Inter-dealer | No | |
| 2:08pm | Delaware St Ref Ser A | 2029 January | 5.000% | 102.73 | 2.838 | $50,000 | Investor bought | No | |
| 2:08pm | Delaware St Ref Ser A | 2029 January | 5.000% | 102.73 | 2.838 | $50,000 | Inter-dealer | No | |
| 10:21am | Delaware St | 2027 February | 5.000% | 100.925 | 2.531 | $40,000 | Investor bought | No | |
| 11:15am | Delaware Transn Auth Transn Sys Rev Sr | 2027 July | 5.000% | 100.259 | 1.511 | $75,000 | Investor sold | No | |
| 11:15am | Delaware Transn Auth Transn Sys Rev Sr | 2027 July | 5.000% | 100.359 | 0.208 | $75,000 | Inter-dealer | No | |
| 1:52pm | Delaware St Economic Dev Auth Rev Ref Exempt Fac Nrg Energy Proj | 2045 October | 4.000% | 94.322 | 0.000 | $35,000 | Investor bought | No | |
| 8:18am | Delaware St Economic Dev Auth Rev Ref Exempt Fac Nrg Energy Proj | 2045 October | 4.000% | 93.832 | 0.000 | $20,000 | Inter-dealer | No | |
| 8:55am | Delaware St Economic Dev Auth Rev Ref Exempt Fac Nrg Energy Proj | 2045 October | 4.000% | 94.322 | 0.000 | $20,000 | Investor bought | No | |
| 2:23pm | Delaware St Economic Dev Auth Rev Ref Exempt Fac Nrg Energy Proj | 2045 October | 4.000% | 89.799 | 0.000 | $10,000 | Investor sold | No | |
| 2:23pm | Delaware St Economic Dev Auth Rev Ref Exempt Fac Nrg Energy Proj | 2045 October | 4.000% | 89.899 | 0.000 | $10,000 | Investor bought | No | |
| 1:10pm | Delaware St Economic Dev Auth Rev Ref Exempt Fac Nrg Energy Proj | 2045 October | 4.000% | 93.832 | 0.000 | $35,000 | Inter-dealer | No | |
| 12:55pm | Delaware St Economic Dev Auth Rev Ref Exempt Fac Nrg Energy Proj | 2045 October | 4.000% | 91.555 | 0.000 | $35,000 | Investor sold | No | |
| 12:55pm | Delaware St Economic Dev Auth Rev Ref Exempt Fac Nrg Energy Proj | 2045 October | 4.000% | 91.555 | 0.000 | $35,000 | Inter-dealer | No | |
| 11:15am | Delaware Transn Auth Transn Sys Rev Sr | 2027 July | 5.000% | 100.449 | -0.962 | $75,000 | Investor bought | No | |
| 5:21pm | Delaware Transn Auth U S 301 Proj Rev | 2039 June | 5.000% | 100.5 | -5.438 | $25,000 | Investor bought | No |
Subscribe to receive FREE updates, insights and more, straight to your inbox
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.
Creating a properly diversified portfolio can be a difficult proposition, especially when...
Low Volatility ETFs invest in securities with low volatility characteristics. These funds tend to have relatively stable share prices, and higher than average yields.
Investors who suspect that the stock market may be about to decline can take action to reduce the...
