Read these educational articles to learn more about the basics of municipal bonds and municipal bond investing.
Municipal Bonds Risk Management »
The in-depth articles in this section are geared toward investors looking to minimize and better manage risk.
How to Invest in Municipal Bonds »
Educational articles on basic municipal bond theory and investing strategies.
Taxation for Municipal Bonds »
These articles cover everything you need to know about how municipal bonds are taxed.
Trade Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type | Insured? | |
---|---|---|---|---|---|---|---|---|---|
9:15am | Delaware St Health Facs Auth Rev Beebe Med Ctr Proj | 2050 June | 5.000% | 94.736 | 5.388 | $50,000 | Investor sold | No | |
9:15am | Delaware St Health Facs Auth Rev Beebe Med Ctr Proj | 2050 June | 5.000% | 94.836 | 5.380 | $50,000 | Inter-dealer | No | |
9:15am | Delaware St Health Facs Auth Rev Beebe Med Ctr Proj | 2050 June | 5.000% | 94.836 | 5.380 | $50,000 | Inter-dealer | No | |
9:15am | Delaware St Health Facs Auth Rev Beebe Med Ctr Proj | 2050 June | 5.000% | 94.936 | 5.373 | $50,000 | Investor bought | No | |
12:55pm | Delaware St Economic Dev Auth Rev Delaware St Univ Proj | 2039 October | 5.000% | 99.06 | 5.095 | $20,000 | Investor sold | No | |
12:55pm | Delaware St Economic Dev Auth Rev Delaware St Univ Proj | 2039 October | 5.000% | 99.06 | 5.095 | $20,000 | Inter-dealer | No | |
12:55pm | Delaware St Economic Dev Auth Rev Delaware St Univ Proj | 2039 October | 5.000% | 99.16 | 5.085 | $20,000 | Inter-dealer | No | |
12:55pm | Delaware St Economic Dev Auth Rev Delaware St Univ Proj | 2039 October | 5.000% | 99.41 | 5.059 | $20,000 | Inter-dealer | No | |
10:34am | New Castle Cnty Del Taxable Ser B | 2045 July | 2.830% | 72.925 | 5.003 | $50,000 | Inter-dealer | No | |
10:34am | New Castle Cnty Del Taxable Ser B | 2045 July | 2.830% | 72.925 | 5.003 | $50,000 | Inter-dealer | No | |
10:34am | New Castle Cnty Del Taxable Ser B | 2045 July | 2.830% | 73.025 | 4.993 | $50,000 | Investor bought | No | |
1:03pm | Paseo Del Este Mun Util Dist No 11 Tex | 2051 August | 4.750% | 99.258 | 4.800 | $100,000 | Investor bought | No | |
1:03pm | Paseo Del Este Mun Util Dist No 11 Tex | 2051 August | 4.750% | 99.258 | 4.800 | $100,000 | Inter-dealer | No | |
10:26am | Paseo Del Este Mun Util Dist No 11 Tex | 2051 August | 4.750% | 99.258 | 4.800 | $5,000 | Investor bought | No | |
10:26am | Paseo Del Este Mun Util Dist No 11 Tex | 2051 August | 4.750% | 99.258 | 4.800 | $5,000 | Inter-dealer | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2051 August | 4.750% | 99.258 | 4.800 | $10,000 | Investor bought | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2051 August | 4.750% | 99.258 | 4.800 | $5,000 | Investor bought | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2051 August | 4.750% | 99.258 | 4.800 | $10,000 | Inter-dealer | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2051 August | 4.750% | 99.258 | 4.800 | $5,000 | Inter-dealer | No | |
10:09am | Paseo Del Este Mun Util Dist No 11 Tex | 2051 August | 4.750% | 99.258 | 4.800 | $5,000 | Investor bought | No | |
10:09am | Paseo Del Este Mun Util Dist No 11 Tex | 2051 August | 4.750% | 99.258 | 4.800 | $5,000 | Inter-dealer | No | |
11:10am | Paseo Del Este Mun Util Dist No 11 Tex | 2051 August | 4.750% | 99.258 | 4.800 | $5,000 | Investor bought | No | |
11:10am | Paseo Del Este Mun Util Dist No 11 Tex | 2051 August | 4.750% | 99.258 | 4.800 | $5,000 | Inter-dealer | No | |
1:11pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser A | 2050 July | 4.650% | 98.0 | 4.788 | $50,000 | Investor sold | No | |
1:11pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser A | 2050 July | 4.650% | 98.0 | 4.788 | $20,000 | Investor sold | No | |
12:15pm | Paseo Del Este Mun Util Dist No 11 Tex | 2049 August | 4.750% | 99.71 | 4.770 | $5,000 | Investor bought | No | |
12:15pm | Paseo Del Este Mun Util Dist No 11 Tex | 2049 August | 4.750% | 99.71 | 4.770 | $5,000 | Inter-dealer | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2049 August | 4.750% | 99.71 | 4.770 | $5,000 | Investor bought | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2049 August | 4.750% | 99.71 | 4.770 | $5,000 | Inter-dealer | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2049 August | 4.750% | 99.71 | 4.770 | $20,000 | Investor bought | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2049 August | 4.750% | 99.71 | 4.770 | $20,000 | Inter-dealer | No | |
1:32pm | Delaware St Health Facs Auth Rev Bayhealth Med Ctr Proj Ser A | 2044 July | 3.375% | 83.239 | 4.735 | $25,000 | Investor sold | No | |
1:32pm | Delaware St Health Facs Auth Rev Bayhealth Med Ctr Proj Ser A | 2044 July | 3.375% | 83.239 | 4.735 | $25,000 | Inter-dealer | No | |
1:32pm | Delaware St Health Facs Auth Rev Bayhealth Med Ctr Proj Ser A | 2044 July | 3.375% | 83.299 | 4.729 | $25,000 | Investor bought | No | |
1:36pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser A | 2050 July | 4.650% | 98.857 | 4.728 | $70,000 | Inter-dealer | No | |
1:28pm | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser A | 2050 July | 4.650% | 98.977 | 4.720 | $70,000 | Inter-dealer | No | |
10:14am | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser A | 2050 July | 4.650% | 99.556 | 4.680 | $20,000 | Inter-dealer | No | |
10:14am | Delaware St Hsg Auth Rev Sr Single Family Mtg Ser A | 2050 July | 4.650% | 99.656 | 4.673 | $20,000 | Investor bought | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2045 August | 4.500% | 97.816 | 4.670 | $30,000 | Inter-dealer | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2045 August | 4.500% | 97.816 | 4.670 | $30,000 | Investor bought | No | |
8:35am | Paseo Del Este Mun Util Dist No 11 Tex | 2045 August | 4.500% | 97.816 | 4.670 | $5,000 | Investor bought | No | |
8:35am | Paseo Del Este Mun Util Dist No 11 Tex | 2045 August | 4.500% | 97.816 | 4.670 | $5,000 | Inter-dealer | No | |
4:13pm | Paseo Del Este Mun Util Dist No 11 Tex | 2043 August | 4.500% | 99.389 | 4.550 | $50,000 | Investor bought | No | |
4:13pm | Paseo Del Este Mun Util Dist No 11 Tex | 2043 August | 4.500% | 99.389 | 4.550 | $50,000 | Inter-dealer | No | |
11:21am | Delaware St | 2043 May | 4.125% | 100.283 | 4.089 | $450,000 | Investor sold | No | |
11:21am | Delaware St | 2043 May | 4.125% | 100.343 | 4.081 | $450,000 | Inter-dealer | No | |
11:21am | Delaware St | 2043 May | 4.125% | 100.398 | 4.074 | $450,000 | Investor bought | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2037 August | 4.000% | 99.346 | 4.070 | $50,000 | Inter-dealer | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2037 August | 4.000% | 99.346 | 4.070 | $50,000 | Investor bought | No | |
11:15am | Delaware St Ser A | 2043 May | 4.000% | 99.154 | 4.068 | $40,000 | Investor sold | No | |
12:58pm | Delaware St | 2043 May | 4.125% | 100.546 | 4.055 | $25,000 | Investor bought | No | |
12:58pm | Delaware St | 2043 May | 4.125% | 100.546 | 4.055 | $25,000 | Inter-dealer | No | |
8:11am | Paseo Del Este Mun Util Dist No 11 Tex | 2036 August | 4.000% | 99.995 | 4.000 | $15,000 | Investor bought | No | |
8:11am | Paseo Del Este Mun Util Dist No 11 Tex | 2036 August | 4.000% | 99.995 | 4.000 | $15,000 | Inter-dealer | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2036 August | 4.000% | 99.995 | 4.000 | $25,000 | Investor bought | No | |
12:26pm | Paseo Del Este Mun Util Dist No 11 Tex | 2036 August | 4.000% | 99.995 | 4.000 | $5,000 | Inter-dealer | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2036 August | 4.000% | 99.995 | 4.000 | $5,000 | Inter-dealer | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2036 August | 4.000% | 99.995 | 4.000 | $5,000 | Investor bought | No | |
12:26pm | Paseo Del Este Mun Util Dist No 11 Tex | 2036 August | 4.000% | 99.995 | 4.000 | $5,000 | Investor bought | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2036 August | 4.000% | 99.995 | 4.000 | $25,000 | Inter-dealer | No | |
11:07am | Paseo Del Este Mun Util Dist No 11 Tex | 2036 August | 4.000% | 99.995 | 4.000 | $20,000 | Investor bought | No | |
11:07am | Paseo Del Este Mun Util Dist No 11 Tex | 2036 August | 4.000% | 99.995 | 4.000 | $20,000 | Inter-dealer | No | |
12:51pm | Paseo Del Este Mun Util Dist No 11 Tex | 2036 August | 4.000% | 99.995 | 4.000 | $5,000 | Investor bought | No | |
12:51pm | Paseo Del Este Mun Util Dist No 11 Tex | 2036 August | 4.000% | 99.995 | 4.000 | $5,000 | Inter-dealer | No | |
11:04am | Paseo Del Este Mun Util Dist No 11 Tex | 2036 August | 4.000% | 99.995 | 4.000 | $50,000 | Investor bought | No | |
11:04am | Paseo Del Este Mun Util Dist No 11 Tex | 2036 August | 4.000% | 99.995 | 4.000 | $50,000 | Inter-dealer | No | |
10:16am | Paseo Del Este Mun Util Dist No 11 Tex | 2036 August | 4.000% | 99.995 | 4.000 | $5,000 | Investor bought | No | |
10:16am | Paseo Del Este Mun Util Dist No 11 Tex | 2036 August | 4.000% | 99.995 | 4.000 | $5,000 | Inter-dealer | No | |
10:03am | Delaware St Taxable Ser C Build Amer | 2027 July | 4.300% | 100.569 | 3.950 | $1,130,000 | Inter-dealer | No | |
11:29am | Wilmington Del | 2025 December | 5.000% | 100.142 | 3.922 | $60,000 | Investor sold | No | |
10:18am | Delaware St Taxable Ser C Build Amer | 2027 July | 4.300% | 100.728 | 3.854 | $1,130,000 | Inter-dealer | No | |
10:44am | Delaware St Taxable Ser C Build Amer | 2027 July | 4.300% | 100.728 | 3.854 | $1,130,000 | Investor bought | No | |
8:49am | Delaware Riv & Bay Auth Del Rev Ser A | 2042 January | 5.000% | 108.198 | 3.827 | $10,000 | Investor sold | No | |
2:46pm | Delaware St Ser A | 2041 May | 4.000% | 101.386 | 3.808 | $100,000 | Investor sold | No | |
2:44pm | Delaware St Ser A | 2041 May | 4.000% | 101.386 | 3.808 | $100,000 | Inter-dealer | No | |
2:44pm | Delaware St Ser A | 2041 May | 4.000% | 101.446 | 3.800 | $100,000 | Inter-dealer | No | |
8:49am | Delaware Riv & Bay Auth Del Rev Ser A | 2042 January | 5.000% | 108.399 | 3.799 | $10,000 | Investor bought | No | |
8:49am | Delaware Riv & Bay Auth Del Rev Ser A | 2042 January | 5.000% | 108.399 | 3.799 | $10,000 | Inter-dealer | No | |
2:44pm | Delaware St Ser A | 2041 May | 4.000% | 101.821 | 3.749 | $100,000 | Inter-dealer | No | |
2:44pm | Delaware St Ser A | 2041 May | 4.000% | 101.921 | 3.735 | $100,000 | Investor bought | No | |
9:07am | Paseo Del Este Mun Util Dist No 11 Tex | 2034 August | 4.000% | 102.314 | 3.550 | $5,000 | Investor bought | No | |
9:07am | Paseo Del Este Mun Util Dist No 11 Tex | 2034 August | 4.000% | 102.314 | 3.550 | $5,000 | Inter-dealer | No | |
2:23pm | Delaware St | 2037 March | 3.250% | 97.438 | 3.525 | $85,000 | Investor sold | No | |
2:23pm | Delaware St | 2037 March | 3.250% | 97.503 | 3.518 | $85,000 | Inter-dealer | No | |
2:35pm | Paseo Del Este Mun Util Dist No 11 Tex | 2033 August | 4.000% | 103.101 | 3.400 | $5,000 | Investor bought | No | |
2:35pm | Paseo Del Este Mun Util Dist No 11 Tex | 2033 August | 4.000% | 103.101 | 3.400 | $5,000 | Inter-dealer | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2033 August | 4.000% | 103.101 | 3.400 | $5,000 | Investor bought | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2033 August | 4.000% | 103.101 | 3.400 | $5,000 | Inter-dealer | No | |
8:36am | Delaware St Ser A | 2039 May | 5.000% | 110.591 | 3.397 | $10,000 | Inter-dealer | No | |
8:36am | Delaware St Ser A | 2039 May | 5.000% | 110.676 | 3.385 | $10,000 | Investor bought | No | |
11:05am | Delaware Riv & Bay Auth Del Rev Ser A | 2039 January | 5.000% | 111.681 | 3.360 | $10,000 | Investor bought | No | |
12:39pm | Delaware Transn Auth Transn Sys Rev Sr | 2037 July | 4.000% | 103.0 | 3.307 | $5,000 | Investor bought | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2032 August | 4.000% | 103.63 | 3.300 | $5,000 | Inter-dealer | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2032 August | 4.000% | 103.63 | 3.300 | $5,000 | Investor bought | No | |
2:02pm | Paseo Del Este Mun Util Dist No 11 Tex | 2032 August | 4.000% | 103.63 | 3.300 | $5,000 | Investor bought | No | |
2:02pm | Paseo Del Este Mun Util Dist No 11 Tex | 2032 August | 4.000% | 103.63 | 3.300 | $5,000 | Inter-dealer | No | |
2:48pm | Delaware Transn Auth Transn Sys Rev Sr | 2038 July | 5.000% | 112.842 | 3.292 | $50,000 | Investor bought | No | |
2:48pm | Delaware Transn Auth Transn Sys Rev Sr | 2038 July | 5.000% | 112.842 | 3.292 | $50,000 | Inter-dealer | No | |
8:36am | Delaware St Ser A | 2038 May | 5.000% | 111.523 | 3.265 | $20,000 | Inter-dealer | No | |
8:36am | Delaware St Ser A | 2038 May | 5.000% | 111.523 | 3.265 | $20,000 | Investor bought | No | |
12:20pm | Wilmington Del | 2025 December | 5.000% | 100.225 | 3.210 | $30,000 | Investor bought | No | |
12:20pm | Wilmington Del | 2025 December | 5.000% | 100.225 | 3.210 | $30,000 | Investor bought | No | |
12:23pm | Wilmington Del | 2025 December | 5.000% | 100.225 | 3.210 | $60,000 | Inter-dealer | No | |
11:30am | Delaware St Ser A | 2026 May | 5.000% | 100.97 | 3.195 | $10,000 | Investor sold | No | |
1:34pm | New Castle Cnty Del | 2036 October | 5.000% | 116.337 | 3.083 | $20,000 | Investor sold | No | |
10:00am | Delaware Transn Auth Transn Sys Rev Sr | 2026 July | 5.000% | 101.34 | 3.081 | $5,000 | Inter-dealer | No | |
10:00am | Delaware Transn Auth Transn Sys Rev Sr | 2026 July | 5.000% | 101.34 | 3.081 | $5,000 | Investor sold | No | |
12:37pm | Paseo Del Este Mun Util Dist No 11 Tex | 2031 August | 6.000% | 115.424 | 3.050 | $10,000 | Investor bought | No | |
12:37pm | Paseo Del Este Mun Util Dist No 11 Tex | 2031 August | 6.000% | 115.424 | 3.050 | $10,000 | Inter-dealer | No | |
9:01am | Delaware St | 2037 May | 5.000% | 116.134 | 3.040 | $0 | Investor bought | No | |
8:57am | Delaware St | 2036 May | 5.000% | 116.667 | 2.981 | $10,000 | Inter-dealer | No | |
8:57am | Delaware St | 2036 May | 5.000% | 116.752 | 2.972 | $10,000 | Investor bought | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2030 August | 6.000% | 113.398 | 2.950 | $25,000 | Investor bought | No | |
7:40am | Paseo Del Este Mun Util Dist No 11 Tex | 2030 August | 6.000% | 113.398 | 2.950 | $25,000 | Inter-dealer | No | |
1:40pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2027 October | 5.000% | 103.989 | 2.895 | $5,000 | Investor sold | No | |
1:40pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2027 October | 5.000% | 103.989 | 2.895 | $5,000 | Inter-dealer | No | |
12:48pm | Delaware Transn Auth Transn Sys Rev Sr | 2027 July | 5.000% | 101.497 | 2.860 | $100,000 | Investor sold | No | |
1:40pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2027 October | 5.000% | 104.089 | 2.844 | $5,000 | Investor bought | No | |
10:36am | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2027 October | 5.000% | 104.098 | 2.839 | $10,000 | Investor sold | No | |
12:17pm | Delaware St Ser A | 2035 May | 5.000% | 114.651 | 2.830 | $30,000 | Investor bought | No | |
9:30am | Delaware St Ser A | 2035 May | 5.000% | 114.717 | 2.821 | $10,000 | Inter-dealer | No | |
9:30am | Delaware St Ser A | 2035 May | 5.000% | 114.717 | 2.821 | $10,000 | Inter-dealer | No | |
9:34am | Delaware St Ser A | 2035 May | 5.000% | 114.798 | 2.810 | $10,000 | Investor bought | No | |
10:36am | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2027 October | 5.000% | 104.156 | 2.809 | $10,000 | Investor bought | No | |
2:30pm | Paseo Del Este Mun Util Dist No 11 Tex | 2027 August | 6.000% | 105.397 | 2.800 | $25,000 | Investor bought | No | |
12:48pm | Delaware St | 2026 March | 5.000% | 100.822 | 2.800 | $125,000 | Investor sold | No | |
2:30pm | Paseo Del Este Mun Util Dist No 11 Tex | 2027 August | 6.000% | 105.397 | 2.800 | $25,000 | Inter-dealer | No | |
12:17pm | Delaware St Ser A | 2035 May | 5.000% | 114.92 | 2.793 | $70,000 | Investor bought | No | |
8:36am | Millsboro Del | 2030 November | 4.000% | 104.638 | 2.780 | $50,000 | Investor bought | No | |
8:36am | Millsboro Del | 2030 November | 4.000% | 104.638 | 2.780 | $50,000 | Inter-dealer | No | |
1:34pm | Delaware Transn Auth Transn Sys Rev Sr | 2034 July | 5.000% | 117.071 | 2.780 | $10,000 | Investor sold | No | |
1:34pm | Delaware Transn Auth Transn Sys Rev Sr | 2034 July | 5.000% | 117.071 | 2.780 | $10,000 | Inter-dealer | No | |
3:00pm | Delaware Riv & Bay Auth Del Rev Ref | 2033 January | 5.000% | 112.64 | 2.771 | $5,000 | Investor sold | No | |
3:00pm | Delaware Riv & Bay Auth Del Rev Ref | 2033 January | 5.000% | 112.64 | 2.771 | $5,000 | Investor sold | No | |
11:46am | San Felipe Del Rio Tex Cons Indpt Sch Dist Ref | 2030 August | 4.000% | 102.221 | 2.750 | $100,000 | Inter-dealer | No | |
11:46am | San Felipe Del Rio Tex Cons Indpt Sch Dist Ref | 2030 August | 4.000% | 102.221 | 2.750 | $100,000 | Inter-dealer | No | |
12:52pm | Delaware St Ref Ser C | 2027 March | 4.000% | 101.695 | 2.749 | $10,000 | Investor sold | No | |
12:17pm | Delaware St Ser A | 2034 May | 5.000% | 115.464 | 2.720 | $30,000 | Inter-dealer | No | |
12:17pm | Delaware St Ser A | 2034 May | 5.000% | 115.464 | 2.720 | $30,000 | Investor bought | No | |
12:52pm | Delaware St Ref Ser C | 2027 March | 4.000% | 101.755 | 2.705 | $10,000 | Investor bought | No | |
3:44pm | Delaware Transn Auth Transn Sys Rev Sr | 2033 July | 5.000% | 110.1 | 2.703 | $25,000 | Investor bought | No | |
11:46am | San Felipe Del Rio Tex Cons Indpt Sch Dist Ref | 2030 August | 4.000% | 102.321 | 2.694 | $100,000 | Investor bought | No | |
10:18am | Wilmington Del Ser A | 2031 January | 4.000% | 106.325 | 2.691 | $10,000 | Investor sold | No | |
2:59pm | Delaware Transn Auth Transn Sys Rev Sr | 2031 July | 5.000% | 110.247 | 2.671 | $10,000 | Investor bought | No | |
12:56pm | Delaware St Health Facs Auth Rev Ref Christiana Care Health Sys | 2031 October | 5.000% | 108.727 | 2.665 | $75,000 | Investor bought | No | |
12:04pm | San Felipe Del Rio Tex Cons Indpt Sch Dist Sch Bldg | 2030 August | 5.000% | 110.592 | 2.651 | $5,000 | Investor sold | No | |
12:56pm | Wilmington Del Ser A | 2028 January | 4.000% | 102.927 | 2.629 | $30,000 | Investor bought | No | |
12:56pm | Wilmington Del Ser A | 2028 January | 4.000% | 102.927 | 2.629 | $30,000 | Inter-dealer | No | |
11:05am | Delaware Transn Auth Transn Sys Rev Sr | 2032 July | 5.000% | 114.713 | 2.597 | $10,000 | Investor sold | No | |
4:29pm | Millsboro Del | 2028 November | 4.000% | 104.083 | 2.597 | $15,000 | Investor bought | No | |
11:05am | Delaware Transn Auth Transn Sys Rev Sr | 2032 July | 5.000% | 114.913 | 2.567 | $10,000 | Investor bought | No | |
3:00pm | Delaware Transn Auth Grnt Antic Bds | 2029 September | 5.000% | 108.994 | 2.550 | $15,000 | Investor sold | No | |
12:43pm | University Del Tax Exempt Ser A | 2028 November | 5.000% | 107.15 | 2.546 | $65,000 | Investor bought | No | |
9:45am | Delaware St Ref Ser B | 2033 July | 5.000% | 117.13 | 2.540 | $25,000 | Investor bought | No | |
11:20am | Delaware Transn Auth Transn Sys Rev Sr | 2027 July | 5.000% | 104.112 | 2.531 | $5,000 | Investor sold | No | |
1:45pm | Delaware St Ser A | 2026 February | 5.000% | 100.727 | 2.510 | $100,000 | Investor bought | No | |
1:45pm | Delaware St Ser A | 2026 February | 5.000% | 100.727 | 2.510 | $65,000 | Investor bought | No | |
1:45pm | Delaware St Ser A | 2026 February | 5.000% | 100.727 | 2.510 | $165,000 | Inter-dealer | No | |
3:15pm | Delaware Riv & Bay Auth Del Rev Ser A | 2030 January | 5.000% | 109.913 | 2.506 | $35,000 | Investor bought | No | |
3:15pm | Delaware Riv & Bay Auth Del Rev Ser A | 2030 January | 5.000% | 109.913 | 2.506 | $35,000 | Inter-dealer | No | |
11:20am | Delaware Transn Auth Transn Sys Rev Sr | 2027 July | 5.000% | 104.164 | 2.501 | $5,000 | Investor bought | No | |
12:29pm | Delaware Transn Auth Transn Sys Rev Sr | 2031 July | 5.000% | 113.274 | 2.492 | $30,000 | Investor sold | No | |
4:33pm | Delaware Transn Auth Transn Sys Rev Sr | 2027 July | 5.000% | 101.761 | 2.491 | $240,000 | Inter-dealer | No | |
12:29pm | Delaware Transn Auth Transn Sys Rev Sr | 2031 July | 5.000% | 113.354 | 2.478 | $30,000 | Inter-dealer | No | |
9:54am | Delaware Riv & Bay Auth Del Rev | 2030 January | 5.000% | 107.77 | 2.469 | $25,000 | Investor bought | No | |
4:33pm | Delaware Transn Auth Transn Sys Rev Sr | 2027 July | 5.000% | 101.781 | 2.463 | $240,000 | Inter-dealer | No | |
12:29pm | Delaware Transn Auth Transn Sys Rev Sr | 2030 July | 5.000% | 111.26 | 2.455 | $35,000 | Inter-dealer | No | |
12:29pm | Delaware Transn Auth Transn Sys Rev Sr | 2030 July | 5.000% | 111.26 | 2.455 | $35,000 | Investor sold | No | |
12:56pm | Delaware Transn Auth Transn Sys Rev Sr | 2031 July | 5.000% | 109.01 | 2.446 | $75,000 | Investor bought | No | |
12:56pm | Delaware Transn Auth Transn Sys Rev Sr | 2031 July | 5.000% | 109.01 | 2.446 | $75,000 | Inter-dealer | No | |
12:56pm | Delaware Transn Auth Transn Sys Rev Sr | 2029 July | 5.000% | 109.032 | 2.440 | $30,000 | Investor sold | No | |
10:37am | Delaware St Ser A | 2029 May | 5.000% | 108.693 | 2.427 | $10,000 | Investor sold | No | |
10:37am | Delaware St Ser A | 2029 May | 5.000% | 108.693 | 2.427 | $10,000 | Inter-dealer | No | |
12:56pm | Delaware Transn Auth Transn Sys Rev Sr | 2029 July | 5.000% | 109.132 | 2.413 | $30,000 | Investor bought | No | |
10:37am | Delaware St Ser A | 2029 May | 5.000% | 108.778 | 2.403 | $10,000 | Investor bought | No | |
12:56pm | Delaware St Ref Ser B | 2028 July | 5.000% | 106.81 | 2.392 | $30,000 | Investor bought | No | |
11:22am | Delaware St Ser A | 2031 January | 5.000% | 110.399 | 2.390 | $50,000 | Investor sold | No | |
11:22am | Delaware St Ser A | 2031 January | 5.000% | 110.399 | 2.390 | $50,000 | Inter-dealer | No | |
11:22am | Delaware St Ser A | 2030 January | 5.000% | 110.532 | 2.359 | $50,000 | Investor sold | No | |
2:20pm | Delaware St Ser A | 2030 May | 5.000% | 111.344 | 2.354 | $35,000 | Investor bought | No | |
12:56pm | New Castle Cnty Del Ser A | 2031 October | 5.000% | 114.665 | 2.350 | $30,000 | Inter-dealer | No | |
12:56pm | New Castle Cnty Del Ser A | 2031 October | 5.000% | 114.665 | 2.350 | $30,000 | Investor bought | No | |
4:35pm | Delaware Transn Auth Transn Sys Rev Sr | 2027 July | 5.000% | 101.881 | 2.323 | $240,000 | Investor bought | No | |
3:04pm | University Del Rev Var | 2035 November | 2.250% | 100.0 | 0.000 | $100,000 | Investor sold | No | |
10:45am | University Del Rev Var | 2035 November | 2.250% | 100.0 | 0.000 | $800,000 | Investor sold | No | |
10:45am | University Del Rev Var | 2035 November | 2.250% | 100.0 | 0.000 | $800,000 | Investor bought | No |
Subscribe to receive FREE updates, insights and more, straight to your inbox
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.
Creating a properly diversified portfolio can be a difficult proposition, especially when...
Low Volatility ETFs invest in securities with low volatility characteristics. These funds tend to have relatively stable share prices, and higher than average yields.
Investors who suspect that the stock market may be about to decline can take action to reduce the...